DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-12-11 16:00 | LN-1 FUZZYTAIL FARM AND THE FRIGHTFUL CANDY GOAT MASSACRE | campaign_rewards | Rafael Dust | Show | ||||||
In addition this reward grants 20 downtime days. |
||||||||||
2020-12-06 16:00 | DDHC00-DoIP Dragon of Icespire Peak: Loggers' Camp | 5 | advancement | Rafael Dust | Show | |||||
2022-06-20 09:00 | Very Rare Reward: Tier III adventure reward | advancement | Fengir | Show | ||||||
2021-08-17 18:00 | CCC-WWC-04 The Black Hand | magic_item | Fengir | Show | ||||||
2022-07-22 17:00 | Very Rare Reward: Sapphire Buckler | advancement | Fengir | Show | ||||||
2021-06-28 17:00 | CCC-YLRA01-02 Uneasy Lies The Head | magic_item | Sorsha | Show | ||||||
2020-12-04 18:30 | DDHC00-DoIP Dragon of Icespire Peak: Gnomengarde | 3 | magic_item | Sorsha | Show | |||||
2020-12-04 23:00 | DDHC00-DoIP Dragon of Icespire Peak: Butterskull Ranch | 4 | advancement | Sorsha | Show | |||||
2020-12-06 20:00 | DDHC00-DoIP Dragon of Icespire Peak: Tower of Storms | 6 | advancement | Sorsha | Show | |||||
2020-12-11 16:30 | DDHC00-DoIP Dragon of Icespire Peak - Mountain's Toe Gold Mine | 7 | advancement | Sorsha | Show | |||||
2020-12-12 22:00 | DDHC00-DoIP Dragon of Icespire Peak - Axeholm | 8 | magic_item | Sorsha | Show | |||||
2020-12-18 14:00 | DDHC00-DoIP Dragon of Icespire Peak - Dragon Barrow | 9 | advancement | Sorsha | Show | |||||
2020-12-29 21:00 | DDHC00-DoIP Dragon of Icespire Peak - Circle of Thunder | 11 | advancement | Sorsha | Show | |||||
2021-01-02 14:00 | CCC-SFBAY-02-01 Old Enemies Arise | magic_item | Sorsha | Show | ||||||
2021-02-02 00:10 | Adventures Wanted, 9/27/19 | magic_item | Sorsha | Show | ||||||
Used to convert a non-magical plate armor to a common smoldering armor (plate armor) |
||||||||||
2020-11-28 20:30 | DDHC00-DoIP Dragon of Icespire Peak - Dwarven Excavation | 2 | advancement | Sorsha | Show | |||||
2020-11-28 18:30 | DDHC00-DoIP Dragon of Icespire Peak - Umbrage Hill | 1 | advancement | Sorsha | Show | |||||
2021-12-09 20:00 | LN-1 FUZZYTAIL FARM AND THE FRIGHTFUL CANDY GOAT MASSACRE | advancement | Pillow | Show | ||||||
2021-12-11 16:00 | LN-1 FUZZYTAIL FARM AND THE FRIGHTFUL CANDY GOAT MASSACRE | advancement | Pillow | Show | ||||||
2021-11-22 16:30 | LN-1 FUZZYTAIL FARM AND THE FRIGHTFUL CANDY GOAT MASSACRE | none | Pillow | Show | ||||||
1 bonus reward +2h (with Safety Cards) = 3h stored (and 2h with safety cards) In addition to the reward the character gains 250 GP |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▼ | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-12-11 16:00 | LN-1 FUZZYTAIL FARM AND THE FRIGHTFUL CANDY GOAT MASSACRE | Rafael Dust | Show | |||||||
In addition this reward grants 20 downtime days. |
||||||||||
2020-12-06 16:00 | DDHC00-DoIP Dragon of Icespire Peak: Loggers' Camp | 5 | 80 | Rafael Dust | Show | |||||
2022-06-20 09:00 | Very Rare Reward: Tier III adventure reward | Fengir | Show | |||||||
2021-08-17 18:00 | CCC-WWC-04 The Black Hand | Fengir | Show | |||||||
2022-07-22 17:00 | Very Rare Reward: Sapphire Buckler | Fengir | Show | |||||||
2021-06-28 17:00 | CCC-YLRA01-02 Uneasy Lies The Head | Sorsha | Show | |||||||
2020-12-04 18:30 | DDHC00-DoIP Dragon of Icespire Peak: Gnomengarde | 3 | Sorsha | Show | ||||||
2020-12-04 23:00 | DDHC00-DoIP Dragon of Icespire Peak: Butterskull Ranch | 4 | 80 | Sorsha | Show | |||||
2020-12-06 20:00 | DDHC00-DoIP Dragon of Icespire Peak: Tower of Storms | 6 | 240 | Sorsha | Show | |||||
2020-12-11 16:30 | DDHC00-DoIP Dragon of Icespire Peak - Mountain's Toe Gold Mine | 7 | 80 | Sorsha | Show | |||||
2020-12-12 22:00 | DDHC00-DoIP Dragon of Icespire Peak - Axeholm | 8 | Sorsha | Show | ||||||
2020-12-18 14:00 | DDHC00-DoIP Dragon of Icespire Peak - Dragon Barrow | 9 | 240 | Sorsha | Show | |||||
2020-12-29 21:00 | DDHC00-DoIP Dragon of Icespire Peak - Circle of Thunder | 11 | 1600 | Sorsha | Show | |||||
2021-01-02 14:00 | CCC-SFBAY-02-01 Old Enemies Arise | Sorsha | Show | |||||||
2021-02-02 00:10 | Adventures Wanted, 9/27/19 | Sorsha | Show | |||||||
Used to convert a non-magical plate armor to a common smoldering armor (plate armor) |
||||||||||
2020-11-28 20:30 | DDHC00-DoIP Dragon of Icespire Peak - Dwarven Excavation | 2 | 80 | Sorsha | Show | |||||
2020-11-28 18:30 | DDHC00-DoIP Dragon of Icespire Peak - Umbrage Hill | 1 | 1600 | Sorsha | Show | |||||
2021-12-09 20:00 | LN-1 FUZZYTAIL FARM AND THE FRIGHTFUL CANDY GOAT MASSACRE | Pillow | Show | |||||||
2021-12-11 16:00 | LN-1 FUZZYTAIL FARM AND THE FRIGHTFUL CANDY GOAT MASSACRE | Pillow | Show | |||||||
2021-11-22 16:30 | LN-1 FUZZYTAIL FARM AND THE FRIGHTFUL CANDY GOAT MASSACRE | Pillow | Show | |||||||
1 bonus reward +2h (with Safety Cards) = 3h stored (and 2h with safety cards) In addition to the reward the character gains 250 GP |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
2021-12-11 16:00 | LN-1 FUZZYTAIL FARM AND THE FRIGHTFUL CANDY GOAT MASSACRE | 3 | Rafael Dust | Show | ||||||
In addition this reward grants 20 downtime days. |
||||||||||
2020-12-06 16:00 | DDHC00-DoIP Dragon of Icespire Peak: Loggers' Camp | 5 | 80 | 2 | Rafael Dust | Show | ||||
2022-06-20 09:00 | Very Rare Reward: Tier III adventure reward | Fengir | Show | |||||||
2021-08-17 18:00 | CCC-WWC-04 The Black Hand | 5 | Fengir | Show | ||||||
2022-07-22 17:00 | Very Rare Reward: Sapphire Buckler | Fengir | Show | |||||||
2021-06-28 17:00 | CCC-YLRA01-02 Uneasy Lies The Head | 5 | Sorsha | Show | ||||||
2020-12-04 18:30 | DDHC00-DoIP Dragon of Icespire Peak: Gnomengarde | 3 | 4 | Sorsha | Show | |||||
2020-12-04 23:00 | DDHC00-DoIP Dragon of Icespire Peak: Butterskull Ranch | 4 | 80 | 3 | Sorsha | Show | ||||
2020-12-06 20:00 | DDHC00-DoIP Dragon of Icespire Peak: Tower of Storms | 6 | 240 | 3 | Sorsha | Show | ||||
2020-12-11 16:30 | DDHC00-DoIP Dragon of Icespire Peak - Mountain's Toe Gold Mine | 7 | 80 | 3 | Sorsha | Show | ||||
2020-12-12 22:00 | DDHC00-DoIP Dragon of Icespire Peak - Axeholm | 8 | 4 | Sorsha | Show | |||||
2020-12-18 14:00 | DDHC00-DoIP Dragon of Icespire Peak - Dragon Barrow | 9 | 240 | 3 | Sorsha | Show | ||||
2020-12-29 21:00 | DDHC00-DoIP Dragon of Icespire Peak - Circle of Thunder | 11 | 1600 | 2 | Sorsha | Show | ||||
2021-01-02 14:00 | CCC-SFBAY-02-01 Old Enemies Arise | 4 | Sorsha | Show | ||||||
2021-02-02 00:10 | Adventures Wanted, 9/27/19 | 2 | Sorsha | Show | ||||||
Used to convert a non-magical plate armor to a common smoldering armor (plate armor) |
||||||||||
2020-11-28 20:30 | DDHC00-DoIP Dragon of Icespire Peak - Dwarven Excavation | 2 | 80 | 3 | Sorsha | Show | ||||
2020-11-28 18:30 | DDHC00-DoIP Dragon of Icespire Peak - Umbrage Hill | 1 | 1600 | 2 | Sorsha | Show | ||||
2021-12-09 20:00 | LN-1 FUZZYTAIL FARM AND THE FRIGHTFUL CANDY GOAT MASSACRE | Pillow | Show | |||||||
2021-12-11 16:00 | LN-1 FUZZYTAIL FARM AND THE FRIGHTFUL CANDY GOAT MASSACRE | 3 | Pillow | Show | ||||||
2021-11-22 16:30 | LN-1 FUZZYTAIL FARM AND THE FRIGHTFUL CANDY GOAT MASSACRE | 2 | Pillow | Show | ||||||
1 bonus reward +2h (with Safety Cards) = 3h stored (and 2h with safety cards) In addition to the reward the character gains 250 GP |