DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character ▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-12-29 19:00 | DDHC00-DoIP Dragon of Icespire Peak -Shrine of Savras | 10 | advancement | Rafael Dust | Show | |||||
| 2022-03-08 09:00 | Preperation: SFBAY-02-04 Under Earth And Stone | advancement | Rafael Dust | Show | ||||||
| 2023-03-31 19:12 | DM Reward Season 12A - Uncommon Reward - Level Up | advancement | Rafael Dust | Show | ||||||
|
27h saved - 5h = 22h |
||||||||||
| 2022-01-10 18:00 | DDHC-CM Alkazaar's Appendix | advancement | Rafael Dust | Show | ||||||
| 2020-12-06 16:00 | DDHC00-DoIP Dragon of Icespire Peak: Loggers' Camp | 5 | advancement | Rafael Dust | Show | |||||
| 2022-03-13 12:00 | DDHC-CM Lore of Lurue | advancement | Rafael Dust | Show | ||||||
| 2022-03-08 23:30 | Preperation: SFBAY-02-04 Under Earth And Stone | campaign_rewards | Rafael Dust | Show | ||||||
|
4h for Dungeondraft configuration, forgotten adventures asset imports + map making (trading post map) 4h + 1h saved + 2h safetytools saved = 1 reward + 0h + 2h savetytools In addition to this magic item this reward grants 250 GP |
||||||||||
| 2022-03-08 23:30 | Preperation: SFBAY-02-04 Under Earth And Stone | advancement | Rafael Dust | Show | ||||||
| 2024-07-21 18:30 | Rewards As A Player (2/5): DDHC-SKT Storm King’s Thunder | 21 | campaign_rewards | Rafael Dust | Show | |||||
|
In addtion to the magic item the character gains 10 DT days. |
||||||||||
| 2022-06-20 09:00 | Very Rare Reward: Tier III adventure reward | advancement | Fengir | Show | ||||||
| 2022-07-22 17:00 | Very Rare Reward: Sapphire Buckler | advancement | Fengir | Show | ||||||
| 2021-08-17 18:00 | CCC-WWC-04 The Black Hand | magic_item | Fengir | Show | ||||||
| 2021-01-02 14:00 | CCC-SFBAY-02-01 Old Enemies Arise | magic_item | Sorsha | Show | ||||||
| 2021-06-28 17:00 | CCC-YLRA01-02 Uneasy Lies The Head | magic_item | Sorsha | Show | ||||||
| 2020-11-28 20:30 | DDHC00-DoIP Dragon of Icespire Peak - Dwarven Excavation | 2 | advancement | Sorsha | Show | |||||
| 2020-12-04 18:30 | DDHC00-DoIP Dragon of Icespire Peak: Gnomengarde | 3 | magic_item | Sorsha | Show | |||||
| 2020-12-04 23:00 | DDHC00-DoIP Dragon of Icespire Peak: Butterskull Ranch | 4 | advancement | Sorsha | Show | |||||
| 2020-12-06 20:00 | DDHC00-DoIP Dragon of Icespire Peak: Tower of Storms | 6 | advancement | Sorsha | Show | |||||
| 2020-12-11 16:30 | DDHC00-DoIP Dragon of Icespire Peak - Mountain's Toe Gold Mine | 7 | advancement | Sorsha | Show | |||||
| 2020-12-12 22:00 | DDHC00-DoIP Dragon of Icespire Peak - Axeholm | 8 | magic_item | Sorsha | Show | |||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▼ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-12-29 19:00 | DDHC00-DoIP Dragon of Icespire Peak -Shrine of Savras | 10 | 80 | Rafael Dust | Show | |||||
| 2022-03-08 09:00 | Preperation: SFBAY-02-04 Under Earth And Stone | Rafael Dust | Show | |||||||
| 2023-03-31 19:12 | DM Reward Season 12A - Uncommon Reward - Level Up | Rafael Dust | Show | |||||||
|
27h saved - 5h = 22h |
||||||||||
| 2022-01-10 18:00 | DDHC-CM Alkazaar's Appendix | Rafael Dust | Show | |||||||
| 2020-12-06 16:00 | DDHC00-DoIP Dragon of Icespire Peak: Loggers' Camp | 5 | 80 | Rafael Dust | Show | |||||
| 2022-03-13 12:00 | DDHC-CM Lore of Lurue | Rafael Dust | Show | |||||||
| 2022-03-08 23:30 | Preperation: SFBAY-02-04 Under Earth And Stone | Rafael Dust | Show | |||||||
|
4h for Dungeondraft configuration, forgotten adventures asset imports + map making (trading post map) 4h + 1h saved + 2h safetytools saved = 1 reward + 0h + 2h savetytools In addition to this magic item this reward grants 250 GP |
||||||||||
| 2022-03-08 23:30 | Preperation: SFBAY-02-04 Under Earth And Stone | Rafael Dust | Show | |||||||
| 2024-07-21 18:30 | Rewards As A Player (2/5): DDHC-SKT Storm King’s Thunder | 21 | Rafael Dust | Show | ||||||
|
In addtion to the magic item the character gains 10 DT days. |
||||||||||
| 2022-06-20 09:00 | Very Rare Reward: Tier III adventure reward | Fengir | Show | |||||||
| 2022-07-22 17:00 | Very Rare Reward: Sapphire Buckler | Fengir | Show | |||||||
| 2021-08-17 18:00 | CCC-WWC-04 The Black Hand | Fengir | Show | |||||||
| 2021-01-02 14:00 | CCC-SFBAY-02-01 Old Enemies Arise | Sorsha | Show | |||||||
| 2021-06-28 17:00 | CCC-YLRA01-02 Uneasy Lies The Head | Sorsha | Show | |||||||
| 2020-11-28 20:30 | DDHC00-DoIP Dragon of Icespire Peak - Dwarven Excavation | 2 | 80 | Sorsha | Show | |||||
| 2020-12-04 18:30 | DDHC00-DoIP Dragon of Icespire Peak: Gnomengarde | 3 | Sorsha | Show | ||||||
| 2020-12-04 23:00 | DDHC00-DoIP Dragon of Icespire Peak: Butterskull Ranch | 4 | 80 | Sorsha | Show | |||||
| 2020-12-06 20:00 | DDHC00-DoIP Dragon of Icespire Peak: Tower of Storms | 6 | 240 | Sorsha | Show | |||||
| 2020-12-11 16:30 | DDHC00-DoIP Dragon of Icespire Peak - Mountain's Toe Gold Mine | 7 | 80 | Sorsha | Show | |||||
| 2020-12-12 22:00 | DDHC00-DoIP Dragon of Icespire Peak - Axeholm | 8 | Sorsha | Show | ||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-12-29 19:00 | DDHC00-DoIP Dragon of Icespire Peak -Shrine of Savras | 10 | 80 | 2 | Rafael Dust | Show | ||||
| 2022-03-08 09:00 | Preperation: SFBAY-02-04 Under Earth And Stone | Rafael Dust | Show | |||||||
| 2023-03-31 19:12 | DM Reward Season 12A - Uncommon Reward - Level Up | Rafael Dust | Show | |||||||
|
27h saved - 5h = 22h |
||||||||||
| 2022-01-10 18:00 | DDHC-CM Alkazaar's Appendix | Rafael Dust | Show | |||||||
| 2020-12-06 16:00 | DDHC00-DoIP Dragon of Icespire Peak: Loggers' Camp | 5 | 80 | 2 | Rafael Dust | Show | ||||
| 2022-03-13 12:00 | DDHC-CM Lore of Lurue | Rafael Dust | Show | |||||||
| 2022-03-08 23:30 | Preperation: SFBAY-02-04 Under Earth And Stone | 4 | Rafael Dust | Show | ||||||
|
4h for Dungeondraft configuration, forgotten adventures asset imports + map making (trading post map) 4h + 1h saved + 2h safetytools saved = 1 reward + 0h + 2h savetytools In addition to this magic item this reward grants 250 GP |
||||||||||
| 2022-03-08 23:30 | Preperation: SFBAY-02-04 Under Earth And Stone | Rafael Dust | Show | |||||||
| 2024-07-21 18:30 | Rewards As A Player (2/5): DDHC-SKT Storm King’s Thunder | 21 | 3 | Rafael Dust | Show | |||||
|
In addtion to the magic item the character gains 10 DT days. |
||||||||||
| 2022-06-20 09:00 | Very Rare Reward: Tier III adventure reward | Fengir | Show | |||||||
| 2022-07-22 17:00 | Very Rare Reward: Sapphire Buckler | Fengir | Show | |||||||
| 2021-08-17 18:00 | CCC-WWC-04 The Black Hand | 5 | Fengir | Show | ||||||
| 2021-01-02 14:00 | CCC-SFBAY-02-01 Old Enemies Arise | 4 | Sorsha | Show | ||||||
| 2021-06-28 17:00 | CCC-YLRA01-02 Uneasy Lies The Head | 5 | Sorsha | Show | ||||||
| 2020-11-28 20:30 | DDHC00-DoIP Dragon of Icespire Peak - Dwarven Excavation | 2 | 80 | 3 | Sorsha | Show | ||||
| 2020-12-04 18:30 | DDHC00-DoIP Dragon of Icespire Peak: Gnomengarde | 3 | 4 | Sorsha | Show | |||||
| 2020-12-04 23:00 | DDHC00-DoIP Dragon of Icespire Peak: Butterskull Ranch | 4 | 80 | 3 | Sorsha | Show | ||||
| 2020-12-06 20:00 | DDHC00-DoIP Dragon of Icespire Peak: Tower of Storms | 6 | 240 | 3 | Sorsha | Show | ||||
| 2020-12-11 16:30 | DDHC00-DoIP Dragon of Icespire Peak - Mountain's Toe Gold Mine | 7 | 80 | 3 | Sorsha | Show | ||||
| 2020-12-12 22:00 | DDHC00-DoIP Dragon of Icespire Peak - Axeholm | 8 | 4 | Sorsha | Show | |||||