Nathaniel
Holy Symbol of Ravenkind (Legendary),
Dwarven Plate +2 (Very Rare),
Icon of Ravenloft (Legendary),
Tome of Understanding (Very Rare),
Staff of Power (Very Rare),
Luck Blade (Legendary),
Manual of Bodily Health (Very Rare),
Shield of the Silver Dragon +2 (Rare),
Sun Blade (Rare),
Tome of Understanding (Very Rare),
Belt of Fire Giant Strength (Very Rare),
Broom of Flying (Uncommon),
Daern's Instant Fortress (Rare)
Log Entries
Date Played ▲ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2021-03-23 22:00 | DDHC Curse of Strahd - Chapter 5 | 3 | 120 | Show | ||||
2021-03-30 22:30 | DDHC Curse of Strahd - Chapter 5 | 4 | 120 | Show | ||||
2021-04-06 22:28 | DDHC Curse of Strahd - Chapter 5 | 5 | Show | |||||
2021-05-07 21:49 | DDHC Curse of Strahd - Chapter 6 | 1 | 1 | 200 | Ring of Mind Shielding (Uncommon), Tome of Understanding (Very Rare), Saint Markovia’s Thighbone (Rare) | Show | ||
|
||||||||
2021-05-25 22:43 | DDHC Curse of Strahd - Chapter 6 | 2 | 1 | 800 | Show | |||
|
||||||||
2021-06-06 23:26 | DDHC Curse of Strahd - Chapter 6 | 3 | 800 | Staff of Power (Very Rare), Luck Blade (Legendary) | Show | |||
|
||||||||
2021-06-15 22:17 | DDHC Curse of Strahd - Chapter 7 | -900 | Show | |||||
5x 300 gp Diamonds for Revivify******** |
||||||||
2021-06-22 22:50 | DDHC Curse of Strahd - Chapter 7 | 2 | 1 | 400 | Manual of Bodily Health (Very Rare) | Show | ||
|
||||||||
2021-07-01 23:53 | DDHC Curse of Strahd - Chapter 7 | 3 | Helm of Brilliance (Very Rare), Shield of the Silver Dragon +2 (Rare), Sun Blade (Rare), Tome of Understanding (Very Rare), Ring of Evasion (Rare), Belt of Fire Giant Strength (Very Rare), Broom of Flying (Uncommon), Daern's Instant Fortress (Rare) | Show | ||||
*****Erinnerung: Magic Items in den richtigen Sessions einfügen |
||||||||
2021-07-06 22:41 | DDHC Curse of Strahd - Chapter 7 | 4 | 1 | 800 | Show | |||
Magic Items: A character may wish for a single item appropriate for their tier (Tier 1: uncommon, Tier 2: rare or uncommon, Tier 3: very rare, rare, or uncommon) of their choice from the Dungeon Master’s Guide or Dungeon Master’s Basic Rules. The magic item is awarded to the character making the wish and can’t be traded even if the character possesses campaign documentation that allows the trade of uncerted items. |
||||||||
Trade Log | Warhammer +1 (Uncommon) > | Show Trade Log | ||||||
Trade Log | Gulthias Staff (Rare) > | Show Trade Log | ||||||
Trade Log | Chain Mail +1 (Rare) > | Show Trade Log | ||||||
Trade Log | Blood Spear (Uncommon) > | Show Trade Log | ||||||
Trade Log | Saint Markovia’s Thighbone (Rare) > | Show Trade Log | ||||||
Trade Log | Ring of Mind Shielding (Uncommon) > | Show Trade Log | ||||||
Trade Log | Ring of Evasion (Rare) > | Show Trade Log | ||||||
Trade Log | Helm of Brilliance (Very Rare) > | Show Trade Log | ||||||
Trade Log | Staff of Frost (Very Rare) > | Show Trade Log | ||||||
Trade Log | Robe of Useful Items (Uncommon) > | Show Trade Log |
Date Played ▲ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2021-03-23 22:00 | DDHC Curse of Strahd - Chapter 5 | 3 | Show | |||||
2021-03-30 22:30 | DDHC Curse of Strahd - Chapter 5 | 4 | Show | |||||
2021-04-06 22:28 | DDHC Curse of Strahd - Chapter 5 | 5 | Show | |||||
2021-05-07 21:49 | DDHC Curse of Strahd - Chapter 6 | 1 | Show | |||||
|
||||||||
2021-05-25 22:43 | DDHC Curse of Strahd - Chapter 6 | 2 | Show | |||||
|
||||||||
2021-06-06 23:26 | DDHC Curse of Strahd - Chapter 6 | 3 | Show | |||||
|
||||||||
2021-06-15 22:17 | DDHC Curse of Strahd - Chapter 7 | Show | ||||||
5x 300 gp Diamonds for Revivify******** |
||||||||
2021-06-22 22:50 | DDHC Curse of Strahd - Chapter 7 | 2 | Show | |||||
|
||||||||
2021-07-01 23:53 | DDHC Curse of Strahd - Chapter 7 | 3 | Show | |||||
*****Erinnerung: Magic Items in den richtigen Sessions einfügen |
||||||||
2021-07-06 22:41 | DDHC Curse of Strahd - Chapter 7 | 4 | Show | |||||
Magic Items: A character may wish for a single item appropriate for their tier (Tier 1: uncommon, Tier 2: rare or uncommon, Tier 3: very rare, rare, or uncommon) of their choice from the Dungeon Master’s Guide or Dungeon Master’s Basic Rules. The magic item is awarded to the character making the wish and can’t be traded even if the character possesses campaign documentation that allows the trade of uncerted items. |
||||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log |
Date Played ▲ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2021-03-23 22:00 | DDHC Curse of Strahd - Chapter 5 | 3 | 120 | Show | ||||
2021-03-30 22:30 | DDHC Curse of Strahd - Chapter 5 | 4 | 120 | Show | ||||
2021-04-06 22:28 | DDHC Curse of Strahd - Chapter 5 | 5 | Show | |||||
2021-05-07 21:49 | DDHC Curse of Strahd - Chapter 6 | 1 | 200 | Ring of Mind Shielding (Uncommon), Tome of Understanding (Very Rare), Saint Markovia’s Thighbone (Rare) | Show | |||
|
||||||||
2021-05-25 22:43 | DDHC Curse of Strahd - Chapter 6 | 2 | 800 | Show | ||||
|
||||||||
2021-06-06 23:26 | DDHC Curse of Strahd - Chapter 6 | 3 | 800 | Staff of Power (Very Rare), Luck Blade (Legendary) | Show | |||
|
||||||||
2021-06-15 22:17 | DDHC Curse of Strahd - Chapter 7 | -900 | Show | |||||
5x 300 gp Diamonds for Revivify******** |
||||||||
2021-06-22 22:50 | DDHC Curse of Strahd - Chapter 7 | 2 | 400 | Manual of Bodily Health (Very Rare) | Show | |||
|
||||||||
2021-07-01 23:53 | DDHC Curse of Strahd - Chapter 7 | 3 | Helm of Brilliance (Very Rare), Shield of the Silver Dragon +2 (Rare), Sun Blade (Rare), Tome of Understanding (Very Rare), Ring of Evasion (Rare), Belt of Fire Giant Strength (Very Rare), Broom of Flying (Uncommon), Daern's Instant Fortress (Rare) | Show | ||||
*****Erinnerung: Magic Items in den richtigen Sessions einfügen |
||||||||
2021-07-06 22:41 | DDHC Curse of Strahd - Chapter 7 | 4 | 800 | Show | ||||
Magic Items: A character may wish for a single item appropriate for their tier (Tier 1: uncommon, Tier 2: rare or uncommon, Tier 3: very rare, rare, or uncommon) of their choice from the Dungeon Master’s Guide or Dungeon Master’s Basic Rules. The magic item is awarded to the character making the wish and can’t be traded even if the character possesses campaign documentation that allows the trade of uncerted items. |
||||||||
Trade Log | Warhammer +1 (Uncommon) > | Show Trade Log | ||||||
Trade Log | Gulthias Staff (Rare) > | Show Trade Log | ||||||
Trade Log | Chain Mail +1 (Rare) > | Show Trade Log | ||||||
Trade Log | Blood Spear (Uncommon) > | Show Trade Log | ||||||
Trade Log | Saint Markovia’s Thighbone (Rare) > | Show Trade Log | ||||||
Trade Log | Ring of Mind Shielding (Uncommon) > | Show Trade Log | ||||||
Trade Log | Ring of Evasion (Rare) > | Show Trade Log | ||||||
Trade Log | Helm of Brilliance (Very Rare) > | Show Trade Log | ||||||
Trade Log | Staff of Frost (Very Rare) > | Show Trade Log | ||||||
Trade Log | Robe of Useful Items (Uncommon) > | Show Trade Log |