Quarion Character Sheet
Season:
Race:
High Elf
Class:
Rogue 13 / Wizard 3
Background:
City Watch (Investigator)
Lifestyle:
Aristocratic
Current Level:
18
ACP to Level:
6.0
Total GP:
35854
Total Downtime:
131
Tag:
Faction:
Harpers
Renown Rank:
High Harper (rank 5)
Total Renown:
46
Treasure CPs:
0/0/0/0
Rapier +2,
Headband of Intellect,
Ring of Spell Storing,
Staff of Power,
Skyfist (Dwarven Thrower),
Cloak of Invisibility,
+3 Shield, Aegis of the Raven Queen,
Dread Helm,
Vorpal Scimitar,
Mace of Smiting,
Greatsword of Sharpness
Headband of Intellect,
Ring of Spell Storing,
Staff of Power,
Skyfist (Dwarven Thrower),
Cloak of Invisibility,
+3 Shield, Aegis of the Raven Queen,
Dread Helm,
Vorpal Scimitar,
Mace of Smiting,
Greatsword of Sharpness
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime ▲ | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2017-05-29 13:10 | Forge of Fury | 3 | 711 | 10 | Longsword +1 | Show | ||
2017-08-08 13:23 | White Plume Mountain | 2 | 8616 | 10 | Rapier +2 | Show | ||
2019-05-28 19:31 | DDAL-DRW01 Breaking Umberlee's Resolve | 0 | 15 | Show DM Log | ||||
2019-08-06 08:33 | DDAL-DRW01 Breaking Umberlee’s Resolve | 0 | 15 | Show DM Log | ||||
2017-08-02 13:21 | DDEX1-11 Dark Pyramid of Sorcerers Isle | 2 | 512.5 | 20 | Show | |||
2018-05-27 00:42 | DDEP07-02 Drums of the Dead | 16750 | 50 | Show DM Log | ||||
Doubled and tripled for Ethereal DM (streamed, heavily promoted). Quadruple for Giving DM. Add another multiplier for Cursed DM. |
||||||||
2017-09-03 13:27 | Fai Chen Purchases | -150 | Show | |||||
2 donations to try and get goblin cert; bought price on your head story award |
||||||||
2018-12-03 18:03 | Purchase Log | Cloak of Invisibility | Show Purchase | |||||
2017-05-27 13:07 | Shopping | -144.5 | Show | |||||
2017-05-20 13:01 | Character Creation | 10 | Show |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▲ | Renown | |
---|---|---|---|---|---|---|---|---|
2017-05-29 13:10 | Forge of Fury | 3 | 10 | 1 | Show | |||
2017-08-08 13:23 | White Plume Mountain | 2 | 10 | 4 | Show | |||
2019-05-28 19:31 | DDAL-DRW01 Breaking Umberlee's Resolve | 3 | 6 | 6 | 15 | 1.5 | Show DM Log | |
2019-08-06 08:33 | DDAL-DRW01 Breaking Umberlee’s Resolve | 4 | 6 | 6 | 15 | 1.5 | Show DM Log | |
2017-08-02 13:21 | DDEX1-11 Dark Pyramid of Sorcerers Isle | 2 | 20 | 1 | Show | |||
2018-05-27 00:42 | DDEP07-02 Drums of the Dead | 50 | 0 | Show DM Log | ||||
Doubled and tripled for Ethereal DM (streamed, heavily promoted). Quadruple for Giving DM. Add another multiplier for Cursed DM. |
||||||||
2017-09-03 13:27 | Fai Chen Purchases | Show | ||||||
2 donations to try and get goblin cert; bought price on your head story award |
||||||||
2018-12-03 18:03 | Purchase Log | Show Purchase | ||||||
2017-05-27 13:07 | Shopping | Show | ||||||
2017-05-20 13:01 | Character Creation | Show |
Date Played | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2017-05-29 13:10 | Forge of Fury | 3 | 930 | 711 | 10 | 1 | Longsword +1 | Show |
2017-08-08 13:23 | White Plume Mountain | 2 | 5291 | 8616 | 10 | 4 | Rapier +2 | Show |
2019-05-28 19:31 | DDAL-DRW01 Breaking Umberlee's Resolve | 0 | 15 | 1.5 | Show DM Log | |||
2019-08-06 08:33 | DDAL-DRW01 Breaking Umberlee’s Resolve | 0 | 15 | 1.5 | Show DM Log | |||
2017-08-02 13:21 | DDEX1-11 Dark Pyramid of Sorcerers Isle | 2 | 7000 | 512.5 | 20 | 1 | Show | |
2018-05-27 00:42 | DDEP07-02 Drums of the Dead | 33500 | 16750 | 50 | 0 | Show DM Log | ||
Doubled and tripled for Ethereal DM (streamed, heavily promoted). Quadruple for Giving DM. Add another multiplier for Cursed DM. |
||||||||
2017-09-03 13:27 | Fai Chen Purchases | -150 | Show | |||||
2 donations to try and get goblin cert; bought price on your head story award |
||||||||
2018-12-03 18:03 | Purchase Log | Cloak of Invisibility | Show Purchase | |||||
2017-05-27 13:07 | Shopping | -144.5 | Show | |||||
2017-05-20 13:01 | Character Creation | 10 | Show |