Aust Character Sheet
Season:
Race:
Wood Elf
Class:
Rogue 16 / Cleric 1
Background:
Acolyte (Tyr)
Lifestyle:
Aristocratic
Current Level:
17
ACP to Level:
8.0
Total GP:
9862.5
Total Downtime:
235
Tag:
Faction:
None
Renown Rank:
Heroic (rank 4)
Total Renown:
27.5
Treasure CPs:
0/0/0/0
Wand of Lightning Bolts,
Shield +2,
Mithril Plate,
Bracer of Flying Daggers,
Cloak of Invisibility,
Rapier +3,
Staff of the Magi,
Greataxe +3,
Staff of Thunder and Lightning,
Wand of Magic Missiles
Shield +2,
Mithril Plate,
Bracer of Flying Daggers,
Cloak of Invisibility,
Rapier +3,
Staff of the Magi,
Greataxe +3,
Staff of Thunder and Lightning,
Wand of Magic Missiles
Log Entries
Date Played ▲ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-09-13 16:00 | DDEP08-03 Last Orders at the Yawning Portal | 0 | 10 | Show DM Log | ||||
2019-09-13 16:03 | DDHC-DMM Dungeon of the Mad Mage | 0 | 10 | Show DM Log | ||||
2019-09-13 16:04 | Seed Seasonal Items | 0 | 0 | Rapier +3, Staff of the Magi | Show | |||
2019-09-13 16:06 | Purchase Log | 0 | 0 | Rapier +3 | Show Purchase | |||
2019-09-13 16:06 | Purchase Log | 0 | 0 | Staff of the Magi | Show Purchase | |||
2019-09-13 16:07 | DDEP08-01 Chaos in the City of Splendors | 0 | 15 | Show DM Log | ||||
2019-09-13 16:09 | DDAL08-02 Beneath the City of the Dead | 0 | 5 | Show DM Log | ||||
2019-09-13 16:09 | Seed Seasonal Unlock | 0 | 0 | Greataxe +3 | Show | |||
2019-09-13 16:10 | Purchase Log | 0 | 0 | Greataxe +3 | Show Purchase | |||
2019-09-15 16:11 | Process S9 Conversion | 0 | 0 | 0 | Staff of Thunder and Lightning | Show | ||
Do not take level. Get unlocked Staff of Thunder and Lightning to go up to 10 items. |
Date Played ▲ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2019-09-13 16:00 | DDEP08-03 Last Orders at the Yawning Portal | 3 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-09-13 16:03 | DDHC-DMM Dungeon of the Mad Mage | 3 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-09-13 16:04 | Seed Seasonal Items | 3 | 0 | 0 | 0 | 0 | Show | |
2019-09-13 16:06 | Purchase Log | 0 | Show Purchase | |||||
2019-09-13 16:06 | Purchase Log | 0 | Show Purchase | |||||
2019-09-13 16:07 | DDEP08-01 Chaos in the City of Splendors | 3 | 6 | 6 | 15 | 1.5 | Show DM Log | |
2019-09-13 16:09 | DDAL08-02 Beneath the City of the Dead | 3 | 2 | 2 | 5 | 0 | Show DM Log | |
2019-09-13 16:09 | Seed Seasonal Unlock | 3 | 0 | 0 | 0 | 0 | Show | |
2019-09-13 16:10 | Purchase Log | 0 | Show Purchase | |||||
2019-09-15 16:11 | Process S9 Conversion | 0 | Show | |||||
Do not take level. Get unlocked Staff of Thunder and Lightning to go up to 10 items. |
Date Played ▲ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-09-13 16:00 | DDEP08-03 Last Orders at the Yawning Portal | 0 | 10 | 1 | Show DM Log | |||
2019-09-13 16:03 | DDHC-DMM Dungeon of the Mad Mage | 0 | 10 | 1 | Show DM Log | |||
2019-09-13 16:04 | Seed Seasonal Items | 0 | 0 | 0 | Rapier +3, Staff of the Magi | Show | ||
2019-09-13 16:06 | Purchase Log | 0 | 0 | Rapier +3 | Show Purchase | |||
2019-09-13 16:06 | Purchase Log | 0 | 0 | Staff of the Magi | Show Purchase | |||
2019-09-13 16:07 | DDEP08-01 Chaos in the City of Splendors | 0 | 15 | 1.5 | Show DM Log | |||
2019-09-13 16:09 | DDAL08-02 Beneath the City of the Dead | 0 | 5 | 0 | Show DM Log | |||
2019-09-13 16:09 | Seed Seasonal Unlock | 0 | 0 | 0 | Greataxe +3 | Show | ||
2019-09-13 16:10 | Purchase Log | 0 | 0 | Greataxe +3 | Show Purchase | |||
2019-09-15 16:11 | Process S9 Conversion | 0 | 0 | Staff of Thunder and Lightning | Show | |||
Do not take level. Get unlocked Staff of Thunder and Lightning to go up to 10 items. |