Aust Character Sheet
Season:
Race:
Wood Elf
Class:
Rogue 16 / Cleric 1
Background:
Acolyte (Tyr)
Lifestyle:
Aristocratic
Current Level:
17
ACP to Level:
8.0
Total GP:
9862.5
Total Downtime:
235
Tag:
Faction:
None
Renown Rank:
Heroic (rank 4)
Total Renown:
27.5
Treasure CPs:
0/0/0/0
Wand of Lightning Bolts,
Shield +2,
Mithril Plate,
Bracer of Flying Daggers,
Cloak of Invisibility,
Rapier +3,
Staff of the Magi,
Greataxe +3,
Staff of Thunder and Lightning,
Wand of Magic Missiles
Shield +2,
Mithril Plate,
Bracer of Flying Daggers,
Cloak of Invisibility,
Rapier +3,
Staff of the Magi,
Greataxe +3,
Staff of Thunder and Lightning,
Wand of Magic Missiles
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime ▼ | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-09-13 15:58 | Slot0 DM: DDEP-DRW01 | 0 | 10 | Tentacle Rod, Staff of Thunder and Lightning | Show DM Log | |||
2019-08-30 15:26 | Playtest Award: CCC-ELF-03-02 | 0 | 10 | Show DM Log | ||||
2019-09-02 15:55 | CCC-FC3-03 Tales of Estirwald: The Fun House | 0 | 10 | Bag of Devouring | Show | |||
2019-09-13 15:59 | DDEP-DRW01 Assault on Myth Nantar | 0 | 10 | Show DM Log | ||||
2019-09-13 16:03 | DDHC-DMM Dungeon of the Mad Mage | 0 | 10 | Show DM Log | ||||
2019-02-28 14:06 | DDHC-WDH Waterdeep Dragon Heist | 0 | 7.5 | Show DM Log | ||||
2019-02-28 14:05 | DDHC-WDH Waterdeep: Dragon Heist | 0 | 7.5 | Show DM Log | ||||
2019-09-13 16:09 | DDAL08-02 Beneath the City of the Dead | 0 | 5 | Show DM Log | ||||
2019-08-31 15:53 | DDAL00-02e Lost Tales of Myth Drannor | 0 | 5 | Show DM Log | ||||
2019-08-30 15:41 | DDHC-WDH Waterdeep: Dragon Heist | 0 | 5 | Show DM Log | ||||
2018-12-05 01:32 | DDHC-WDH Waterdeep: Dragon Heist | 0 | 5 | Wand of Magic Missiles | Show | |||
Insightful Fighting on Manshoon, berserker |
||||||||
2019-08-30 15:41 | DDHC-WDH Waterdeep Dragon Heist | 0 | 5 | Show DM Log | ||||
2019-09-13 16:10 | Purchase Log | 0 | 0 | Greataxe +3 | Show Purchase | |||
2019-08-30 15:47 | Purchase Log | 0 | 0 | Wand of Magic Missiles | Show Purchase | |||
2019-08-30 15:47 | Purchase Log | 0 | 0 | Bracer of Flying Daggers | Show Purchase | |||
2019-08-30 15:48 | Purchase Log | 0 | 0 | Wand of Lightning Bolts | Show Purchase | |||
2019-09-13 16:06 | Purchase Log | 0 | 0 | Rapier +3 | Show Purchase | |||
2019-09-15 16:11 | Process S9 Conversion | 0 | 0 | 0 | Staff of Thunder and Lightning | Show | ||
Do not take level. Get unlocked Staff of Thunder and Lightning to go up to 10 items. |
||||||||
2019-09-13 16:09 | Seed Seasonal Unlock | 0 | 0 | Greataxe +3 | Show | |||
2019-08-29 14:12 | Purchase Log | 0 | 0 | Goggles of Night | Show Purchase |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▼ | Renown | |
---|---|---|---|---|---|---|---|---|
2019-09-13 15:58 | Slot0 DM: DDEP-DRW01 | 3 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-08-30 15:26 | Playtest Award: CCC-ELF-03-02 | 2 | 4 | 4 | 10 | 1 | Show DM Log | |
2019-09-02 15:55 | CCC-FC3-03 Tales of Estirwald: The Fun House | 3 | 4 | 8 | 10 | 1 | Show | |
2019-09-13 15:59 | DDEP-DRW01 Assault on Myth Nantar | 3 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-09-13 16:03 | DDHC-DMM Dungeon of the Mad Mage | 3 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-02-28 14:06 | DDHC-WDH Waterdeep Dragon Heist | 1 | 3 | 3 | 7.5 | 0.75 | Show DM Log | |
2019-02-28 14:05 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 3 | 3 | 7.5 | 0.75 | Show DM Log | |
2019-09-13 16:09 | DDAL08-02 Beneath the City of the Dead | 3 | 2 | 2 | 5 | 0 | Show DM Log | |
2019-08-31 15:53 | DDAL00-02e Lost Tales of Myth Drannor | 3 | 2 | 4 | 5 | 0.5 | Show DM Log | |
2019-08-30 15:41 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 2 | 2 | 5 | 1 | Show DM Log | |
2018-12-05 01:32 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 2 | 2 | 5 | 0.5 | Show | |
Insightful Fighting on Manshoon, berserker |
||||||||
2019-08-30 15:41 | DDHC-WDH Waterdeep Dragon Heist | 2 | 2 | 2 | 5 | 0 | Show DM Log | |
2019-09-13 16:10 | Purchase Log | 0 | Show Purchase | |||||
2019-08-30 15:47 | Purchase Log | 0 | Show Purchase | |||||
2019-08-30 15:47 | Purchase Log | 0 | Show Purchase | |||||
2019-08-30 15:48 | Purchase Log | 0 | Show Purchase | |||||
2019-09-13 16:06 | Purchase Log | 0 | Show Purchase | |||||
2019-09-15 16:11 | Process S9 Conversion | 0 | Show | |||||
Do not take level. Get unlocked Staff of Thunder and Lightning to go up to 10 items. |
||||||||
2019-09-13 16:09 | Seed Seasonal Unlock | 3 | 0 | 0 | 0 | 0 | Show | |
2019-08-29 14:12 | Purchase Log | 0 | Show Purchase |
Date Played | Adventure Title | Session | XP | GP | Downtime ▼ | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-09-13 15:58 | Slot0 DM: DDEP-DRW01 | 0 | 10 | 1 | Tentacle Rod, Staff of Thunder and Lightning | Show DM Log | ||
2019-08-30 15:26 | Playtest Award: CCC-ELF-03-02 | 0 | 10 | 1 | Show DM Log | |||
2019-09-02 15:55 | CCC-FC3-03 Tales of Estirwald: The Fun House | 0 | 10 | 1 | Bag of Devouring | Show | ||
2019-09-13 15:59 | DDEP-DRW01 Assault on Myth Nantar | 0 | 10 | 1 | Show DM Log | |||
2019-09-13 16:03 | DDHC-DMM Dungeon of the Mad Mage | 0 | 10 | 1 | Show DM Log | |||
2019-02-28 14:06 | DDHC-WDH Waterdeep Dragon Heist | 0 | 7.5 | 0.75 | Show DM Log | |||
2019-02-28 14:05 | DDHC-WDH Waterdeep: Dragon Heist | 0 | 7.5 | 0.75 | Show DM Log | |||
2019-09-13 16:09 | DDAL08-02 Beneath the City of the Dead | 0 | 5 | 0 | Show DM Log | |||
2019-08-31 15:53 | DDAL00-02e Lost Tales of Myth Drannor | 0 | 5 | 0.5 | Show DM Log | |||
2019-08-30 15:41 | DDHC-WDH Waterdeep: Dragon Heist | 0 | 5 | 1 | Show DM Log | |||
2018-12-05 01:32 | DDHC-WDH Waterdeep: Dragon Heist | 0 | 5 | 0.5 | Wand of Magic Missiles | Show | ||
Insightful Fighting on Manshoon, berserker |
||||||||
2019-08-30 15:41 | DDHC-WDH Waterdeep Dragon Heist | 0 | 5 | 0 | Show DM Log | |||
2019-09-13 16:10 | Purchase Log | 0 | 0 | Greataxe +3 | Show Purchase | |||
2019-08-30 15:47 | Purchase Log | 0 | 0 | Wand of Magic Missiles | Show Purchase | |||
2019-08-30 15:47 | Purchase Log | 0 | 0 | Bracer of Flying Daggers | Show Purchase | |||
2019-08-30 15:48 | Purchase Log | 0 | 0 | Wand of Lightning Bolts | Show Purchase | |||
2019-09-13 16:06 | Purchase Log | 0 | 0 | Rapier +3 | Show Purchase | |||
2019-09-15 16:11 | Process S9 Conversion | 0 | 0 | Staff of Thunder and Lightning | Show | |||
Do not take level. Get unlocked Staff of Thunder and Lightning to go up to 10 items. |
||||||||
2019-09-13 16:09 | Seed Seasonal Unlock | 0 | 0 | 0 | Greataxe +3 | Show | ||
2019-08-29 14:12 | Purchase Log | 0 | 0 | Goggles of Night | Show Purchase |