Aust Character Sheet
Shield +2,
Mithril Plate,
Bracer of Flying Daggers,
Cloak of Invisibility,
Rapier +3,
Staff of the Magi,
Greataxe +3,
Staff of Thunder and Lightning,
Wand of Magic Missiles
Log Entries
Date Played | Adventure Title ▲ | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-09-13 16:00 | DDEP08-03 Last Orders at the Yawning Portal | 0 | 10 | Show DM Log | ||||
2019-09-13 15:59 | DDEP-DRW01 Assault on Myth Nantar | 0 | 10 | Show DM Log | ||||
2019-09-13 15:58 | DDEP-DRW01 Assault on Myth Nantar | 0 | 10 | Show DM Log | ||||
2019-09-13 16:03 | DDHC-DMM Dungeon of the Mad Mage | 0 | 10 | Show DM Log | ||||
2019-08-30 15:41 | DDHC-WDH Waterdeep Dragon Heist | 0 | 5 | Show DM Log | ||||
2019-02-28 14:06 | DDHC-WDH Waterdeep Dragon Heist | 0 | 7.5 | Show DM Log | ||||
2019-08-30 15:41 | DDHC-WDH Waterdeep: Dragon Heist | 0 | 5 | Show DM Log | ||||
2019-02-28 14:05 | DDHC-WDH Waterdeep: Dragon Heist | 0 | 7.5 | Show DM Log | ||||
2018-12-05 01:32 | DDHC-WDH Waterdeep: Dragon Heist | 0 | 5 | Wand of Magic Missiles | Show | |||
Insightful Fighting on Manshoon, berserker |
||||||||
2019-02-28 15:01 | Dedicated DM: DONE | Shield +2 | Show DM Log | |||||
Assign +2 shield to Aust last minute as part of a long-term plan so they aren't actually using more items than other S8 characters |
||||||||
2019-08-30 15:45 | Dedicated DM: S8, WDH | Bracer of Flying Daggers | Show DM Log | |||||
2019-08-30 15:44 | deja vu: DDAL 08-09 | 0 | 0 | Wand of Lightning Bolts | Show DM Log | |||
Unlock Wand of Lightning bolts w/ Shar flavor |
||||||||
2019-08-30 15:26 | Playtest Award: CCC-ELF-03-02 | 0 | 10 | Show DM Log | ||||
2019-09-15 16:11 | Process S9 Conversion | 0 | 0 | 0 | Staff of Thunder and Lightning | Show | ||
Do not take level. Get unlocked Staff of Thunder and Lightning to go up to 10 items. |
||||||||
2019-09-13 16:04 | Seed Seasonal Items | 0 | 0 | Rapier +3, Staff of the Magi | Show | |||
2019-09-13 16:09 | Seed Seasonal Unlock | 0 | 0 | Greataxe +3 | Show | |||
2019-08-31 15:53 | Seed Unlock | 0 | 0 | Cloak of Invisibility | Show | |||
2018-12-04 01:36 | Shopping | -62.5 | 0 | Show | ||||
2019-09-13 15:58 | Slot0 DM: DDEP-DRW01 | 0 | 10 | Tentacle Rod, Staff of Thunder and Lightning | Show DM Log | |||
2019-08-31 15:54 | Purchase Log | 0 | 0 | Cloak of Invisibility | Show Purchase |
Date Played | Adventure Title ▲ | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2019-09-13 16:00 | DDEP08-03 Last Orders at the Yawning Portal | 3 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-09-13 15:59 | DDEP-DRW01 Assault on Myth Nantar | 3 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-09-13 15:58 | DDEP-DRW01 Assault on Myth Nantar | 3 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-09-13 16:03 | DDHC-DMM Dungeon of the Mad Mage | 3 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-08-30 15:41 | DDHC-WDH Waterdeep Dragon Heist | 2 | 2 | 2 | 5 | 0 | Show DM Log | |
2019-02-28 14:06 | DDHC-WDH Waterdeep Dragon Heist | 1 | 3 | 3 | 7.5 | 0.75 | Show DM Log | |
2019-08-30 15:41 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 2 | 2 | 5 | 1 | Show DM Log | |
2019-02-28 14:05 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 3 | 3 | 7.5 | 0.75 | Show DM Log | |
2018-12-05 01:32 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 2 | 2 | 5 | 0.5 | Show | |
Insightful Fighting on Manshoon, berserker |
||||||||
2019-02-28 15:01 | Dedicated DM: DONE | Show DM Log | ||||||
Assign +2 shield to Aust last minute as part of a long-term plan so they aren't actually using more items than other S8 characters |
||||||||
2019-08-30 15:45 | Dedicated DM: S8, WDH | 2 | Show DM Log | |||||
2019-08-30 15:44 | deja vu: DDAL 08-09 | 2 | 0 | 0 | 0 | 0 | Show DM Log | |
Unlock Wand of Lightning bolts w/ Shar flavor |
||||||||
2019-08-30 15:26 | Playtest Award: CCC-ELF-03-02 | 2 | 4 | 4 | 10 | 1 | Show DM Log | |
2019-09-15 16:11 | Process S9 Conversion | 0 | Show | |||||
Do not take level. Get unlocked Staff of Thunder and Lightning to go up to 10 items. |
||||||||
2019-09-13 16:04 | Seed Seasonal Items | 3 | 0 | 0 | 0 | 0 | Show | |
2019-09-13 16:09 | Seed Seasonal Unlock | 3 | 0 | 0 | 0 | 0 | Show | |
2019-08-31 15:53 | Seed Unlock | 3 | 0 | 0 | 0 | 0 | Show | |
2018-12-04 01:36 | Shopping | 1 | 0 | 0 | 0 | 0 | Show | |
2019-09-13 15:58 | Slot0 DM: DDEP-DRW01 | 3 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-08-31 15:54 | Purchase Log | 0 | Show Purchase |
Date Played | Adventure Title ▲ | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-09-13 16:00 | DDEP08-03 Last Orders at the Yawning Portal | 0 | 10 | 1 | Show DM Log | |||
2019-09-13 15:59 | DDEP-DRW01 Assault on Myth Nantar | 0 | 10 | 1 | Show DM Log | |||
2019-09-13 15:58 | DDEP-DRW01 Assault on Myth Nantar | 0 | 10 | 1 | Show DM Log | |||
2019-09-13 16:03 | DDHC-DMM Dungeon of the Mad Mage | 0 | 10 | 1 | Show DM Log | |||
2019-08-30 15:41 | DDHC-WDH Waterdeep Dragon Heist | 0 | 5 | 0 | Show DM Log | |||
2019-02-28 14:06 | DDHC-WDH Waterdeep Dragon Heist | 0 | 7.5 | 0.75 | Show DM Log | |||
2019-08-30 15:41 | DDHC-WDH Waterdeep: Dragon Heist | 0 | 5 | 1 | Show DM Log | |||
2019-02-28 14:05 | DDHC-WDH Waterdeep: Dragon Heist | 0 | 7.5 | 0.75 | Show DM Log | |||
2018-12-05 01:32 | DDHC-WDH Waterdeep: Dragon Heist | 0 | 5 | 0.5 | Wand of Magic Missiles | Show | ||
Insightful Fighting on Manshoon, berserker |
||||||||
2019-02-28 15:01 | Dedicated DM: DONE | Shield +2 | Show DM Log | |||||
Assign +2 shield to Aust last minute as part of a long-term plan so they aren't actually using more items than other S8 characters |
||||||||
2019-08-30 15:45 | Dedicated DM: S8, WDH | Bracer of Flying Daggers | Show DM Log | |||||
2019-08-30 15:44 | deja vu: DDAL 08-09 | 0 | 0 | 0 | Wand of Lightning Bolts | Show DM Log | ||
Unlock Wand of Lightning bolts w/ Shar flavor |
||||||||
2019-08-30 15:26 | Playtest Award: CCC-ELF-03-02 | 0 | 10 | 1 | Show DM Log | |||
2019-09-15 16:11 | Process S9 Conversion | 0 | 0 | Staff of Thunder and Lightning | Show | |||
Do not take level. Get unlocked Staff of Thunder and Lightning to go up to 10 items. |
||||||||
2019-09-13 16:04 | Seed Seasonal Items | 0 | 0 | 0 | Rapier +3, Staff of the Magi | Show | ||
2019-09-13 16:09 | Seed Seasonal Unlock | 0 | 0 | 0 | Greataxe +3 | Show | ||
2019-08-31 15:53 | Seed Unlock | 0 | 0 | 0 | Cloak of Invisibility | Show | ||
2018-12-04 01:36 | Shopping | -62.5 | 0 | 0 | Show | |||
2019-09-13 15:58 | Slot0 DM: DDEP-DRW01 | 0 | 10 | 1 | Tentacle Rod, Staff of Thunder and Lightning | Show DM Log | ||
2019-08-31 15:54 | Purchase Log | 0 | 0 | Cloak of Invisibility | Show Purchase |