Sera Character Sheet
Amulet of Health,
+2 Shield,
Staff of Healing,
Goggles of Night,
Candle of Invocation,
Tome of Understanding
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-08-28 14:45 | Critical Eye: Bedlam at the Benefit | 0 | 0 | Show DM Log | ||||
2018-08-28 14:46 | Critical Eye: Uneasy Lies the Head (CCC-YRLA-01-02) | 0 | 0 | Show DM Log | ||||
2018-08-28 14:45 | Critical Eye: Rotting Roots (07-07) | 0 | 0 | Show DM Log | ||||
2018-08-28 14:45 | Critical Eye: Raiders of the Twilight Marsh | 0 | 0 | Show DM Log | ||||
2018-08-28 14:46 | Epic DM: Red War | 1000 | 10 | Amulet of Health | Show DM Log | |||
Get a magic item from the Epic. Mainly looking at amulet of health or winged boots. Ring of telekinesis and obsidian steed are VR options. Took T2 rewards. Could actually take T1 or T3 (19k xp, 1020 gp). Unlikely to actually use T4 (45k XP, 35k gp). |
||||||||
2018-08-24 13:07 | CCC-BMG-11 HILL1-2 Exodus | 1300 | 20 | Show DM Log | ||||
2019-02-28 00:58 | Martyr for the Cause | 0 | 0 | Show DM Log | ||||
And a scroll of raise dead |
||||||||
2018-08-24 14:42 | CCC-YLRA-02-01d The Girl Who Forged Worlds | 220 | 10 | Unbreakable Arrow | Show | |||
2018-08-28 15:48 | Faction Item Procurement | -510 | -50 | Cloak of Protection | Show | |||
2019-03-31 14:26 | Purchase Log | 0 | 0 | Goggles of Night | Show Purchase | |||
2019-03-30 23:38 | Purchase Log | Staff of Healing | Show Purchase | |||||
2019-08-28 16:49 | Trade Log | 0 | -15 | Rapier +1 > Wand of Magic Missiles | Show Trade Log | |||
Trade Rapier +1 to Aust for their Wand of Magic Missiles |
||||||||
2019-09-15 16:51 | Purchase Log | 0 | 0 | Necklace of Prayer Beads | Show Purchase | |||
Necklace has 1 bless, 1 greater resto, 2 curing |
||||||||
2019-09-15 16:52 | Trade Log | 0 | -15 | Necklace of Prayer Beads > Shield +2 | Show Trade Log | |||
Trade necklace to Flint for +2 shield. Sera has her neckwear and would never actually use this. |
||||||||
2019-09-15 16:53 | Purchase Log | 300 | 0 | Show Purchase | ||||
Cash out TCP |
Date Played | Adventure Title | Tier | Session | ACP | TCP ▲ | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2018-08-28 14:45 | Critical Eye: Bedlam at the Benefit | 0 | 1 | Show DM Log | ||||
2018-08-28 14:46 | Critical Eye: Uneasy Lies the Head (CCC-YRLA-01-02) | 0 | 1 | Show DM Log | ||||
2018-08-28 14:45 | Critical Eye: Rotting Roots (07-07) | 0 | 1 | Show DM Log | ||||
2018-08-28 14:45 | Critical Eye: Raiders of the Twilight Marsh | 0 | 1 | Show DM Log | ||||
2018-08-28 14:46 | Epic DM: Red War | 10 | 2 | Show DM Log | ||||
Get a magic item from the Epic. Mainly looking at amulet of health or winged boots. Ring of telekinesis and obsidian steed are VR options. Took T2 rewards. Could actually take T1 or T3 (19k xp, 1020 gp). Unlikely to actually use T4 (45k XP, 35k gp). |
||||||||
2018-08-24 13:07 | CCC-BMG-11 HILL1-2 Exodus | 20 | 0 | Show DM Log | ||||
2019-02-28 00:58 | Martyr for the Cause | 0 | 0 | Show DM Log | ||||
And a scroll of raise dead |
||||||||
2018-08-24 14:42 | CCC-YLRA-02-01d The Girl Who Forged Worlds | 10 | 1 | Show | ||||
2018-08-28 15:48 | Faction Item Procurement | -50 | 0 | Show | ||||
2019-03-31 14:26 | Purchase Log | 0 | Show Purchase | |||||
2019-03-30 23:38 | Purchase Log | Show Purchase | ||||||
2019-08-28 16:49 | Trade Log | -15 | Show Trade Log | |||||
Trade Rapier +1 to Aust for their Wand of Magic Missiles |
||||||||
2019-09-15 16:51 | Purchase Log | 0 | Show Purchase | |||||
Necklace has 1 bless, 1 greater resto, 2 curing |
||||||||
2019-09-15 16:52 | Trade Log | -15 | Show Trade Log | |||||
Trade necklace to Flint for +2 shield. Sera has her neckwear and would never actually use this. |
||||||||
2019-09-15 16:53 | Purchase Log | 0 | Show Purchase | |||||
Cash out TCP |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-08-28 14:45 | Critical Eye: Bedlam at the Benefit | 0 | 0 | 0 | 1 | Show DM Log | ||
2018-08-28 14:46 | Critical Eye: Uneasy Lies the Head (CCC-YRLA-01-02) | 0 | 0 | 0 | 1 | Show DM Log | ||
2018-08-28 14:45 | Critical Eye: Rotting Roots (07-07) | 0 | 0 | 0 | 1 | Show DM Log | ||
2018-08-28 14:45 | Critical Eye: Raiders of the Twilight Marsh | 0 | 0 | 0 | 1 | Show DM Log | ||
2018-08-28 14:46 | Epic DM: Red War | 6250 | 1000 | 10 | 2 | Amulet of Health | Show DM Log | |
Get a magic item from the Epic. Mainly looking at amulet of health or winged boots. Ring of telekinesis and obsidian steed are VR options. Took T2 rewards. Could actually take T1 or T3 (19k xp, 1020 gp). Unlikely to actually use T4 (45k XP, 35k gp). |
||||||||
2018-08-24 13:07 | CCC-BMG-11 HILL1-2 Exodus | 2600 | 1300 | 20 | 0 | Show DM Log | ||
2019-02-28 00:58 | Martyr for the Cause | 1000 | 0 | 0 | 0 | Show DM Log | ||
And a scroll of raise dead |
||||||||
2018-08-24 14:42 | CCC-YLRA-02-01d The Girl Who Forged Worlds | 900 | 220 | 10 | 1 | Unbreakable Arrow | Show | |
2018-08-28 15:48 | Faction Item Procurement | 0 | -510 | -50 | 0 | Cloak of Protection | Show | |
2019-03-31 14:26 | Purchase Log | 0 | 0 | Goggles of Night | Show Purchase | |||
2019-03-30 23:38 | Purchase Log | Staff of Healing | Show Purchase | |||||
2019-08-28 16:49 | Trade Log | 0 | -15 | Rapier +1 > Wand of Magic Missiles | Show Trade Log | |||
Trade Rapier +1 to Aust for their Wand of Magic Missiles |
||||||||
2019-09-15 16:51 | Purchase Log | 0 | 0 | Necklace of Prayer Beads | Show Purchase | |||
Necklace has 1 bless, 1 greater resto, 2 curing |
||||||||
2019-09-15 16:52 | Trade Log | 0 | -15 | Necklace of Prayer Beads > Shield +2 | Show Trade Log | |||
Trade necklace to Flint for +2 shield. Sera has her neckwear and would never actually use this. |
||||||||
2019-09-15 16:53 | Purchase Log | 300 | 0 | Show Purchase | ||||
Cash out TCP |