Sera Character Sheet
Amulet of Health,
+2 Shield,
Staff of Healing,
Goggles of Night,
Candle of Invocation,
Tome of Understanding
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime ▲ | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-09-15 16:51 | DDAL 08-02 Beneath the City of the Dead | 0 | 10 | Show DM Log | ||||
2018-08-24 14:42 | CCC-YLRA-02-01d The Girl Who Forged Worlds | 220 | 10 | Unbreakable Arrow | Show | |||
2019-07-12 19:04 | DDAL 08-10 The Skull Square Murders | 0 | 10 | Amulet of Health | Show | |||
2019-01-30 03:05 | DDEP04 Reclamation of Phlan | 0 | 10 | Show DM Log | ||||
2019-01-29 00:09 | CCC-ALMOG-03 TALES03-01 Claws of Fury | 0 | 10 | Show DM Log | ||||
2019-05-04 23:41 | ELM 2-2 | 0 | 10 | Necklace of Prayer Beads | Show | |||
2019-09-15 16:47 | DDEP08-01 Chaos in the City of Splendors | 0 | 15 | Show DM Log | ||||
2018-08-24 13:07 | CCC-BMG-11 HILL1-2 Exodus | 1300 | 20 | Show DM Log | ||||
2018-08-28 14:50 | Preceptor of Oghma | 70 | Show DM Log | |||||
Workshop on writing character motivations. Does AL allow for more than "I want to play D&D?" How should a player who wants character depth interact with players (and a scary number of online DMs) who don't? |
||||||||
2018-08-28 14:46 | Critical Eye: Ruins of Mezro | Show DM Log | ||||||
2018-08-23 00:11 | Cursed DM Hours; COMPLETE | Show DM Log | ||||||
Ran over 100 hours, unlocked death cleric |
||||||||
2018-08-28 14:46 | Critical Eye: The Black Road | Show DM Log | ||||||
2018-08-28 14:45 | Critical Eye: Day at the Races | Show DM Log | ||||||
2018-08-28 14:53 | Dedicated DM Tracker | +2 Shield | Show DM Log | |||||
+1 Plate, +2 Longbow, +2 Shield (Vine or Metal), +2 Maul, +2 Greatsword, headband of intellect available. |
||||||||
2019-03-30 23:38 | Purchase Log | Staff of Healing | Show Purchase |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▲ | Renown | |
---|---|---|---|---|---|---|---|---|
2019-09-15 16:51 | DDAL 08-02 Beneath the City of the Dead | 2 | 4 | 4 | 10 | 1 | Show DM Log | |
2018-08-24 14:42 | CCC-YLRA-02-01d The Girl Who Forged Worlds | 10 | 1 | Show | ||||
2019-07-12 19:04 | DDAL 08-10 The Skull Square Murders | 2 | 4 | 4 | 10 | 1 | Show | |
2019-01-30 03:05 | DDEP04 Reclamation of Phlan | 2 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-01-29 00:09 | CCC-ALMOG-03 TALES03-01 Claws of Fury | 2 | 4 | 8 | 10 | 1 | Show DM Log | |
2019-05-04 23:41 | ELM 2-2 | 2 | 4 | 4 | 10 | 1 | Show | |
2019-09-15 16:47 | DDEP08-01 Chaos in the City of Splendors | 2 | 6 | 6 | 15 | 1.5 | Show DM Log | |
2018-08-24 13:07 | CCC-BMG-11 HILL1-2 Exodus | 20 | 0 | Show DM Log | ||||
2018-08-28 14:50 | Preceptor of Oghma | 70 | Show DM Log | |||||
Workshop on writing character motivations. Does AL allow for more than "I want to play D&D?" How should a player who wants character depth interact with players (and a scary number of online DMs) who don't? |
||||||||
2018-08-28 14:46 | Critical Eye: Ruins of Mezro | 1 | Show DM Log | |||||
2018-08-23 00:11 | Cursed DM Hours; COMPLETE | Show DM Log | ||||||
Ran over 100 hours, unlocked death cleric |
||||||||
2018-08-28 14:46 | Critical Eye: The Black Road | 1 | Show DM Log | |||||
2018-08-28 14:45 | Critical Eye: Day at the Races | 1 | Show DM Log | |||||
2018-08-28 14:53 | Dedicated DM Tracker | Show DM Log | ||||||
+1 Plate, +2 Longbow, +2 Shield (Vine or Metal), +2 Maul, +2 Greatsword, headband of intellect available. |
||||||||
2019-03-30 23:38 | Purchase Log | Show Purchase |
Date Played | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-09-15 16:51 | DDAL 08-02 Beneath the City of the Dead | 0 | 10 | 1 | Show DM Log | |||
2018-08-24 14:42 | CCC-YLRA-02-01d The Girl Who Forged Worlds | 900 | 220 | 10 | 1 | Unbreakable Arrow | Show | |
2019-07-12 19:04 | DDAL 08-10 The Skull Square Murders | 0 | 10 | 1 | Amulet of Health | Show | ||
2019-01-30 03:05 | DDEP04 Reclamation of Phlan | 0 | 10 | 1 | Show DM Log | |||
2019-01-29 00:09 | CCC-ALMOG-03 TALES03-01 Claws of Fury | 0 | 10 | 1 | Show DM Log | |||
2019-05-04 23:41 | ELM 2-2 | 0 | 10 | 1 | Necklace of Prayer Beads | Show | ||
2019-09-15 16:47 | DDEP08-01 Chaos in the City of Splendors | 0 | 15 | 1.5 | Show DM Log | |||
2018-08-24 13:07 | CCC-BMG-11 HILL1-2 Exodus | 2600 | 1300 | 20 | 0 | Show DM Log | ||
2018-08-28 14:50 | Preceptor of Oghma | 700 | 70 | Show DM Log | ||||
Workshop on writing character motivations. Does AL allow for more than "I want to play D&D?" How should a player who wants character depth interact with players (and a scary number of online DMs) who don't? |
||||||||
2018-08-28 14:46 | Critical Eye: Ruins of Mezro | 1 | Show DM Log | |||||
2018-08-23 00:11 | Cursed DM Hours; COMPLETE | Show DM Log | ||||||
Ran over 100 hours, unlocked death cleric |
||||||||
2018-08-28 14:46 | Critical Eye: The Black Road | 1 | Show DM Log | |||||
2018-08-28 14:45 | Critical Eye: Day at the Races | 1 | Show DM Log | |||||
2018-08-28 14:53 | Dedicated DM Tracker | +2 Shield | Show DM Log | |||||
+1 Plate, +2 Longbow, +2 Shield (Vine or Metal), +2 Maul, +2 Greatsword, headband of intellect available. |
||||||||
2019-03-30 23:38 | Purchase Log | Staff of Healing | Show Purchase |