DM Log Entries
Total ACP:
0
Unused ACP:
0
Total Hours:
271
Total TCP:
0
Unused TCP:
0
Total GP:
25120
Unused GP:
0
Total Downtime:
0
Unused Downtime:
0
Total Renown:
0
Unused Renown:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-11-07 21:02 | DDEX3-15 Szith Morcane Unbound | 1 | advancement | irad | Show | |||||
2020-11-14 21:36 | DDEX3-15 Szith Morcane Unbound | 1 | advancement | percy | Show | |||||
2020-11-22 19:38 | DDEX3-15 Szith Morcane Unbound | 1 | none | ring of protection | Show | |||||
2021-03-06 01:40 | DDEX3-11 The Quest for Sporedome | 1 | advancement | percy | Show | |||||
2021-03-08 01:06 | DDEX3-8 The Malady of Elventree | 1 | none | Cruche alchimique | Show | |||||
2021-03-10 17:47 | DDEX3-11 The Quest for Sporedome | 1 | none | Half-Plate of Poison Resistance | Show | |||||
2021-03-11 00:44 | DDEX3-8 The Malady of Elventree | 1 | none | Cruche alchimique | Show | |||||
2021-03-16 02:52 | DDEX3-9 The Waydown | 1 | none | Instrument des bardes, Canaith Mandolin | Show | |||||
2021-03-18 21:45 | DDEX3-9 The Waydown | 1 | advancement | percy | Show | |||||
2021-03-20 01:38 | DDEX3-9 The Waydown | 1 | advancement | percy | Show | |||||
2021-03-30 00:23 | DDEX3-15 Szith Morcane Unbound | 1 | magic_item | percy | Show | |||||
2022-04-27 22:10 | DDEX3-8 The Malady of Elventree | 1 | none | Show | ||||||
new dm 5h |
||||||||||
2022-05-01 18:05 | DDEX3-11 The Quest for Sporedome | 1 | none | Show | ||||||
stremer et safy stools 9h |
||||||||||
2022-05-05 23:22 | DDEX3-11 The Quest for Sporedome | 1 | none | Show | ||||||
7h |
||||||||||
2022-05-08 23:28 | DDEX3-11 The Quest for Sporedome | 1 | none | Show | ||||||
5h |
||||||||||
2022-05-12 23:45 | DDEX3-8 The Malady of Elventree | 1 | none | Show | ||||||
9h |
||||||||||
2022-05-15 19:45 | DDEX3-3 The Occupation of Szith Morcane | 1 | none | Show | ||||||
10 |
||||||||||
2022-05-17 01:30 | DDEX3-3 The Occupation of Szith Morcane | 1 | none | Show | ||||||
12h |
||||||||||
2022-05-18 19:20 | 1 | none | Show | |||||||
76h total |
||||||||||
DDAL08-14 Rescue from Vanrakdoom | advancement | droop | Show | |||||||
****Sword of Sharpness -20h |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-11-07 21:02 | DDEX3-15 Szith Morcane Unbound | 1 | 1600 | irad | Show | |||||
2020-11-14 21:36 | DDEX3-15 Szith Morcane Unbound | 1 | 240 | percy | Show | |||||
2020-11-22 19:38 | DDEX3-15 Szith Morcane Unbound | 1 | Show | |||||||
2021-03-06 01:40 | DDEX3-11 The Quest for Sporedome | 1 | 240 | percy | Show | |||||
2021-03-08 01:06 | DDEX3-8 The Malady of Elventree | 1 | Show | |||||||
2021-03-10 17:47 | DDEX3-11 The Quest for Sporedome | 1 | Show | |||||||
2021-03-11 00:44 | DDEX3-8 The Malady of Elventree | 1 | Show | |||||||
2021-03-16 02:52 | DDEX3-9 The Waydown | 1 | Show | |||||||
2021-03-18 21:45 | DDEX3-9 The Waydown | 1 | 240 | percy | Show | |||||
2021-03-20 01:38 | DDEX3-9 The Waydown | 1 | 80 | percy | Show | |||||
2021-03-30 00:23 | DDEX3-15 Szith Morcane Unbound | 1 | percy | Show | ||||||
2022-04-27 22:10 | DDEX3-8 The Malady of Elventree | 1 | Show | |||||||
new dm 5h |
||||||||||
2022-05-01 18:05 | DDEX3-11 The Quest for Sporedome | 1 | Show | |||||||
stremer et safy stools 9h |
||||||||||
2022-05-05 23:22 | DDEX3-11 The Quest for Sporedome | 1 | Show | |||||||
7h |
||||||||||
2022-05-08 23:28 | DDEX3-11 The Quest for Sporedome | 1 | Show | |||||||
5h |
||||||||||
2022-05-12 23:45 | DDEX3-8 The Malady of Elventree | 1 | Show | |||||||
9h |
||||||||||
2022-05-15 19:45 | DDEX3-3 The Occupation of Szith Morcane | 1 | Show | |||||||
10 |
||||||||||
2022-05-17 01:30 | DDEX3-3 The Occupation of Szith Morcane | 1 | Show | |||||||
12h |
||||||||||
2022-05-18 19:20 | 1 | Show | ||||||||
76h total |
||||||||||
DDAL08-14 Rescue from Vanrakdoom | 10000 | droop | Show | |||||||
****Sword of Sharpness -20h |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions ▲ | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-11-07 21:02 | DDEX3-15 Szith Morcane Unbound | 1 | 1600 | 8 | irad | Show | ||||
2020-11-14 21:36 | DDEX3-15 Szith Morcane Unbound | 1 | 240 | 8 | percy | Show | ||||
2020-11-22 19:38 | DDEX3-15 Szith Morcane Unbound | 1 | 7 | Show | ||||||
2021-03-06 01:40 | DDEX3-11 The Quest for Sporedome | 1 | 240 | 5 | percy | Show | ||||
2021-03-08 01:06 | DDEX3-8 The Malady of Elventree | 1 | 5 | Show | ||||||
2021-03-10 17:47 | DDEX3-11 The Quest for Sporedome | 1 | 4 | Show | ||||||
2021-03-11 00:44 | DDEX3-8 The Malady of Elventree | 1 | 5 | Show | ||||||
2021-03-16 02:52 | DDEX3-9 The Waydown | 1 | 7 | Show | ||||||
2021-03-18 21:45 | DDEX3-9 The Waydown | 1 | 240 | 8 | percy | Show | ||||
2021-03-20 01:38 | DDEX3-9 The Waydown | 1 | 80 | 5 | percy | Show | ||||
2021-03-30 00:23 | DDEX3-15 Szith Morcane Unbound | 1 | 8 | percy | Show | |||||
2022-04-27 22:10 | DDEX3-8 The Malady of Elventree | 1 | 5 | Show | ||||||
new dm 5h |
||||||||||
2022-05-01 18:05 | DDEX3-11 The Quest for Sporedome | 1 | 9 | Show | ||||||
stremer et safy stools 9h |
||||||||||
2022-05-05 23:22 | DDEX3-11 The Quest for Sporedome | 1 | 7 | Show | ||||||
7h |
||||||||||
2022-05-08 23:28 | DDEX3-11 The Quest for Sporedome | 1 | 5 | Show | ||||||
5h |
||||||||||
2022-05-12 23:45 | DDEX3-8 The Malady of Elventree | 1 | 9 | Show | ||||||
9h |
||||||||||
2022-05-15 19:45 | DDEX3-3 The Occupation of Szith Morcane | 1 | 10 | Show | ||||||
10 |
||||||||||
2022-05-17 01:30 | DDEX3-3 The Occupation of Szith Morcane | 1 | 12 | Show | ||||||
12h |
||||||||||
2022-05-18 19:20 | 1 | Show | ||||||||
76h total |
||||||||||
DDAL08-14 Rescue from Vanrakdoom | 10000 | droop | Show | |||||||
****Sword of Sharpness -20h |