DM Log Entries
Total Hours:
89
Total GP:
240
Unused GP:
240
Total Downtime:
0
Unused Downtime:
0
Total Renown:
0
Unused Renown:
0
Campaign Rewards:
0
Unused CR:
0
Date ▼ | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-10-26 19:00 | CCC-SVH01-02 Raven Lord’s Aerie | none | Show | |||||||
2021-10-14 18:30 | CCC-SVH-01-01 Dawn of the Raven Lord | Show | ||||||||
2021-10-02 19:00 | DDAL00-11f Twice as Nice for Half the Price | Ioun Stone of Mastery | Show | |||||||
2021-09-28 20:30 | CCC-SVH-01-01 Dawn of the Raven Lord | Figurine of Wonderous Power (Serpentine Owl), Scroll of Heal | Show | |||||||
3400 gp (680/Person) |
||||||||||
2021-09-26 21:30 | CCC-SVH-01-01 Dawn of the Raven Lord | Figurine of Wonderous Power (Serpentine Owl), Potion of Invulnerability, Scroll of Heal | Show | |||||||
3400 gp (680/Person) |
Date ▼ | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-10-26 19:00 | CCC-SVH01-02 Raven Lord’s Aerie | Show | ||||||||
2021-10-14 18:30 | CCC-SVH-01-01 Dawn of the Raven Lord | Show | ||||||||
2021-10-02 19:00 | DDAL00-11f Twice as Nice for Half the Price | Show | ||||||||
2021-09-28 20:30 | CCC-SVH-01-01 Dawn of the Raven Lord | 240 | Show | |||||||
3400 gp (680/Person) |
||||||||||
2021-09-26 21:30 | CCC-SVH-01-01 Dawn of the Raven Lord | Show | ||||||||
3400 gp (680/Person) |
Date ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-10-26 19:00 | CCC-SVH01-02 Raven Lord’s Aerie | 5 | Show | |||||||
2021-10-14 18:30 | CCC-SVH-01-01 Dawn of the Raven Lord | Show | ||||||||
2021-10-02 19:00 | DDAL00-11f Twice as Nice for Half the Price | 5 | Show | |||||||
2021-09-28 20:30 | CCC-SVH-01-01 Dawn of the Raven Lord | 240 | 5 | Show | ||||||
3400 gp (680/Person) |
||||||||||
2021-09-26 21:30 | CCC-SVH-01-01 Dawn of the Raven Lord | 5 | Show | |||||||
3400 gp (680/Person) |