Randal Hawkwinter
Season:
Race:
Human-Variant
Class:
Paladin 11
Background:
Waterdeep Noble
Lifestyle:
Wealthy
Current Level:
13
ACP to Level:
3.0
Total GP:
24210.58
Total Downtime:
200
Tag:
Faction:
Order of the Gauntlet
Renown Rank:
Vindicator (rank 4)
Total Renown:
36
Treasure CPs:
0/0/0/0
Plate +1,
Shield +2,
Longsword +2,
Javelin of Lightning,
Necklace of Prayer Beads,
Cloak of Protection +1 (Dryad Cloak),
Amber Spell Gem (4th Level),
Holy Avenger Longsword,
Cloak of Displacement,
Robe of Eyes,
Belt of Hill Giant Strength
Shield +2,
Longsword +2,
Javelin of Lightning,
Necklace of Prayer Beads,
Cloak of Protection +1 (Dryad Cloak),
Amber Spell Gem (4th Level),
Holy Avenger Longsword,
Cloak of Displacement,
Robe of Eyes,
Belt of Hill Giant Strength
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2017-12-01 17:22 | DDHC-ToA-7 Ruins of Mezro | 1 | 0 | 0 | Silvered Rapier +1 | Show | ||
2017-12-12 01:05 | DDHC-HotDQ Hoard of the Dragon Queen Chapter 6 | 10 | 1057 | 5 | Show | |||
2017-11-08 11:11 | DDIA04 Death House | 1 | 300 | 30 | Show DM Log | |||
Ethereal GM |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown ▼ | |
---|---|---|---|---|---|---|---|---|
2017-12-01 17:22 | DDHC-ToA-7 Ruins of Mezro | 1 | 0 | 0 | Show | |||
2017-12-12 01:05 | DDHC-HotDQ Hoard of the Dragon Queen Chapter 6 | 10 | 5 | 0 | Show | |||
2017-11-08 11:11 | DDIA04 Death House | 1 | 30 | 0 | Show DM Log | |||
Ethereal GM |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown ▼ | Magic Items | |
---|---|---|---|---|---|---|---|---|
2017-12-01 17:22 | DDHC-ToA-7 Ruins of Mezro | 1 | 2400 | 0 | 0 | 0 | Silvered Rapier +1 | Show |
2017-12-12 01:05 | DDHC-HotDQ Hoard of the Dragon Queen Chapter 6 | 10 | 121 | 1057 | 5 | 0 | Show | |
2017-11-08 11:11 | DDIA04 Death House | 1 | 600 | 300 | 30 | 0 | Show DM Log | |
Ethereal GM |