Merrick
Wand of Binding,
Claw of the Wyrm Rune,
Dagger +1,
Bracers of Archery,
Longsword +1,
Greatsword of Wounding,
Mithral Splint Armor +1
Log Entries
Date Played | Adventure Title | Session ▼ | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2017-10-30 00:06 | Catch up | 1 | -20 | -20 | Show | |||
2017-10-29 12:41 | DDALCIC-01 The Vault of the Devourer | 1 | 82.5 | 10 | Show | |||
2017-11-22 13:59 | DDHC-ToA-7 Ruins of Mezro | 1 | 0 | 0 | Show | |||
2017-10-24 04:33 | DDHC-LMoP Lost Mine of Phandelver | 1 | 33.46 | 10 | Show | |||
2017-10-15 23:23 | Cellar of Death | 1 | 268.94 | 5 | Show | |||
2017-09-08 07:05 | DDAL7-01 City on the Edge | 1 | 44 | 25 | Show | |||
The Trusting Triceratops. Through your actions, you’ve garnered the respect of the Ytepka Society. Though their numbers are few, you are now aware of how their members secretly identify themselves to each other. During any of the rare social interactions you may have a member of the Ytepka, their starting attitude will automatically be friendly. |
||||||||
2017-09-21 12:26 | DDAL05-2 The Black Road | 1 | 38.5 | 5 | Bracers of Archery | Show | ||
Friend on the Black Road. You aided the caravan |
||||||||
2017-10-07 04:01 | DDAL05-12 Bad Business in Parnast | 1 | 218.36 | 5 | Show | |||
2017-12-11 09:26 | DDHC-TYP Tales from the Yawning Portal Sunless CItadel | 1 | 300 | 20 | Show DM Log | |||
Ethereal GM |
Date Played | Adventure Title | Tier | Session ▼ | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2017-10-30 00:06 | Catch up | 1 | -20 | Show | ||||
2017-10-29 12:41 | DDALCIC-01 The Vault of the Devourer | 1 | 10 | 1 | Show | |||
2017-11-22 13:59 | DDHC-ToA-7 Ruins of Mezro | 1 | 0 | 0 | Show | |||
2017-10-24 04:33 | DDHC-LMoP Lost Mine of Phandelver | 1 | 10 | 1 | Show | |||
2017-10-15 23:23 | Cellar of Death | 1 | 5 | 1 | Show | |||
2017-09-08 07:05 | DDAL7-01 City on the Edge | 1 | 25 | 1 | Show | |||
The Trusting Triceratops. Through your actions, you’ve garnered the respect of the Ytepka Society. Though their numbers are few, you are now aware of how their members secretly identify themselves to each other. During any of the rare social interactions you may have a member of the Ytepka, their starting attitude will automatically be friendly. |
||||||||
2017-09-21 12:26 | DDAL05-2 The Black Road | 1 | 5 | 1 | Show | |||
Friend on the Black Road. You aided the caravan |
||||||||
2017-10-07 04:01 | DDAL05-12 Bad Business in Parnast | 1 | 5 | 1 | Show | |||
2017-12-11 09:26 | DDHC-TYP Tales from the Yawning Portal Sunless CItadel | 1 | 20 | 0 | Show DM Log | |||
Ethereal GM |
Date Played | Adventure Title | Session ▼ | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2017-10-30 00:06 | Catch up | 1 | 2969 | -20 | -20 | Show | ||
2017-10-29 12:41 | DDALCIC-01 The Vault of the Devourer | 1 | 1123 | 82.5 | 10 | 1 | Show | |
2017-11-22 13:59 | DDHC-ToA-7 Ruins of Mezro | 1 | 1963 | 0 | 0 | 0 | Show | |
2017-10-24 04:33 | DDHC-LMoP Lost Mine of Phandelver | 1 | 204 | 33.46 | 10 | 1 | Show | |
2017-10-15 23:23 | Cellar of Death | 1 | 550 | 268.94 | 5 | 1 | Show | |
2017-09-08 07:05 | DDAL7-01 City on the Edge | 1 | 500 | 44 | 25 | 1 | Show | |
The Trusting Triceratops. Through your actions, you’ve garnered the respect of the Ytepka Society. Though their numbers are few, you are now aware of how their members secretly identify themselves to each other. During any of the rare social interactions you may have a member of the Ytepka, their starting attitude will automatically be friendly. |
||||||||
2017-09-21 12:26 | DDAL05-2 The Black Road | 1 | 450 | 38.5 | 5 | 1 | Bracers of Archery | Show |
Friend on the Black Road. You aided the caravan |
||||||||
2017-10-07 04:01 | DDAL05-12 Bad Business in Parnast | 1 | 704 | 218.36 | 5 | 1 | Show | |
2017-12-11 09:26 | DDHC-TYP Tales from the Yawning Portal Sunless CItadel | 1 | 600 | 300 | 20 | 0 | Show DM Log | |
Ethereal GM |