DM Log Entries
Total Hours:
158
Total GP:
28480
Unused GP:
0
Total Downtime:
0
Unused Downtime:
0
Total Renown:
0
Unused Renown:
0
Campaign Rewards:
0
Unused CR:
0
Date | Adventure Title | Session ▲ | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020-11-18 23:10 | DDHC-TYP-WPM | 1 | advancement | Sarril | Show | |||||
Stone of Good Luck,Googles of Night |
||||||||||
2020-06-27 21:47 | DDAL09-01 Escape from Elturgard | 1 | advancement | Egrassa | Show | |||||
2020-11-10 22:32 | DDHC-CoS Curse of Strahd | 1 | advancement | Barion of the Thousand Fists | Show | |||||
2020-06-20 01:23 | DDAL09-01 Escape from Elturgard | 1 | advancement | Natan | Show | |||||
2020-06-20 21:17 | DDHC-SKT Storm King`s Thunder-Chapter 1:Nightstone | 1 | advancement | Sarril | Show | |||||
2020-11-18 23:11 | DDHC-TYP-WPM | 2 | magic_item | Sarril | Show | |||||
Ring of Spell storing |
||||||||||
2020-11-17 22:38 | DDHC-CoS Curse of Strahd | 2 | magic_item | Barion of the Thousand Fists | Show | |||||
2020-06-27 21:48 | DDAL09-01 Escape from Elturgard | 3 | advancement | Egrassa | Show | |||||
2020-06-20 01:25 | DDAL09-01 Escape from Elturn | 3 | advancement | Natan | Show | |||||
2020-11-24 23:03 | DDHC-CoS Curse of Strahd | 3 | none | Show | ||||||
2020-12-01 22:30 | DDHC-CoS Curse of Strahd | 4 | none | Show | ||||||
2020-12-15 22:12 | DDHC-CoS Curse of Strahd | 5 | advancement | Sarril | Show | |||||
Chain Mail+1 |
||||||||||
2021-01-05 22:23 | DDHC-CoS Curse of Strahd | 6 | advancement | Sarril | Show | |||||
2021-01-12 22:31 | DDHC-CoS Curse of Strahd | 7 | advancement | Sarril | Show | |||||
2021-01-19 22:10 | DDHC-CoS Curse of Strahd | 8 | none | Show | ||||||
Robe of Many Usefull Things,Gulthias Staff |
||||||||||
2021-01-26 22:22 | DDHC-CoS Curse of Strahd | 9 | none | Show | ||||||
Blood spear |
||||||||||
2021-07-14 18:25 | DDHC-CoS Curse of Strahd | 10 | none | Sarril | Show | |||||
2020-09-15 19:02 | DDAL08-10 The Skull Square Murders | magic_item | Hand | Show | ||||||
2020-08-31 13:57 | CCC-AMER-01 Asleep and Awake | advancement | Grock | Show | ||||||
2020-07-30 17:18 | DDAL05-5 A Dish Best Served Cold | advancement | Hand | Show |
Date | Adventure Title | Session ▲ | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2020-11-18 23:10 | DDHC-TYP-WPM | 1 | 1600 | Sarril | Show | |||||
Stone of Good Luck,Googles of Night |
||||||||||
2020-06-27 21:47 | DDAL09-01 Escape from Elturgard | 1 | 80 | Egrassa | Show | |||||
2020-11-10 22:32 | DDHC-CoS Curse of Strahd | 1 | 80 | Barion of the Thousand Fists | Show | |||||
2020-06-20 01:23 | DDAL09-01 Escape from Elturgard | 1 | 240 | Natan | Show | |||||
2020-06-20 21:17 | DDHC-SKT Storm King`s Thunder-Chapter 1:Nightstone | 1 | 80 | Sarril | Show | |||||
2020-11-18 23:11 | DDHC-TYP-WPM | 2 | Sarril | Show | ||||||
Ring of Spell storing |
||||||||||
2020-11-17 22:38 | DDHC-CoS Curse of Strahd | 2 | Barion of the Thousand Fists | Show | ||||||
2020-06-27 21:48 | DDAL09-01 Escape from Elturgard | 3 | 80 | Egrassa | Show | |||||
2020-06-20 01:25 | DDAL09-01 Escape from Elturn | 3 | 240 | Natan | Show | |||||
2020-11-24 23:03 | DDHC-CoS Curse of Strahd | 3 | Show | |||||||
2020-12-01 22:30 | DDHC-CoS Curse of Strahd | 4 | Show | |||||||
2020-12-15 22:12 | DDHC-CoS Curse of Strahd | 5 | 1600 | Sarril | Show | |||||
Chain Mail+1 |
||||||||||
2021-01-05 22:23 | DDHC-CoS Curse of Strahd | 6 | 1600 | Sarril | Show | |||||
2021-01-12 22:31 | DDHC-CoS Curse of Strahd | 7 | 1600 | Sarril | Show | |||||
2021-01-19 22:10 | DDHC-CoS Curse of Strahd | 8 | Show | |||||||
Robe of Many Usefull Things,Gulthias Staff |
||||||||||
2021-01-26 22:22 | DDHC-CoS Curse of Strahd | 9 | Show | |||||||
Blood spear |
||||||||||
2021-07-14 18:25 | DDHC-CoS Curse of Strahd | 10 | Sarril | Show | ||||||
2020-09-15 19:02 | DDAL08-10 The Skull Square Murders | Hand | Show | |||||||
2020-08-31 13:57 | CCC-AMER-01 Asleep and Awake | 240 | Grock | Show | ||||||
2020-07-30 17:18 | DDAL05-5 A Dish Best Served Cold | 80 | Hand | Show |
Date | Adventure Title | Session ▲ | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2020-11-18 23:10 | DDHC-TYP-WPM | 1 | 1600 | 4 | Sarril | Show | ||||
Stone of Good Luck,Googles of Night |
||||||||||
2020-06-27 21:47 | DDAL09-01 Escape from Elturgard | 1 | 80 | 2 | Egrassa | Show | ||||
2020-11-10 22:32 | DDHC-CoS Curse of Strahd | 1 | 80 | 4 | Barion of the Thousand Fists | Show | ||||
2020-06-20 01:23 | DDAL09-01 Escape from Elturgard | 1 | 240 | 2 | Natan | Show | ||||
2020-06-20 21:17 | DDHC-SKT Storm King`s Thunder-Chapter 1:Nightstone | 1 | 80 | 3 | Sarril | Show | ||||
2020-11-18 23:11 | DDHC-TYP-WPM | 2 | 3 | Sarril | Show | |||||
Ring of Spell storing |
||||||||||
2020-11-17 22:38 | DDHC-CoS Curse of Strahd | 2 | 4 | Barion of the Thousand Fists | Show | |||||
2020-06-27 21:48 | DDAL09-01 Escape from Elturgard | 3 | 80 | 2 | Egrassa | Show | ||||
2020-06-20 01:25 | DDAL09-01 Escape from Elturn | 3 | 240 | 3 | Natan | Show | ||||
2020-11-24 23:03 | DDHC-CoS Curse of Strahd | 3 | 4 | Show | ||||||
2020-12-01 22:30 | DDHC-CoS Curse of Strahd | 4 | 4 | Show | ||||||
2020-12-15 22:12 | DDHC-CoS Curse of Strahd | 5 | 1600 | 4 | Sarril | Show | ||||
Chain Mail+1 |
||||||||||
2021-01-05 22:23 | DDHC-CoS Curse of Strahd | 6 | 1600 | 4 | Sarril | Show | ||||
2021-01-12 22:31 | DDHC-CoS Curse of Strahd | 7 | 1600 | 4 | Sarril | Show | ||||
2021-01-19 22:10 | DDHC-CoS Curse of Strahd | 8 | 4 | Show | ||||||
Robe of Many Usefull Things,Gulthias Staff |
||||||||||
2021-01-26 22:22 | DDHC-CoS Curse of Strahd | 9 | 4 | Show | ||||||
Blood spear |
||||||||||
2021-07-14 18:25 | DDHC-CoS Curse of Strahd | 10 | 4 | Sarril | Show | |||||
2020-09-15 19:02 | DDAL08-10 The Skull Square Murders | 2 | Hand | Show | ||||||
2020-08-31 13:57 | CCC-AMER-01 Asleep and Awake | 240 | 4 | Grock | Show | |||||
2020-07-30 17:18 | DDAL05-5 A Dish Best Served Cold | 80 | 2 | Hand | Show |