DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-04-15 21:17 | Zealot of Oghma | none | Ember Irastochter | Show | ||||||
|
Zealot of Oghma + Acolyte of Oghma (Baumi) |
||||||||||
| 2019-05-29 00:05 | DM Quest First Timer | none | Phobio | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2018-11-22 13:05 | DM-Reward: Master Chultan Guide | none | Olli | Show | ||||||
|
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||||
| 2019-05-27 23:33 | DDAL08-10 the Skull Square Murders | none | Gehenna | Show | ||||||
| 2018-06-14 12:21 | DDAL07-04 A Walk in the Park | none | Tenebris Schattentochter | Show | ||||||
| 2018-11-11 18:54 | DDEX1-12 Raiders of the Twilight Marsh | none | Kaiser, der Sturm | Show | ||||||
| 2020-04-25 17:22 | DDAL09-10 Tipping the Scales | magic_item | Nessus, the Void | Show | ||||||
| 2018-07-25 13:35 | Dedicated Dm- Reward | none | Kaiser, der Sturm | Show | ||||||
|
Pearl of Power (DDAL07-05) |
||||||||||
| 2019-05-27 23:36 | DDAL08-12 Xanathars Wrath | none | Letum | Show | ||||||
| 2019-05-22 23:29 | DDAL08-09 Fangs and Frogs | none | Letum | Show | ||||||
| 2018-07-31 14:16 | Dedicated DM | none | Tenebris Schattentochter | Show | ||||||
|
Wand of polymorph (DDAL07-13) |
||||||||||
| 2019-05-27 23:35 | DDAL08-11 Poisoned Words | none | Letum | Show | ||||||
| 2018-06-19 12:22 | DDAL07-05 Whispers in the Dark | none | Kaiser, der Sturm | Show | ||||||
| 2022-01-22 22:38 | DM Service Reward: Lvl up zu Mariners Armor | advancement | Ira Furore | Show | ||||||
| 2018-06-16 16:46 | Dedicted DM-Reward | none | Tenebris Schattentochter | Show | ||||||
| 2020-04-29 15:33 | DDAL09-14 the Vast Emptiness of Grace | magic_item | Gehenna | Show | ||||||
| 2022-01-22 22:39 | DM Service Reward: Lvl up zu Lathal's Saddle | advancement | Einherjar | Show | ||||||
| 2022-01-22 22:40 | DM Service Reward: Lvl up zu Darkthorn Arrows | advancement | Einherjar | Show | ||||||
| 2020-05-02 15:37 | DDAL09-17 In the Hand | magic_item | Nessus, the Void | Show | ||||||
| 2019-08-11 20:32 | DM-Quest: Secrets Abound | none | Letum | Show | ||||||
|
An unseen servant gifts both you and the party one spell scroll of true sight |
||||||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP ▼ | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-04-15 21:17 | Zealot of Oghma | Ember Irastochter | Show | |||||||
|
Zealot of Oghma + Acolyte of Oghma (Baumi) |
||||||||||
| 2019-05-29 00:05 | DM Quest First Timer | 5 | Phobio | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2018-11-22 13:05 | DM-Reward: Master Chultan Guide | Olli | Show | |||||||
|
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||||
| 2019-05-27 23:33 | DDAL08-10 the Skull Square Murders | 4 | 4 | 10 | 1 | Gehenna | Show | |||
| 2018-06-14 12:21 | DDAL07-04 A Walk in the Park | 2 | 2 | 5 | 0.5 | Tenebris Schattentochter | Show | |||
| 2018-11-11 18:54 | DDEX1-12 Raiders of the Twilight Marsh | 4 | 4 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2020-04-25 17:22 | DDAL09-10 Tipping the Scales | Nessus, the Void | Show | |||||||
| 2018-07-25 13:35 | Dedicated Dm- Reward | Kaiser, der Sturm | Show | |||||||
|
Pearl of Power (DDAL07-05) |
||||||||||
| 2019-05-27 23:36 | DDAL08-12 Xanathars Wrath | 4 | 4 | 10 | 1 | Letum | Show | |||
| 2019-05-22 23:29 | DDAL08-09 Fangs and Frogs | 4 | 4 | 10 | 1 | Letum | Show | |||
| 2018-07-31 14:16 | Dedicated DM | Tenebris Schattentochter | Show | |||||||
|
Wand of polymorph (DDAL07-13) |
||||||||||
| 2019-05-27 23:35 | DDAL08-11 Poisoned Words | 4 | 4 | 10 | 1 | Letum | Show | |||
| 2018-06-19 12:22 | DDAL07-05 Whispers in the Dark | 2 | 2 | 5 | 0.5 | Kaiser, der Sturm | Show | |||
| 2022-01-22 22:38 | DM Service Reward: Lvl up zu Mariners Armor | Ira Furore | Show | |||||||
| 2018-06-16 16:46 | Dedicted DM-Reward | Tenebris Schattentochter | Show | |||||||
| 2020-04-29 15:33 | DDAL09-14 the Vast Emptiness of Grace | Gehenna | Show | |||||||
| 2022-01-22 22:39 | DM Service Reward: Lvl up zu Lathal's Saddle | Einherjar | Show | |||||||
| 2022-01-22 22:40 | DM Service Reward: Lvl up zu Darkthorn Arrows | Einherjar | Show | |||||||
| 2020-05-02 15:37 | DDAL09-17 In the Hand | Nessus, the Void | Show | |||||||
| 2019-08-11 20:32 | DM-Quest: Secrets Abound | Letum | Show | |||||||
|
An unseen servant gifts both you and the party one spell scroll of true sight |
||||||||||
| Date | Adventure Title | Session | XP | GP ▼ | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-04-15 21:17 | Zealot of Oghma | 10000 | Ember Irastochter | Show | ||||||
|
Zealot of Oghma + Acolyte of Oghma (Baumi) |
||||||||||
| 2019-05-29 00:05 | DM Quest First Timer | 5 | Phobio | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2018-11-22 13:05 | DM-Reward: Master Chultan Guide | Olli | Show | |||||||
|
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||||
| 2019-05-27 23:33 | DDAL08-10 the Skull Square Murders | 10 | 1 | Gehenna | Show | |||||
| 2018-06-14 12:21 | DDAL07-04 A Walk in the Park | 5 | 0.5 | Tenebris Schattentochter | Show | |||||
| 2018-11-11 18:54 | DDEX1-12 Raiders of the Twilight Marsh | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2020-04-25 17:22 | DDAL09-10 Tipping the Scales | 6 | Nessus, the Void | Show | ||||||
| 2018-07-25 13:35 | Dedicated Dm- Reward | Kaiser, der Sturm | Show | |||||||
|
Pearl of Power (DDAL07-05) |
||||||||||
| 2019-05-27 23:36 | DDAL08-12 Xanathars Wrath | 10 | 1 | Letum | Show | |||||
| 2019-05-22 23:29 | DDAL08-09 Fangs and Frogs | 10 | 1 | Letum | Show | |||||
| 2018-07-31 14:16 | Dedicated DM | Tenebris Schattentochter | Show | |||||||
|
Wand of polymorph (DDAL07-13) |
||||||||||
| 2019-05-27 23:35 | DDAL08-11 Poisoned Words | 10 | 1 | Letum | Show | |||||
| 2018-06-19 12:22 | DDAL07-05 Whispers in the Dark | 5 | 0.5 | Kaiser, der Sturm | Show | |||||
| 2022-01-22 22:38 | DM Service Reward: Lvl up zu Mariners Armor | Ira Furore | Show | |||||||
| 2018-06-16 16:46 | Dedicted DM-Reward | Tenebris Schattentochter | Show | |||||||
| 2020-04-29 15:33 | DDAL09-14 the Vast Emptiness of Grace | 6 | Gehenna | Show | ||||||
| 2022-01-22 22:39 | DM Service Reward: Lvl up zu Lathal's Saddle | Einherjar | Show | |||||||
| 2022-01-22 22:40 | DM Service Reward: Lvl up zu Darkthorn Arrows | Einherjar | Show | |||||||
| 2020-05-02 15:37 | DDAL09-17 In the Hand | 6 | Nessus, the Void | Show | ||||||
| 2019-08-11 20:32 | DM-Quest: Secrets Abound | Letum | Show | |||||||
|
An unseen servant gifts both you and the party one spell scroll of true sight |
||||||||||