DM Log Entries
Total Hours:
903
Total GP:
142032.5
Unused GP:
0
Total Downtime:
1202.5
Unused Downtime:
0
Total Renown:
94
Unused Renown:
0
Campaign Rewards:
0
Unused CR:
0
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-01-06 17:02 | DDAL09-01 Escape from Elturel 3 The Innkeeper | advancement | Niemand | Show | ||||||
| 2020-01-12 17:02 | DDAL09-01 Escape from Elturel 1 The Smith | advancement | Niemand | Show | ||||||
| 2020-06-14 13:49 | DDHC-DIA Descent into Avernus | 2 | advancement | Nessus, the Void | Show | |||||
| 2020-01-12 17:03 | DDAL09-01 Escape from Elturel 3 The Innkeeper | advancement | Ganeum, der Schmerz | Show | ||||||
| 2021-07-19 19:10 | DDEX2-12 Dark Rites at Fort Dalton | advancement | Elyra Imita | Show | ||||||
| 2020-09-06 19:06 | DDHC-DIA Descent into Avernus | 8 | advancement | Aeon, der Falsche? | Show | |||||
| 2021-07-16 19:10 | DDEX2-11 Oubliette of Fort Iron | advancement | Elyra Imita | Show | ||||||
| 2021-06-12 23:55 | DDHC-DIA Baldur's Gate:Descent into Avernus | magic_item | Lance | Show | ||||||
| 2021-07-15 19:09 | DDEX2-10 Cloaks andShadows | advancement | Elyra Imita | Show | ||||||
| 2021-07-14 19:09 | DDEX2-9 Eye of the Tempest | advancement | Elyra Imita | Show | ||||||
| 2021-06-23 19:48 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | advancement | Lance | Show | ||||||
| 2021-07-13 19:08 | DDEX2-8 Foulness Beneath Mulmaster | advancement | Orwell Hareington | Show | ||||||
| 2021-07-12 19:08 | DDEX2-7 Bounty in the Bog | advancement | Orwell Hareington | Show | ||||||
| 2020-10-03 16:20 | DDAL09-20 Where Devils Fear to Tread | magic_item | Spark Othersson | Show | ||||||
| 2021-07-08 19:07 | DDEX2-6 Breath of the Yellow Rose | advancement | Orwell Hareington | Show | ||||||
| 2020-10-15 23:47 | DDHC-DIA Baldur's Gate:Descent into Avernus | 13 | advancement | Aeon, der Falsche? | Show | |||||
| 2020-10-18 23:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | 14 | advancement | Aeon, der Falsche? | Show | |||||
| 2017-12-29 21:46 | Achievements | none | Tenebris Schattentochter | Show | ||||||
|
Meine DCI 9318732035 |
||||||||||
| 2021-07-07 19:07 | DDEX2-5 Flames of Kythorn | advancement | Orwell Hareington | Show | ||||||
| 2021-06-27 19:46 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | advancement | Lance | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP ▲ | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-01-06 17:02 | DDAL09-01 Escape from Elturel 3 The Innkeeper | 240 | Niemand | Show | ||||||
| 2020-01-12 17:02 | DDAL09-01 Escape from Elturel 1 The Smith | 240 | Niemand | Show | ||||||
| 2020-06-14 13:49 | DDHC-DIA Descent into Avernus | 2 | 6000 | Nessus, the Void | Show | |||||
| 2020-01-12 17:03 | DDAL09-01 Escape from Elturel 3 The Innkeeper | 80 | Ganeum, der Schmerz | Show | ||||||
| 2021-07-19 19:10 | DDEX2-12 Dark Rites at Fort Dalton | 1600 | Elyra Imita | Show | ||||||
| 2020-09-06 19:06 | DDHC-DIA Descent into Avernus | 8 | 80 | Aeon, der Falsche? | Show | |||||
| 2021-07-16 19:10 | DDEX2-11 Oubliette of Fort Iron | 1600 | Elyra Imita | Show | ||||||
| 2021-06-12 23:55 | DDHC-DIA Baldur's Gate:Descent into Avernus | Lance | Show | |||||||
| 2021-07-15 19:09 | DDEX2-10 Cloaks andShadows | 1600 | Elyra Imita | Show | ||||||
| 2021-07-14 19:09 | DDEX2-9 Eye of the Tempest | 1600 | Elyra Imita | Show | ||||||
| 2021-06-23 19:48 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 80 | Lance | Show | ||||||
| 2021-07-13 19:08 | DDEX2-8 Foulness Beneath Mulmaster | 240 | Orwell Hareington | Show | ||||||
| 2021-07-12 19:08 | DDEX2-7 Bounty in the Bog | 240 | Orwell Hareington | Show | ||||||
| 2020-10-03 16:20 | DDAL09-20 Where Devils Fear to Tread | 0 | Spark Othersson | Show | ||||||
| 2021-07-08 19:07 | DDEX2-6 Breath of the Yellow Rose | 240 | Orwell Hareington | Show | ||||||
| 2020-10-15 23:47 | DDHC-DIA Baldur's Gate:Descent into Avernus | 13 | 240 | Aeon, der Falsche? | Show | |||||
| 2020-10-18 23:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | 14 | 240 | Aeon, der Falsche? | Show | |||||
| 2017-12-29 21:46 | Achievements | Tenebris Schattentochter | Show | |||||||
|
Meine DCI 9318732035 |
||||||||||
| 2021-07-07 19:07 | DDEX2-5 Flames of Kythorn | 240 | Orwell Hareington | Show | ||||||
| 2021-06-27 19:46 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 80 | Lance | Show | ||||||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-01-06 17:02 | DDAL09-01 Escape from Elturel 3 The Innkeeper | 240 | 1 | Niemand | Show | |||||
| 2020-01-12 17:02 | DDAL09-01 Escape from Elturel 1 The Smith | 240 | 1 | Niemand | Show | |||||
| 2020-06-14 13:49 | DDHC-DIA Descent into Avernus | 2 | 6000 | 4 | Nessus, the Void | Show | ||||
| 2020-01-12 17:03 | DDAL09-01 Escape from Elturel 3 The Innkeeper | 80 | 1 | Ganeum, der Schmerz | Show | |||||
| 2021-07-19 19:10 | DDEX2-12 Dark Rites at Fort Dalton | 1600 | 4 | Elyra Imita | Show | |||||
| 2020-09-06 19:06 | DDHC-DIA Descent into Avernus | 8 | 80 | 8 | Aeon, der Falsche? | Show | ||||
| 2021-07-16 19:10 | DDEX2-11 Oubliette of Fort Iron | 1600 | 4 | Elyra Imita | Show | |||||
| 2021-06-12 23:55 | DDHC-DIA Baldur's Gate:Descent into Avernus | 4 | Lance | Show | ||||||
| 2021-07-15 19:09 | DDEX2-10 Cloaks andShadows | 1600 | 4 | Elyra Imita | Show | |||||
| 2021-07-14 19:09 | DDEX2-9 Eye of the Tempest | 1600 | 4 | Elyra Imita | Show | |||||
| 2021-06-23 19:48 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 80 | 4 | Lance | Show | |||||
| 2021-07-13 19:08 | DDEX2-8 Foulness Beneath Mulmaster | 240 | 4 | Orwell Hareington | Show | |||||
| 2021-07-12 19:08 | DDEX2-7 Bounty in the Bog | 240 | 4 | Orwell Hareington | Show | |||||
| 2020-10-03 16:20 | DDAL09-20 Where Devils Fear to Tread | 0 | 6 | Spark Othersson | Show | |||||
| 2021-07-08 19:07 | DDEX2-6 Breath of the Yellow Rose | 240 | 4 | Orwell Hareington | Show | |||||
| 2020-10-15 23:47 | DDHC-DIA Baldur's Gate:Descent into Avernus | 13 | 240 | 4 | Aeon, der Falsche? | Show | ||||
| 2020-10-18 23:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | 14 | 240 | 4 | Aeon, der Falsche? | Show | ||||
| 2017-12-29 21:46 | Achievements | 1000 | Tenebris Schattentochter | Show | ||||||
|
Meine DCI 9318732035 |
||||||||||
| 2021-07-07 19:07 | DDEX2-5 Flames of Kythorn | 240 | 4 | Orwell Hareington | Show | |||||
| 2021-06-27 19:46 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 80 | 4 | Lance | Show | |||||