DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-01-08 00:03 | DDEX3-6 No Foolish Matter | advancement | Blake Everwing | Show | ||||||
| 2020-01-12 17:02 | DDAL09-01 Escape from Elturel 1 The Smith | advancement | Niemand | Show | ||||||
| 2021-08-21 17:52 | DDHC-RotF-Rime of the Frostmaiden | 3 | advancement | Hyacinth Silvertooth | Show | |||||
| 2021-08-07 17:51 | DDHC-RotF-Rime of the Frostmaiden | 2 | advancement | Hyacinth Silvertooth | Show | |||||
| 2021-07-18 17:51 | DDHC-RotF-Rime of the Frostmaiden | 1 | advancement | Hyacinth Silvertooth | Show | |||||
| 2020-10-02 16:17 | DDAL09-19 Fang and Claw | advancement | Aeon, der Falsche? | Show | ||||||
| 2019-08-11 18:00 | DM-Quest: Make it Rain! (Spring) +Paranoia | none | Noctis | Show | ||||||
|
Create a new character with 250 gp and 8 treasure checkpoints, then gain one consumable from Add gazer to the list of available familiars |
||||||||||
| 2019-08-11 18:03 | DM-Quest: Make it Rain! (Summer) + I know that Trick | none | Letum | Show | ||||||
|
Create a new character with 250 gp and 8 treasure checkpoints, then gain one consumable from Add poisons from the Dungeon Master’s Guide as purchasable equipment |
||||||||||
| 2019-08-11 18:06 | DM-Quest: Make it Rain! (Herbst) + Hell of a Deal | none | Niemand | Show | ||||||
|
Create a new character with 250 gp and 8 treasure checkpoints, then gain one consumable from |
||||||||||
| 2019-08-11 18:24 | DM-Quest: Make it Rain! (Winter) + It’s a Trap! | none | Caecus | Show | ||||||
|
Create a new character with 250 gp and 8 treasure checkpoints, then gain one consumable from |
||||||||||
| 2018-01-01 17:27 | DDEX1-3 Shadows Over the Moonsea | none | Tenebris Schattentochter | Show | ||||||
|
+1 neuer Spieler |
||||||||||
| 2018-05-09 13:19 | DDEX2-2 Embers of Elmwood | none | Tenebris Schattentochter | Show | ||||||
| 2018-06-28 12:55 | DM-Reward: Rotting DM | none | Sol, das Licht | Show | ||||||
| 2018-06-09 17:04 | DDAL07-01 A City on the Edge | 1 | none | Tenebris Schattentochter | Show | |||||
| 2018-06-02 14:32 | DDAL07-01 A City on the Edge | none | Tenebris Schattentochter | Show | ||||||
| 2018-04-02 13:59 | DDEX1-7 Drums in the Marsh | none | Tenebris Schattentochter | Show | ||||||
| 2021-06-02 19:07 | DDAL09-01 Escape from Elturel The Miller + The Liar | advancement | Ira Furore | Show | ||||||
| 2019-08-11 18:25 | DM-Quest: This is my City! | none | Gehenna | Show | ||||||
|
Create a new character with 500 gp and 16 treasure checkpoints, then gain one consumable item from magic item tables A or B, and unlock one item from Magic Item Table F. (Pearl of power) |
||||||||||
| 2018-04-17 02:33 | DDEX1-12 Raiders of the Twilight Marsh | none | Ember Irastochter | Show | ||||||
| 2021-07-16 12:34 | DDAL09-01 Escape from Elturel The Liar | advancement | Marionette, the Bloody Mummer | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP ▲ | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-01-08 00:03 | DDEX3-6 No Foolish Matter | 240 | Blake Everwing | Show | ||||||
| 2020-01-12 17:02 | DDAL09-01 Escape from Elturel 1 The Smith | 240 | Niemand | Show | ||||||
| 2021-08-21 17:52 | DDHC-RotF-Rime of the Frostmaiden | 3 | 240 | Hyacinth Silvertooth | Show | |||||
| 2021-08-07 17:51 | DDHC-RotF-Rime of the Frostmaiden | 2 | 240 | Hyacinth Silvertooth | Show | |||||
| 2021-07-18 17:51 | DDHC-RotF-Rime of the Frostmaiden | 1 | 240 | Hyacinth Silvertooth | Show | |||||
| 2020-10-02 16:17 | DDAL09-19 Fang and Claw | 240 | Aeon, der Falsche? | Show | ||||||
| 2019-08-11 18:00 | DM-Quest: Make it Rain! (Spring) +Paranoia | 8 | 250 | Noctis | Show | |||||
|
Create a new character with 250 gp and 8 treasure checkpoints, then gain one consumable from Add gazer to the list of available familiars |
||||||||||
| 2019-08-11 18:03 | DM-Quest: Make it Rain! (Summer) + I know that Trick | 8 | 250 | Letum | Show | |||||
|
Create a new character with 250 gp and 8 treasure checkpoints, then gain one consumable from Add poisons from the Dungeon Master’s Guide as purchasable equipment |
||||||||||
| 2019-08-11 18:06 | DM-Quest: Make it Rain! (Herbst) + Hell of a Deal | 250 | Niemand | Show | ||||||
|
Create a new character with 250 gp and 8 treasure checkpoints, then gain one consumable from |
||||||||||
| 2019-08-11 18:24 | DM-Quest: Make it Rain! (Winter) + It’s a Trap! | 8 | 250 | Caecus | Show | |||||
|
Create a new character with 250 gp and 8 treasure checkpoints, then gain one consumable from |
||||||||||
| 2018-01-01 17:27 | DDEX1-3 Shadows Over the Moonsea | 20 | 0 | 300 | Tenebris Schattentochter | Show | ||||
|
+1 neuer Spieler |
||||||||||
| 2018-05-09 13:19 | DDEX2-2 Embers of Elmwood | 20 | 0 | 300 | Tenebris Schattentochter | Show | ||||
| 2018-06-28 12:55 | DM-Reward: Rotting DM | 30 | 4 | 310 | Sol, das Licht | Show | ||||
| 2018-06-09 17:04 | DDAL07-01 A City on the Edge | 1 | 30 | 0 | 375 | Tenebris Schattentochter | Show | |||
| 2018-06-02 14:32 | DDAL07-01 A City on the Edge | 30 | 0 | 375 | Tenebris Schattentochter | Show | ||||
| 2018-04-02 13:59 | DDEX1-7 Drums in the Marsh | 20 | 0 | 400 | Tenebris Schattentochter | Show | ||||
| 2021-06-02 19:07 | DDAL09-01 Escape from Elturel The Miller + The Liar | 480 | Ira Furore | Show | ||||||
| 2019-08-11 18:25 | DM-Quest: This is my City! | 16 | 500 | Gehenna | Show | |||||
|
Create a new character with 500 gp and 16 treasure checkpoints, then gain one consumable item from magic item tables A or B, and unlock one item from Magic Item Table F. (Pearl of power) |
||||||||||
| 2018-04-17 02:33 | DDEX1-12 Raiders of the Twilight Marsh | 20 | 0 | 1000 | Ember Irastochter | Show | ||||
| 2021-07-16 12:34 | DDAL09-01 Escape from Elturel The Liar | 1600 | Marionette, the Bloody Mummer | Show | ||||||
| Date | Adventure Title | Session | XP | GP ▲ | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-01-08 00:03 | DDEX3-6 No Foolish Matter | 240 | 4 | Blake Everwing | Show | |||||
| 2020-01-12 17:02 | DDAL09-01 Escape from Elturel 1 The Smith | 240 | 1 | Niemand | Show | |||||
| 2021-08-21 17:52 | DDHC-RotF-Rime of the Frostmaiden | 3 | 240 | 4 | Hyacinth Silvertooth | Show | ||||
| 2021-08-07 17:51 | DDHC-RotF-Rime of the Frostmaiden | 2 | 240 | 4 | Hyacinth Silvertooth | Show | ||||
| 2021-07-18 17:51 | DDHC-RotF-Rime of the Frostmaiden | 1 | 240 | 4 | Hyacinth Silvertooth | Show | ||||
| 2020-10-02 16:17 | DDAL09-19 Fang and Claw | 240 | 4 | Aeon, der Falsche? | Show | |||||
| 2019-08-11 18:00 | DM-Quest: Make it Rain! (Spring) +Paranoia | 250 | Noctis | Show | ||||||
|
Create a new character with 250 gp and 8 treasure checkpoints, then gain one consumable from Add gazer to the list of available familiars |
||||||||||
| 2019-08-11 18:03 | DM-Quest: Make it Rain! (Summer) + I know that Trick | 250 | Letum | Show | ||||||
|
Create a new character with 250 gp and 8 treasure checkpoints, then gain one consumable from Add poisons from the Dungeon Master’s Guide as purchasable equipment |
||||||||||
| 2019-08-11 18:06 | DM-Quest: Make it Rain! (Herbst) + Hell of a Deal | 250 | Niemand | Show | ||||||
|
Create a new character with 250 gp and 8 treasure checkpoints, then gain one consumable from |
||||||||||
| 2019-08-11 18:24 | DM-Quest: Make it Rain! (Winter) + It’s a Trap! | 250 | Caecus | Show | ||||||
|
Create a new character with 250 gp and 8 treasure checkpoints, then gain one consumable from |
||||||||||
| 2018-01-01 17:27 | DDEX1-3 Shadows Over the Moonsea | 1100 | 300 | 20 | 0 | 4 | Tenebris Schattentochter | Show | ||
|
+1 neuer Spieler |
||||||||||
| 2018-05-09 13:19 | DDEX2-2 Embers of Elmwood | 600 | 300 | 20 | 0 | 4 | Tenebris Schattentochter | Show | ||
| 2018-06-28 12:55 | DM-Reward: Rotting DM | 5000 | 310 | 30 | 4 | Sol, das Licht | Show | |||
| 2018-06-09 17:04 | DDAL07-01 A City on the Edge | 1 | 750 | 375 | 30 | 0 | 5 | Tenebris Schattentochter | Show | |
| 2018-06-02 14:32 | DDAL07-01 A City on the Edge | 750 | 375 | 30 | 0 | 5 | Tenebris Schattentochter | Show | ||
| 2018-04-02 13:59 | DDEX1-7 Drums in the Marsh | 800 | 400 | 20 | 0 | 4 | Tenebris Schattentochter | Show | ||
| 2021-06-02 19:07 | DDAL09-01 Escape from Elturel The Miller + The Liar | 480 | 2 | Ira Furore | Show | |||||
| 2019-08-11 18:25 | DM-Quest: This is my City! | 500 | Gehenna | Show | ||||||
|
Create a new character with 500 gp and 16 treasure checkpoints, then gain one consumable item from magic item tables A or B, and unlock one item from Magic Item Table F. (Pearl of power) |
||||||||||
| 2018-04-17 02:33 | DDEX1-12 Raiders of the Twilight Marsh | 2000 | 1000 | 20 | 0 | 4 | Ember Irastochter | Show | ||
| 2021-07-16 12:34 | DDAL09-01 Escape from Elturel The Liar | 1600 | 1 | Marionette, the Bloody Mummer | Show | |||||