DM Log Entries
Total Hours:
903
Total GP:
142032.5
Unused GP:
0
Total Downtime:
1202.5
Unused Downtime:
0
Total Renown:
94
Unused Renown:
0
Campaign Rewards:
0
Unused CR:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-07-19 19:10 | DDEX2-12 Dark Rites at Fort Dalton | advancement | Elyra Imita | Show | ||||||
2021-07-21 19:11 | DDEX2-13 The Howling Void | advancement | Elyra Imita | Show | ||||||
2021-07-22 19:11 | DDEX2-14 The Sword of Selfaril | advancement | Einherjar | Show | ||||||
2021-07-23 19:12 | DDEX2-15 Black Heart of Vengeance | advancement | Einherjar | Show | ||||||
2021-07-01 19:03 | DDEX2-1 City of Danger | advancement | Orwell Hareington | Show | ||||||
2021-09-25 19:02 | DDHC-RotF Rime of the Frostmaiden | advancement | Orwell Hareington | Show | ||||||
2019-04-27 12:17 | DDEX1-3 Shadows Over the Moonsea | none | Nara Krieg | Show | ||||||
2019-04-27 15:19 | DDEX1-3 Shadows Over the Moonsea | none | Nara Krieg | Show | ||||||
2018-07-25 13:35 | Dedicated Dm- Reward | none | Kaiser, der Sturm | Show | ||||||
Pearl of Power (DDAL07-05) |
||||||||||
2020-09-06 19:06 | DDHC-DIA Descent into Avernus | 8 | advancement | Aeon, der Falsche? | Show | |||||
2020-09-13 19:08 | DDHC-DIA Descent into Avernus | 9 | advancement | Aeon, der Falsche? | Show | |||||
2020-09-20 19:09 | DDHC-DIA Descent into Avernus | 10 | advancement | Aeon, der Falsche? | Show | |||||
2020-10-04 19:09 | DDHC-DIA Descent into Avernus | 12 | magic_item | Umbra Schattentochter | Show | |||||
2021-09-18 18:59 | DDHC-RotF Rime of the Frostmaiden | none | Orwell Hareington | Show | ||||||
2021-06-16 12:00 | CCC-WYC1-3 The Dawn Heresy | magic_item | Coru | Show | ||||||
2020-10-01 16:11 | DDAL09-18 Consequences of Choice | magic_item | Belial | Show | ||||||
2020-10-02 16:17 | DDAL09-19 Fang and Claw | advancement | Aeon, der Falsche? | Show | ||||||
2020-10-03 16:20 | DDAL09-20 Where Devils Fear to Tread | magic_item | Spark Othersson | Show | ||||||
2020-09-27 23:06 | DDHC-DIA Baldur's Gate:Descent into Avernus | 11 | advancement | Aeon, der Falsche? | Show | |||||
2018-11-22 13:05 | DM-Reward: Master Chultan Guide | none | Olli | Show | ||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-07-19 19:10 | DDEX2-12 Dark Rites at Fort Dalton | 1600 | Elyra Imita | Show | ||||||
2021-07-21 19:11 | DDEX2-13 The Howling Void | 1600 | Elyra Imita | Show | ||||||
2021-07-22 19:11 | DDEX2-14 The Sword of Selfaril | Einherjar | Show | |||||||
2021-07-23 19:12 | DDEX2-15 Black Heart of Vengeance | Einherjar | Show | |||||||
2021-07-01 19:03 | DDEX2-1 City of Danger | 80 | Orwell Hareington | Show | ||||||
2021-09-25 19:02 | DDHC-RotF Rime of the Frostmaiden | 80 | Orwell Hareington | Show | ||||||
2019-04-27 12:17 | DDEX1-3 Shadows Over the Moonsea | 4 | 4 | 10 | 1 | Nara Krieg | Show | |||
2019-04-27 15:19 | DDEX1-3 Shadows Over the Moonsea | 4 | 4 | 10 | 1 | Nara Krieg | Show | |||
2018-07-25 13:35 | Dedicated Dm- Reward | Kaiser, der Sturm | Show | |||||||
Pearl of Power (DDAL07-05) |
||||||||||
2020-09-06 19:06 | DDHC-DIA Descent into Avernus | 8 | 80 | Aeon, der Falsche? | Show | |||||
2020-09-13 19:08 | DDHC-DIA Descent into Avernus | 9 | 80 | Aeon, der Falsche? | Show | |||||
2020-09-20 19:09 | DDHC-DIA Descent into Avernus | 10 | 240 | Aeon, der Falsche? | Show | |||||
2020-10-04 19:09 | DDHC-DIA Descent into Avernus | 12 | Umbra Schattentochter | Show | ||||||
2021-09-18 18:59 | DDHC-RotF Rime of the Frostmaiden | Orwell Hareington | Show | |||||||
2021-06-16 12:00 | CCC-WYC1-3 The Dawn Heresy | Coru | Show | |||||||
2020-10-01 16:11 | DDAL09-18 Consequences of Choice | Belial | Show | |||||||
2020-10-02 16:17 | DDAL09-19 Fang and Claw | 240 | Aeon, der Falsche? | Show | ||||||
2020-10-03 16:20 | DDAL09-20 Where Devils Fear to Tread | 0 | Spark Othersson | Show | ||||||
2020-09-27 23:06 | DDHC-DIA Baldur's Gate:Descent into Avernus | 11 | 240 | Aeon, der Falsche? | Show | |||||
2018-11-22 13:05 | DM-Reward: Master Chultan Guide | Olli | Show | |||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
Date | Adventure Title | Session | XP ▲ | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-07-19 19:10 | DDEX2-12 Dark Rites at Fort Dalton | 1600 | 4 | Elyra Imita | Show | |||||
2021-07-21 19:11 | DDEX2-13 The Howling Void | 1600 | 4 | Elyra Imita | Show | |||||
2021-07-22 19:11 | DDEX2-14 The Sword of Selfaril | 4 | Einherjar | Show | ||||||
2021-07-23 19:12 | DDEX2-15 Black Heart of Vengeance | 4 | Einherjar | Show | ||||||
2021-07-01 19:03 | DDEX2-1 City of Danger | 80 | 4 | Orwell Hareington | Show | |||||
2021-09-25 19:02 | DDHC-RotF Rime of the Frostmaiden | 80 | 4 | Orwell Hareington | Show | |||||
2019-04-27 12:17 | DDEX1-3 Shadows Over the Moonsea | 10 | 1 | Nara Krieg | Show | |||||
2019-04-27 15:19 | DDEX1-3 Shadows Over the Moonsea | 10 | 1 | Nara Krieg | Show | |||||
2018-07-25 13:35 | Dedicated Dm- Reward | Kaiser, der Sturm | Show | |||||||
Pearl of Power (DDAL07-05) |
||||||||||
2020-09-06 19:06 | DDHC-DIA Descent into Avernus | 8 | 80 | 8 | Aeon, der Falsche? | Show | ||||
2020-09-13 19:08 | DDHC-DIA Descent into Avernus | 9 | 80 | 8 | Aeon, der Falsche? | Show | ||||
2020-09-20 19:09 | DDHC-DIA Descent into Avernus | 10 | 240 | 8 | Aeon, der Falsche? | Show | ||||
2020-10-04 19:09 | DDHC-DIA Descent into Avernus | 12 | 4 | Umbra Schattentochter | Show | |||||
2021-09-18 18:59 | DDHC-RotF Rime of the Frostmaiden | 4 | Orwell Hareington | Show | ||||||
2021-06-16 12:00 | CCC-WYC1-3 The Dawn Heresy | 4 | Coru | Show | ||||||
2020-10-01 16:11 | DDAL09-18 Consequences of Choice | 4 | Belial | Show | ||||||
2020-10-02 16:17 | DDAL09-19 Fang and Claw | 240 | 4 | Aeon, der Falsche? | Show | |||||
2020-10-03 16:20 | DDAL09-20 Where Devils Fear to Tread | 0 | 6 | Spark Othersson | Show | |||||
2020-09-27 23:06 | DDHC-DIA Baldur's Gate:Descent into Avernus | 11 | 240 | 4 | Aeon, der Falsche? | Show | ||||
2018-11-22 13:05 | DM-Reward: Master Chultan Guide | Olli | Show | |||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |