DM Log Entries
Total Hours:
903
Total GP:
142032.5
Unused GP:
0
Total Downtime:
1202.5
Unused Downtime:
0
Total Renown:
94
Unused Renown:
0
Campaign Rewards:
0
Unused CR:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-07-19 19:10 | DDEX2-12 Dark Rites at Fort Dalton | advancement | Elyra Imita | Show | ||||||
2021-07-21 19:11 | DDEX2-13 The Howling Void | advancement | Elyra Imita | Show | ||||||
2021-07-22 19:11 | DDEX2-14 The Sword of Selfaril | advancement | Einherjar | Show | ||||||
2021-07-23 19:12 | DDEX2-15 Black Heart of Vengeance | advancement | Einherjar | Show | ||||||
2021-09-24 19:12 | DDEX2-16 Boltsmelter’s Book | advancement | Einherjar | Show | ||||||
2020-10-18 23:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | 14 | advancement | Aeon, der Falsche? | Show | |||||
2021-06-18 10:48 | DDAL09-20 Where Devils fear to Tread + DDAL00-12 Infernal Encounters: A Pale Devil | magic_item | Olli | Show | ||||||
2021-06-02 19:07 | DDAL09-01 Escape from Elturel The Smith + The Innkeeper | advancement | Orthras | Show | ||||||
2020-07-25 18:44 | DDHC-DIA Descent into Avernus | 5 | advancement | Null | Show | |||||
2020-09-06 19:06 | DDHC-DIA Descent into Avernus | 8 | advancement | Aeon, der Falsche? | Show | |||||
2020-09-13 19:08 | DDHC-DIA Descent into Avernus | 9 | advancement | Aeon, der Falsche? | Show | |||||
2020-09-20 19:09 | DDHC-DIA Descent into Avernus | 10 | advancement | Aeon, der Falsche? | Show | |||||
2020-10-04 19:09 | DDHC-DIA Descent into Avernus | 12 | magic_item | Umbra Schattentochter | Show | |||||
2017-12-29 21:46 | Achievements | none | Tenebris Schattentochter | Show | ||||||
Meine DCI 9318732035 |
||||||||||
2017-12-29 22:06 | Achievement | none | Zarrm Groll | Show | ||||||
Posted a picture of my DCI card to my personal FB, Twitter and Google+ |
||||||||||
2020-10-01 16:11 | DDAL09-18 Consequences of Choice | magic_item | Belial | Show | ||||||
2020-10-02 16:17 | DDAL09-19 Fang and Claw | advancement | Aeon, der Falsche? | Show | ||||||
2020-10-03 16:20 | DDAL09-20 Where Devils Fear to Tread | magic_item | Spark Othersson | Show | ||||||
2020-09-27 23:06 | DDHC-DIA Baldur's Gate:Descent into Avernus | 11 | advancement | Aeon, der Falsche? | Show | |||||
2020-11-23 10:49 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | advancement | Alice King Walker | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown ▼ | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-07-19 19:10 | DDEX2-12 Dark Rites at Fort Dalton | 1600 | Elyra Imita | Show | ||||||
2021-07-21 19:11 | DDEX2-13 The Howling Void | 1600 | Elyra Imita | Show | ||||||
2021-07-22 19:11 | DDEX2-14 The Sword of Selfaril | Einherjar | Show | |||||||
2021-07-23 19:12 | DDEX2-15 Black Heart of Vengeance | Einherjar | Show | |||||||
2021-09-24 19:12 | DDEX2-16 Boltsmelter’s Book | Einherjar | Show | |||||||
2020-10-18 23:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | 14 | 240 | Aeon, der Falsche? | Show | |||||
2021-06-18 10:48 | DDAL09-20 Where Devils fear to Tread + DDAL00-12 Infernal Encounters: A Pale Devil | Olli | Show | |||||||
2021-06-02 19:07 | DDAL09-01 Escape from Elturel The Smith + The Innkeeper | 160 | Orthras | Show | ||||||
2020-07-25 18:44 | DDHC-DIA Descent into Avernus | 5 | 1600 | Null | Show | |||||
2020-09-06 19:06 | DDHC-DIA Descent into Avernus | 8 | 80 | Aeon, der Falsche? | Show | |||||
2020-09-13 19:08 | DDHC-DIA Descent into Avernus | 9 | 80 | Aeon, der Falsche? | Show | |||||
2020-09-20 19:09 | DDHC-DIA Descent into Avernus | 10 | 240 | Aeon, der Falsche? | Show | |||||
2020-10-04 19:09 | DDHC-DIA Descent into Avernus | 12 | Umbra Schattentochter | Show | ||||||
2017-12-29 21:46 | Achievements | Tenebris Schattentochter | Show | |||||||
Meine DCI 9318732035 |
||||||||||
2017-12-29 22:06 | Achievement | Zarrm Groll | Show | |||||||
Posted a picture of my DCI card to my personal FB, Twitter and Google+ |
||||||||||
2020-10-01 16:11 | DDAL09-18 Consequences of Choice | Belial | Show | |||||||
2020-10-02 16:17 | DDAL09-19 Fang and Claw | 240 | Aeon, der Falsche? | Show | ||||||
2020-10-03 16:20 | DDAL09-20 Where Devils Fear to Tread | 0 | Spark Othersson | Show | ||||||
2020-09-27 23:06 | DDHC-DIA Baldur's Gate:Descent into Avernus | 11 | 240 | Aeon, der Falsche? | Show | |||||
2020-11-23 10:49 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 240 | Alice King Walker | Show |
Date | Adventure Title | Session | XP | GP | Downtime | Renown ▼ | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-07-19 19:10 | DDEX2-12 Dark Rites at Fort Dalton | 1600 | 4 | Elyra Imita | Show | |||||
2021-07-21 19:11 | DDEX2-13 The Howling Void | 1600 | 4 | Elyra Imita | Show | |||||
2021-07-22 19:11 | DDEX2-14 The Sword of Selfaril | 4 | Einherjar | Show | ||||||
2021-07-23 19:12 | DDEX2-15 Black Heart of Vengeance | 4 | Einherjar | Show | ||||||
2021-09-24 19:12 | DDEX2-16 Boltsmelter’s Book | 4 | Einherjar | Show | ||||||
2020-10-18 23:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | 14 | 240 | 4 | Aeon, der Falsche? | Show | ||||
2021-06-18 10:48 | DDAL09-20 Where Devils fear to Tread + DDAL00-12 Infernal Encounters: A Pale Devil | 4 | Olli | Show | ||||||
2021-06-02 19:07 | DDAL09-01 Escape from Elturel The Smith + The Innkeeper | 160 | 2 | Orthras | Show | |||||
2020-07-25 18:44 | DDHC-DIA Descent into Avernus | 5 | 1600 | 4 | Null | Show | ||||
2020-09-06 19:06 | DDHC-DIA Descent into Avernus | 8 | 80 | 8 | Aeon, der Falsche? | Show | ||||
2020-09-13 19:08 | DDHC-DIA Descent into Avernus | 9 | 80 | 8 | Aeon, der Falsche? | Show | ||||
2020-09-20 19:09 | DDHC-DIA Descent into Avernus | 10 | 240 | 8 | Aeon, der Falsche? | Show | ||||
2020-10-04 19:09 | DDHC-DIA Descent into Avernus | 12 | 4 | Umbra Schattentochter | Show | |||||
2017-12-29 21:46 | Achievements | 1000 | Tenebris Schattentochter | Show | ||||||
Meine DCI 9318732035 |
||||||||||
2017-12-29 22:06 | Achievement | 1500 | Zarrm Groll | Show | ||||||
Posted a picture of my DCI card to my personal FB, Twitter and Google+ |
||||||||||
2020-10-01 16:11 | DDAL09-18 Consequences of Choice | 4 | Belial | Show | ||||||
2020-10-02 16:17 | DDAL09-19 Fang and Claw | 240 | 4 | Aeon, der Falsche? | Show | |||||
2020-10-03 16:20 | DDAL09-20 Where Devils Fear to Tread | 0 | 6 | Spark Othersson | Show | |||||
2020-09-27 23:06 | DDHC-DIA Baldur's Gate:Descent into Avernus | 11 | 240 | 4 | Aeon, der Falsche? | Show | ||||
2020-11-23 10:49 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 240 | 4 | Alice King Walker | Show |