DM Log Entries
Date | Adventure Title | Session | Reward ▲ | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2018-04-29 21:43 | DDAL07-01 A City on the Edge | none | Kaiser, der Sturm | Show | ||||||
2019-05-22 23:27 | DDAL08-07 Into the Dark | none | Nara Krieg | Show | ||||||
2018-08-02 12:37 | DDAL07-09 Unusual Opposition | none | Kaiser, der Sturm | Show | ||||||
2019-05-27 23:33 | DDAL08-10 the Skull Square Murders | none | Gehenna | Show | ||||||
2018-06-23 11:54 | DDAL07-02 Over the Edge | none | Tenebris Schattentochter | Show | ||||||
2018-08-29 19:16 | DDAL07-04 A Walk in the Park | none | Olli | Show | ||||||
2019-04-27 12:17 | DDEX1-3 Shadows Over the Moonsea | none | Nara Krieg | Show | ||||||
2019-04-27 15:19 | DDEX1-3 Shadows Over the Moonsea | none | Nara Krieg | Show | ||||||
2018-08-29 20:00 | DDAL05-12 Bad Business in Parnast | none | Olli | Show | ||||||
2019-05-29 23:41 | DDAL08-15 Forge of Fangs | none | Letum | Show | ||||||
2018-08-09 12:39 | DDAL07-11 A Lesson in Love | none | Kaiser, der Sturm | Show | ||||||
2019-05-08 23:49 | DM Quest First Timer | none | Niemand | Show | ||||||
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
2019-05-15 23:51 | DM Quest First Timer | none | Phobio | Show | ||||||
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
2017-12-29 21:46 | Achievements | none | Tenebris Schattentochter | Show | ||||||
Meine DCI 9318732035 |
||||||||||
2017-12-29 22:06 | Achievement | none | Zarrm Groll | Show | ||||||
Posted a picture of my DCI card to my personal FB, Twitter and Google+ |
||||||||||
2018-08-13 12:40 | DDAL07-12 In Search of Secrets | none | Kaiser, der Sturm | Show | ||||||
2019-02-03 14:19 | CCC-RSPG-01-Ooze There | none | Kaiser, der Sturm | Show | ||||||
2019-05-27 00:04 | DM Quest First Timer | none | Letum | Show | ||||||
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | none | Kaiser, der Sturm | Show | ||||||
2019-08-11 16:45 | DM-Quest: In for a Penny | none | Caecus | Show | ||||||
Wand of Secrets. By whispering a secret to themselves |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2018-04-29 21:43 | DDAL07-01 A City on the Edge | 4 | 4 | 10 | 1 | 0 | Kaiser, der Sturm | Show | ||
2019-05-22 23:27 | DDAL08-07 Into the Dark | 4 | 4 | 10 | 1 | Nara Krieg | Show | |||
2018-08-02 12:37 | DDAL07-09 Unusual Opposition | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
2019-05-27 23:33 | DDAL08-10 the Skull Square Murders | 4 | 4 | 10 | 1 | Gehenna | Show | |||
2018-06-23 11:54 | DDAL07-02 Over the Edge | 30 | 0 | 1687.5 | Tenebris Schattentochter | Show | ||||
2018-08-29 19:16 | DDAL07-04 A Walk in the Park | 2 | 2 | 0 | 0 | 0 | Olli | Show | ||
2019-04-27 12:17 | DDEX1-3 Shadows Over the Moonsea | 4 | 4 | 10 | 1 | Nara Krieg | Show | |||
2019-04-27 15:19 | DDEX1-3 Shadows Over the Moonsea | 4 | 4 | 10 | 1 | Nara Krieg | Show | |||
2018-08-29 20:00 | DDAL05-12 Bad Business in Parnast | 2 | 2 | 0 | Olli | Show | ||||
2019-05-29 23:41 | DDAL08-15 Forge of Fangs | 6 | 12 | 15 | 1.5 | Letum | Show | |||
2018-08-09 12:39 | DDAL07-11 A Lesson in Love | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
2019-05-08 23:49 | DM Quest First Timer | 5 | Niemand | Show | ||||||
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
2019-05-15 23:51 | DM Quest First Timer | 5 | Phobio | Show | ||||||
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
2017-12-29 21:46 | Achievements | Tenebris Schattentochter | Show | |||||||
Meine DCI 9318732035 |
||||||||||
2017-12-29 22:06 | Achievement | Zarrm Groll | Show | |||||||
Posted a picture of my DCI card to my personal FB, Twitter and Google+ |
||||||||||
2018-08-13 12:40 | DDAL07-12 In Search of Secrets | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
2019-02-03 14:19 | CCC-RSPG-01-Ooze There | 4 | 4 | 10 | 1 | Kaiser, der Sturm | Show | |||
2019-05-27 00:04 | DM Quest First Timer | 5 | Letum | Show | ||||||
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
2019-08-11 16:45 | DM-Quest: In for a Penny | Caecus | Show | |||||||
Wand of Secrets. By whispering a secret to themselves |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2018-04-29 21:43 | DDAL07-01 A City on the Edge | 0 | 0 | 10 | 1 | 4 | Kaiser, der Sturm | Show | ||
2019-05-22 23:27 | DDAL08-07 Into the Dark | 10 | 1 | Nara Krieg | Show | |||||
2018-08-02 12:37 | DDAL07-09 Unusual Opposition | 10 | 1 | Kaiser, der Sturm | Show | |||||
2019-05-27 23:33 | DDAL08-10 the Skull Square Murders | 10 | 1 | Gehenna | Show | |||||
2018-06-23 11:54 | DDAL07-02 Over the Edge | 3375 | 1687.5 | 30 | 0 | 5 | Tenebris Schattentochter | Show | ||
2018-08-29 19:16 | DDAL07-04 A Walk in the Park | 600 | 0 | 0 | 0 | 2 | Olli | Show | ||
2019-04-27 12:17 | DDEX1-3 Shadows Over the Moonsea | 10 | 1 | Nara Krieg | Show | |||||
2019-04-27 15:19 | DDEX1-3 Shadows Over the Moonsea | 10 | 1 | Nara Krieg | Show | |||||
2018-08-29 20:00 | DDAL05-12 Bad Business in Parnast | 900 | 0 | 2 | Olli | Show | ||||
2019-05-29 23:41 | DDAL08-15 Forge of Fangs | 15 | 1.5 | Letum | Show | |||||
2018-08-09 12:39 | DDAL07-11 A Lesson in Love | 10 | 1 | Kaiser, der Sturm | Show | |||||
2019-05-08 23:49 | DM Quest First Timer | 5 | Niemand | Show | ||||||
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
2019-05-15 23:51 | DM Quest First Timer | 5 | Phobio | Show | ||||||
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
2017-12-29 21:46 | Achievements | 1000 | Tenebris Schattentochter | Show | ||||||
Meine DCI 9318732035 |
||||||||||
2017-12-29 22:06 | Achievement | 1500 | Zarrm Groll | Show | ||||||
Posted a picture of my DCI card to my personal FB, Twitter and Google+ |
||||||||||
2018-08-13 12:40 | DDAL07-12 In Search of Secrets | 10 | 1 | Kaiser, der Sturm | Show | |||||
2019-02-03 14:19 | CCC-RSPG-01-Ooze There | 10 | 1 | Kaiser, der Sturm | Show | |||||
2019-05-27 00:04 | DM Quest First Timer | 5 | Letum | Show | ||||||
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | 10 | 1 | Kaiser, der Sturm | Show | |||||
2019-08-11 16:45 | DM-Quest: In for a Penny | Caecus | Show | |||||||
Wand of Secrets. By whispering a secret to themselves |