DM Log Entries
| Date | Adventure Title | Session | Reward | Magic Items | Character ▲ | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-08-23 17:54 | DM Quest First Timer | none | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2019-05-22 23:54 | DM Quest First Timer | none | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2019-05-27 00:03 | DM Quest First Timer | none | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2022-01-22 22:43 | DM Service Reward: Lvl up zu Sprite's Rescue | advancement | Coru | Show | ||||||
| 2022-01-22 22:44 | DM Service Reward: Lvl up zu Naerth's Planar Compass | advancement | Coru | Show | ||||||
| 2021-06-16 01:57 | DDAL09-01 Escape from Elturel all Parts | advancement | Coru | Show | ||||||
| 2021-09-14 18:38 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | advancement | Coru | Show | ||||||
|
|
||||||||||
| 2019-08-23 17:55 | DM Quest First Timer | none | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2021-09-05 16:29 | DDHC-RotF Rime of the Frostmaiden | 4 | advancement | Coru | Show | |||||
| 2021-08-14 19:16 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | magic_item | Coru | Show | ||||||
| 2019-05-22 00:01 | DM Quest First Timer | none | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2019-08-23 17:55 | DM Quest First Timer | none | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2019-02-03 14:19 | CCC-RSPG-01-Ooze There | none | Kaiser, der Sturm | Show | ||||||
| 2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | none | Kaiser, der Sturm | Show | ||||||
| 2018-08-13 12:40 | DDAL07-12 In Search of Secrets | none | Kaiser, der Sturm | Show | ||||||
| 2018-08-09 12:39 | DDAL07-11 A Lesson in Love | none | Kaiser, der Sturm | Show | ||||||
| 2018-08-07 12:38 | DDAL07-10 Fire, Ash, and Ruin | none | Kaiser, der Sturm | Show | ||||||
| 2019-06-15 16:29 | DDHC-LMoP Lost Mine of Phandelver | none | Kaiser, der Sturm | Show | ||||||
|
Giving DM |
||||||||||
| 2018-11-11 18:54 | DDEX1-12 Raiders of the Twilight Marsh | none | Kaiser, der Sturm | Show | ||||||
| 2018-08-02 12:37 | DDAL07-09 Unusual Opposition | none | Kaiser, der Sturm | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded ▲ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-08-23 17:54 | DM Quest First Timer | 5 | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2019-05-22 23:54 | DM Quest First Timer | 5 | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2019-05-27 00:03 | DM Quest First Timer | 5 | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2022-01-22 22:43 | DM Service Reward: Lvl up zu Sprite's Rescue | Coru | Show | |||||||
| 2022-01-22 22:44 | DM Service Reward: Lvl up zu Naerth's Planar Compass | Coru | Show | |||||||
| 2021-06-16 01:57 | DDAL09-01 Escape from Elturel all Parts | 6400 | Coru | Show | ||||||
| 2021-09-14 18:38 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 1600 | Coru | Show | ||||||
|
|
||||||||||
| 2019-08-23 17:55 | DM Quest First Timer | 5 | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2021-09-05 16:29 | DDHC-RotF Rime of the Frostmaiden | 4 | 240 | Coru | Show | |||||
| 2021-08-14 19:16 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | Coru | Show | |||||||
| 2019-05-22 00:01 | DM Quest First Timer | 5 | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2019-08-23 17:55 | DM Quest First Timer | 5 | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2019-02-03 14:19 | CCC-RSPG-01-Ooze There | 4 | 4 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2018-08-13 12:40 | DDAL07-12 In Search of Secrets | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2018-08-09 12:39 | DDAL07-11 A Lesson in Love | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2018-08-07 12:38 | DDAL07-10 Fire, Ash, and Ruin | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2019-06-15 16:29 | DDHC-LMoP Lost Mine of Phandelver | 4 | 4 | 10 | 1 | Kaiser, der Sturm | Show | |||
|
Giving DM |
||||||||||
| 2018-11-11 18:54 | DDEX1-12 Raiders of the Twilight Marsh | 4 | 4 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2018-08-02 12:37 | DDAL07-09 Unusual Opposition | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
| Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-08-23 17:54 | DM Quest First Timer | 5 | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2019-05-22 23:54 | DM Quest First Timer | 5 | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2019-05-27 00:03 | DM Quest First Timer | 5 | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2022-01-22 22:43 | DM Service Reward: Lvl up zu Sprite's Rescue | Coru | Show | |||||||
| 2022-01-22 22:44 | DM Service Reward: Lvl up zu Naerth's Planar Compass | Coru | Show | |||||||
| 2021-06-16 01:57 | DDAL09-01 Escape from Elturel all Parts | 6400 | 4 | Coru | Show | |||||
| 2021-09-14 18:38 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 1600 | 4 | Coru | Show | |||||
|
|
||||||||||
| 2019-08-23 17:55 | DM Quest First Timer | 5 | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2021-09-05 16:29 | DDHC-RotF Rime of the Frostmaiden | 4 | 240 | 4 | Coru | Show | ||||
| 2021-08-14 19:16 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 4 | Coru | Show | ||||||
| 2019-05-22 00:01 | DM Quest First Timer | 5 | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2019-08-23 17:55 | DM Quest First Timer | 5 | Coru | Show | ||||||
|
5 downtime days; one consumable item from Magic Item Table A or B |
||||||||||
| 2019-02-03 14:19 | CCC-RSPG-01-Ooze There | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2018-08-13 12:40 | DDAL07-12 In Search of Secrets | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2018-08-09 12:39 | DDAL07-11 A Lesson in Love | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2018-08-07 12:38 | DDAL07-10 Fire, Ash, and Ruin | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2019-06-15 16:29 | DDHC-LMoP Lost Mine of Phandelver | 10 | 1 | Kaiser, der Sturm | Show | |||||
|
Giving DM |
||||||||||
| 2018-11-11 18:54 | DDEX1-12 Raiders of the Twilight Marsh | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2018-08-02 12:37 | DDAL07-09 Unusual Opposition | 10 | 1 | Kaiser, der Sturm | Show | |||||