You are not authorized to perform this action.
DM Log Entries
Total Hours:
903
Total GP:
142032.5
Unused GP:
0
Total Downtime:
1202.5
Unused Downtime:
0
Total Renown:
94
Unused Renown:
0
Campaign Rewards:
0
Unused CR:
0
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-04-15 21:17 | Zealot of Oghma | none | Ember Irastochter | Show | ||||||
|
Zealot of Oghma + Acolyte of Oghma (Baumi) |
||||||||||
| 2018-08-21 13:03 | DM-Reward: Scaled DM | none | Tenebris Schattentochter | Show | ||||||
| 2019-02-02 12:14 | DDAL07-02 Over the Edge | none | Tenebris Schattentochter | Show | ||||||
| 2022-06-17 12:22 | DM-Service Reward: Level up for Bag of tricks (tan) + 10 downtime days | advancement | Leviathan | Show | ||||||
| 2019-02-03 14:19 | CCC-RSPG-01-Ooze There | none | Kaiser, der Sturm | Show | ||||||
| 2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | none | Kaiser, der Sturm | Show | ||||||
| 2018-08-21 12:43 | DDAL07-14 The Fathomless Depths of Ill Intent | none | Olli | Show | ||||||
| 2018-11-01 12:49 | DDAL07-15 Streams of Crimson | none | Olli | Show | ||||||
| 2018-11-06 12:50 | DDAL07-16 Pools of Cerulean | none | Olli | Show | ||||||
| 2018-11-08 12:51 | DDAL07-17 Cauldron of Sapphire | none | Olli | Show | ||||||
| 2018-08-13 12:40 | DDAL07-12 In Search of Secrets | none | Kaiser, der Sturm | Show | ||||||
| 2022-06-17 12:21 | DM-Service Reward: Tier 2 adventure reward + 2500 gp + Level up | advancement | Leviathan | Show | ||||||
|
DDHC-CoS Curse of Strahd Castle Ravenloft |
||||||||||
| 2018-08-09 12:39 | DDAL07-11 A Lesson in Love | none | Kaiser, der Sturm | Show | ||||||
| 2018-08-07 12:38 | DDAL07-10 Fire, Ash, and Ruin | none | Kaiser, der Sturm | Show | ||||||
| 2022-06-05 12:18 | DM-Reward: Level up for Tier 2 adventure reward + 2500 gp | advancement | Leviathan | Show | ||||||
| 2022-06-03 19:46 | DM Service Reward: T2 Reward+2500 Gold | advancement | Einherjar | Show | ||||||
|
CCC-Link-01 Champion of the People |
||||||||||
| 2020-06-14 13:49 | DDHC-DIA Descent into Avernus | 2 | advancement | Nessus, the Void | Show | |||||
| 2018-08-02 12:37 | DDAL07-09 Unusual Opposition | none | Kaiser, der Sturm | Show | ||||||
| 2018-06-28 12:30 | DDAL07-08 Putting the Dead to Rest | none | Tenebris Schattentochter | Show | ||||||
| 2018-06-25 12:29 | DDAL07-07 Rotting Roots | none | Tenebris Schattentochter | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-04-15 21:17 | Zealot of Oghma | Ember Irastochter | Show | |||||||
|
Zealot of Oghma + Acolyte of Oghma (Baumi) |
||||||||||
| 2018-08-21 13:03 | DM-Reward: Scaled DM | 20 | 2 | 150 | Tenebris Schattentochter | Show | ||||
| 2019-02-02 12:14 | DDAL07-02 Over the Edge | 8 | 8 | 20 | 2 | Tenebris Schattentochter | Show | |||
| 2022-06-17 12:22 | DM-Service Reward: Level up for Bag of tricks (tan) + 10 downtime days | Leviathan | Show | |||||||
| 2019-02-03 14:19 | CCC-RSPG-01-Ooze There | 4 | 4 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2018-08-21 12:43 | DDAL07-14 The Fathomless Depths of Ill Intent | 4 | 8 | 10 | 1 | Olli | Show | |||
| 2018-11-01 12:49 | DDAL07-15 Streams of Crimson | 4 | 8 | 10 | 1 | Olli | Show | |||
| 2018-11-06 12:50 | DDAL07-16 Pools of Cerulean | 4 | 8 | 10 | 1 | Olli | Show | |||
| 2018-11-08 12:51 | DDAL07-17 Cauldron of Sapphire | 4 | 8 | 10 | 1 | Olli | Show | |||
| 2018-08-13 12:40 | DDAL07-12 In Search of Secrets | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2022-06-17 12:21 | DM-Service Reward: Tier 2 adventure reward + 2500 gp + Level up | 2500 | Leviathan | Show | ||||||
|
DDHC-CoS Curse of Strahd Castle Ravenloft |
||||||||||
| 2018-08-09 12:39 | DDAL07-11 A Lesson in Love | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2018-08-07 12:38 | DDAL07-10 Fire, Ash, and Ruin | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2022-06-05 12:18 | DM-Reward: Level up for Tier 2 adventure reward + 2500 gp | Leviathan | Show | |||||||
| 2022-06-03 19:46 | DM Service Reward: T2 Reward+2500 Gold | 2500 | Einherjar | Show | ||||||
|
CCC-Link-01 Champion of the People |
||||||||||
| 2020-06-14 13:49 | DDHC-DIA Descent into Avernus | 2 | 6000 | Nessus, the Void | Show | |||||
| 2018-08-02 12:37 | DDAL07-09 Unusual Opposition | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
| 2018-06-28 12:30 | DDAL07-08 Putting the Dead to Rest | 2 | 2 | 5 | 0.5 | Tenebris Schattentochter | Show | |||
| 2018-06-25 12:29 | DDAL07-07 Rotting Roots | 2 | 2 | 5 | 0.5 | Tenebris Schattentochter | Show | |||
| Date | Adventure Title | Session | XP ▲ | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-04-15 21:17 | Zealot of Oghma | 10000 | Ember Irastochter | Show | ||||||
|
Zealot of Oghma + Acolyte of Oghma (Baumi) |
||||||||||
| 2018-08-21 13:03 | DM-Reward: Scaled DM | 10000 | 150 | 20 | 2 | Tenebris Schattentochter | Show | |||
| 2019-02-02 12:14 | DDAL07-02 Over the Edge | 20 | 2 | Tenebris Schattentochter | Show | |||||
| 2022-06-17 12:22 | DM-Service Reward: Level up for Bag of tricks (tan) + 10 downtime days | Leviathan | Show | |||||||
| 2019-02-03 14:19 | CCC-RSPG-01-Ooze There | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2018-08-21 12:43 | DDAL07-14 The Fathomless Depths of Ill Intent | 10 | 1 | Olli | Show | |||||
| 2018-11-01 12:49 | DDAL07-15 Streams of Crimson | 10 | 1 | Olli | Show | |||||
| 2018-11-06 12:50 | DDAL07-16 Pools of Cerulean | 10 | 1 | Olli | Show | |||||
| 2018-11-08 12:51 | DDAL07-17 Cauldron of Sapphire | 10 | 1 | Olli | Show | |||||
| 2018-08-13 12:40 | DDAL07-12 In Search of Secrets | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2022-06-17 12:21 | DM-Service Reward: Tier 2 adventure reward + 2500 gp + Level up | 2500 | Leviathan | Show | ||||||
|
DDHC-CoS Curse of Strahd Castle Ravenloft |
||||||||||
| 2018-08-09 12:39 | DDAL07-11 A Lesson in Love | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2018-08-07 12:38 | DDAL07-10 Fire, Ash, and Ruin | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2022-06-05 12:18 | DM-Reward: Level up for Tier 2 adventure reward + 2500 gp | Leviathan | Show | |||||||
| 2022-06-03 19:46 | DM Service Reward: T2 Reward+2500 Gold | 2500 | Einherjar | Show | ||||||
|
CCC-Link-01 Champion of the People |
||||||||||
| 2020-06-14 13:49 | DDHC-DIA Descent into Avernus | 2 | 6000 | 4 | Nessus, the Void | Show | ||||
| 2018-08-02 12:37 | DDAL07-09 Unusual Opposition | 10 | 1 | Kaiser, der Sturm | Show | |||||
| 2018-06-28 12:30 | DDAL07-08 Putting the Dead to Rest | 5 | 0.5 | Tenebris Schattentochter | Show | |||||
| 2018-06-25 12:29 | DDAL07-07 Rotting Roots | 5 | 0.5 | Tenebris Schattentochter | Show | |||||