DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2018-08-07 12:38 | DDAL07-10 Fire, Ash, and Ruin | none | Kaiser, der Sturm | Show | ||||||
2018-08-09 12:39 | DDAL07-11 A Lesson in Love | none | Kaiser, der Sturm | Show | ||||||
2018-08-13 12:40 | DDAL07-12 In Search of Secrets | none | Kaiser, der Sturm | Show | ||||||
2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | none | Kaiser, der Sturm | Show | ||||||
2018-08-21 12:43 | DDAL07-14 The Fathomless Depths of Ill Intent | none | Olli | Show | ||||||
2018-11-01 12:49 | DDAL07-15 Streams of Crimson | none | Olli | Show | ||||||
2018-11-06 12:50 | DDAL07-16 Pools of Cerulean | none | Olli | Show | ||||||
2018-11-08 12:51 | DDAL07-17 Cauldron of Sapphire | none | Olli | Show | ||||||
2018-11-22 12:52 | DDAL07-18 Turn Back the Endless Night | none | Phobio | Show | ||||||
2018-06-28 12:53 | DM-Reward: Fanged DM | none | Nara Krieg | Show | ||||||
2018-06-28 12:55 | DM-Reward: Rotting DM | none | Sol, das Licht | Show | ||||||
2018-08-21 13:03 | DM-Reward: Scaled DM | none | Tenebris Schattentochter | Show | ||||||
2018-11-22 13:05 | DM-Reward: Master Chultan Guide | none | Olli | Show | ||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||||
2018-07-25 13:35 | Dedicated Dm- Reward | none | Kaiser, der Sturm | Show | ||||||
Pearl of Power (DDAL07-05) |
||||||||||
2018-07-31 14:16 | Dedicated DM | none | Tenebris Schattentochter | Show | ||||||
Wand of polymorph (DDAL07-13) |
||||||||||
2018-06-16 16:46 | Dedicted DM-Reward | none | Tenebris Schattentochter | Show | ||||||
2019-02-22 10:32 | DM-Reward: Ritual of Divination | none | Kaiser, der Sturm | Show | ||||||
Unlock: Gauntlets of Ogre Power |
||||||||||
2019-02-22 10:34 | DM-Reward: Ritual of Divination | none | Spark Othersson | Show | ||||||
Unlock: Quiver of Ehlonna |
||||||||||
2018-06-28 12:30 | DDAL07-08 Putting the Dead to Rest | none | Tenebris Schattentochter | Show | ||||||
2019-06-15 16:29 | DDHC-LMoP Lost Mine of Phandelver | none | Kaiser, der Sturm | Show | ||||||
Giving DM |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2018-08-07 12:38 | DDAL07-10 Fire, Ash, and Ruin | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
2018-08-09 12:39 | DDAL07-11 A Lesson in Love | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
2018-08-13 12:40 | DDAL07-12 In Search of Secrets | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
2018-08-21 12:43 | DDAL07-14 The Fathomless Depths of Ill Intent | 4 | 8 | 10 | 1 | Olli | Show | |||
2018-11-01 12:49 | DDAL07-15 Streams of Crimson | 4 | 8 | 10 | 1 | Olli | Show | |||
2018-11-06 12:50 | DDAL07-16 Pools of Cerulean | 4 | 8 | 10 | 1 | Olli | Show | |||
2018-11-08 12:51 | DDAL07-17 Cauldron of Sapphire | 4 | 8 | 10 | 1 | Olli | Show | |||
2018-11-22 12:52 | DDAL07-18 Turn Back the Endless Night | 4 | 8 | 10 | 1 | Phobio | Show | |||
2018-06-28 12:53 | DM-Reward: Fanged DM | 225 | Nara Krieg | Show | ||||||
2018-06-28 12:55 | DM-Reward: Rotting DM | 30 | 4 | 310 | Sol, das Licht | Show | ||||
2018-08-21 13:03 | DM-Reward: Scaled DM | 20 | 2 | 150 | Tenebris Schattentochter | Show | ||||
2018-11-22 13:05 | DM-Reward: Master Chultan Guide | Olli | Show | |||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||||
2018-07-25 13:35 | Dedicated Dm- Reward | Kaiser, der Sturm | Show | |||||||
Pearl of Power (DDAL07-05) |
||||||||||
2018-07-31 14:16 | Dedicated DM | Tenebris Schattentochter | Show | |||||||
Wand of polymorph (DDAL07-13) |
||||||||||
2018-06-16 16:46 | Dedicted DM-Reward | Tenebris Schattentochter | Show | |||||||
2019-02-22 10:32 | DM-Reward: Ritual of Divination | Kaiser, der Sturm | Show | |||||||
Unlock: Gauntlets of Ogre Power |
||||||||||
2019-02-22 10:34 | DM-Reward: Ritual of Divination | Spark Othersson | Show | |||||||
Unlock: Quiver of Ehlonna |
||||||||||
2018-06-28 12:30 | DDAL07-08 Putting the Dead to Rest | 2 | 2 | 5 | 0.5 | Tenebris Schattentochter | Show | |||
2019-06-15 16:29 | DDHC-LMoP Lost Mine of Phandelver | 4 | 4 | 10 | 1 | Kaiser, der Sturm | Show | |||
Giving DM |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours ▼ | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2018-08-07 12:38 | DDAL07-10 Fire, Ash, and Ruin | 10 | 1 | Kaiser, der Sturm | Show | |||||
2018-08-09 12:39 | DDAL07-11 A Lesson in Love | 10 | 1 | Kaiser, der Sturm | Show | |||||
2018-08-13 12:40 | DDAL07-12 In Search of Secrets | 10 | 1 | Kaiser, der Sturm | Show | |||||
2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | 10 | 1 | Kaiser, der Sturm | Show | |||||
2018-08-21 12:43 | DDAL07-14 The Fathomless Depths of Ill Intent | 10 | 1 | Olli | Show | |||||
2018-11-01 12:49 | DDAL07-15 Streams of Crimson | 10 | 1 | Olli | Show | |||||
2018-11-06 12:50 | DDAL07-16 Pools of Cerulean | 10 | 1 | Olli | Show | |||||
2018-11-08 12:51 | DDAL07-17 Cauldron of Sapphire | 10 | 1 | Olli | Show | |||||
2018-11-22 12:52 | DDAL07-18 Turn Back the Endless Night | 10 | 1 | Phobio | Show | |||||
2018-06-28 12:53 | DM-Reward: Fanged DM | 2000 | 225 | Nara Krieg | Show | |||||
2018-06-28 12:55 | DM-Reward: Rotting DM | 5000 | 310 | 30 | 4 | Sol, das Licht | Show | |||
2018-08-21 13:03 | DM-Reward: Scaled DM | 10000 | 150 | 20 | 2 | Tenebris Schattentochter | Show | |||
2018-11-22 13:05 | DM-Reward: Master Chultan Guide | Olli | Show | |||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||||
2018-07-25 13:35 | Dedicated Dm- Reward | Kaiser, der Sturm | Show | |||||||
Pearl of Power (DDAL07-05) |
||||||||||
2018-07-31 14:16 | Dedicated DM | Tenebris Schattentochter | Show | |||||||
Wand of polymorph (DDAL07-13) |
||||||||||
2018-06-16 16:46 | Dedicted DM-Reward | Tenebris Schattentochter | Show | |||||||
2019-02-22 10:32 | DM-Reward: Ritual of Divination | Kaiser, der Sturm | Show | |||||||
Unlock: Gauntlets of Ogre Power |
||||||||||
2019-02-22 10:34 | DM-Reward: Ritual of Divination | Spark Othersson | Show | |||||||
Unlock: Quiver of Ehlonna |
||||||||||
2018-06-28 12:30 | DDAL07-08 Putting the Dead to Rest | 5 | 0.5 | Tenebris Schattentochter | Show | |||||
2019-06-15 16:29 | DDHC-LMoP Lost Mine of Phandelver | 10 | 1 | Kaiser, der Sturm | Show | |||||
Giving DM |