DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:07 | DDAL09-01 Escape from Elturel The Smith + The Innkeeper | advancement | Orthras | Show | ||||||
2020-08-08 14:26 | DDHC-WDH Waterdeep: Dragon Heist Chapter 7 Maestros Fall | magic_item | Eva King Walker | Show | ||||||
2021-06-02 19:07 | DDAL09-01 Escape from Elturel The Miller + The Liar | advancement | Ira Furore | Show | ||||||
2021-07-16 12:34 | DDAL09-01 Escape from Elturel The Miller | advancement | Marionette, the Bloody Mummer | Show | ||||||
2020-06-07 13:46 | DDHC-DIA Descent into Avernus | 1 | advancement | Nessus, the Void | Show | |||||
2021-07-16 12:34 | DDAL09-01 Escape from Elturel The Liar | advancement | Marionette, the Bloody Mummer | Show | ||||||
2019-02-02 12:16 | DM-Reward: Chultan-DM | none | Ember Irastochter | Show | ||||||
Rebuild one of your Character up to lvl 10 |
||||||||||
2020-08-30 18:50 | DDHC-DIA Descent into Avernus | 7 | advancement | Nara Krieg | Show | |||||
2021-05-07 22:27 | CCC-WYC 2-1 The Light of Heresy | advancement | Coru | Show | ||||||
2018-06-28 12:53 | DM-Reward: Fanged DM | none | Nara Krieg | Show | ||||||
2020-06-14 13:49 | DDHC-DIA Descent into Avernus | 2 | advancement | Nessus, the Void | Show | |||||
2020-07-25 18:44 | DDHC-DIA Descent into Avernus | 5 | advancement | Null | Show | |||||
2018-11-22 13:05 | DM-Reward: Master Chultan Guide | none | Olli | Show | ||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||||
2018-07-25 13:35 | Dedicated Dm- Reward | none | Kaiser, der Sturm | Show | ||||||
Pearl of Power (DDAL07-05) |
||||||||||
2018-07-31 14:16 | Dedicated DM | none | Tenebris Schattentochter | Show | ||||||
Wand of polymorph (DDAL07-13) |
||||||||||
2018-06-16 16:46 | Dedicted DM-Reward | none | Tenebris Schattentochter | Show | ||||||
2019-02-22 10:32 | DM-Reward: Ritual of Divination | none | Kaiser, der Sturm | Show | ||||||
Unlock: Gauntlets of Ogre Power |
||||||||||
2019-02-22 10:34 | DM-Reward: Ritual of Divination | none | Spark Othersson | Show | ||||||
Unlock: Quiver of Ehlonna |
||||||||||
2021-06-27 19:46 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | advancement | Lance | Show | ||||||
2021-09-25 19:02 | DDHC-RotF Rime of the Frostmaiden | advancement | Orwell Hareington | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime ▼ | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:07 | DDAL09-01 Escape from Elturel The Smith + The Innkeeper | 160 | Orthras | Show | ||||||
2020-08-08 14:26 | DDHC-WDH Waterdeep: Dragon Heist Chapter 7 Maestros Fall | Eva King Walker | Show | |||||||
2021-06-02 19:07 | DDAL09-01 Escape from Elturel The Miller + The Liar | 480 | Ira Furore | Show | ||||||
2021-07-16 12:34 | DDAL09-01 Escape from Elturel The Miller | 1600 | Marionette, the Bloody Mummer | Show | ||||||
2020-06-07 13:46 | DDHC-DIA Descent into Avernus | 1 | 6000 | Nessus, the Void | Show | |||||
2021-07-16 12:34 | DDAL09-01 Escape from Elturel The Liar | 1600 | Marionette, the Bloody Mummer | Show | ||||||
2019-02-02 12:16 | DM-Reward: Chultan-DM | Ember Irastochter | Show | |||||||
Rebuild one of your Character up to lvl 10 |
||||||||||
2020-08-30 18:50 | DDHC-DIA Descent into Avernus | 7 | 1600 | Nara Krieg | Show | |||||
2021-05-07 22:27 | CCC-WYC 2-1 The Light of Heresy | 240 | Coru | Show | ||||||
2018-06-28 12:53 | DM-Reward: Fanged DM | 225 | Nara Krieg | Show | ||||||
2020-06-14 13:49 | DDHC-DIA Descent into Avernus | 2 | 6000 | Nessus, the Void | Show | |||||
2020-07-25 18:44 | DDHC-DIA Descent into Avernus | 5 | 1600 | Null | Show | |||||
2018-11-22 13:05 | DM-Reward: Master Chultan Guide | Olli | Show | |||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||||
2018-07-25 13:35 | Dedicated Dm- Reward | Kaiser, der Sturm | Show | |||||||
Pearl of Power (DDAL07-05) |
||||||||||
2018-07-31 14:16 | Dedicated DM | Tenebris Schattentochter | Show | |||||||
Wand of polymorph (DDAL07-13) |
||||||||||
2018-06-16 16:46 | Dedicted DM-Reward | Tenebris Schattentochter | Show | |||||||
2019-02-22 10:32 | DM-Reward: Ritual of Divination | Kaiser, der Sturm | Show | |||||||
Unlock: Gauntlets of Ogre Power |
||||||||||
2019-02-22 10:34 | DM-Reward: Ritual of Divination | Spark Othersson | Show | |||||||
Unlock: Quiver of Ehlonna |
||||||||||
2021-06-27 19:46 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 80 | Lance | Show | ||||||
2021-09-25 19:02 | DDHC-RotF Rime of the Frostmaiden | 80 | Orwell Hareington | Show |
Date | Adventure Title | Session | XP | GP | Downtime ▼ | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-06-02 19:07 | DDAL09-01 Escape from Elturel The Smith + The Innkeeper | 160 | 2 | Orthras | Show | |||||
2020-08-08 14:26 | DDHC-WDH Waterdeep: Dragon Heist Chapter 7 Maestros Fall | 1 | Eva King Walker | Show | ||||||
2021-06-02 19:07 | DDAL09-01 Escape from Elturel The Miller + The Liar | 480 | 2 | Ira Furore | Show | |||||
2021-07-16 12:34 | DDAL09-01 Escape from Elturel The Miller | 1600 | 1 | Marionette, the Bloody Mummer | Show | |||||
2020-06-07 13:46 | DDHC-DIA Descent into Avernus | 1 | 6000 | 4 | Nessus, the Void | Show | ||||
2021-07-16 12:34 | DDAL09-01 Escape from Elturel The Liar | 1600 | 1 | Marionette, the Bloody Mummer | Show | |||||
2019-02-02 12:16 | DM-Reward: Chultan-DM | Ember Irastochter | Show | |||||||
Rebuild one of your Character up to lvl 10 |
||||||||||
2020-08-30 18:50 | DDHC-DIA Descent into Avernus | 7 | 1600 | 3 | Nara Krieg | Show | ||||
2021-05-07 22:27 | CCC-WYC 2-1 The Light of Heresy | 240 | 5 | Coru | Show | |||||
2018-06-28 12:53 | DM-Reward: Fanged DM | 2000 | 225 | Nara Krieg | Show | |||||
2020-06-14 13:49 | DDHC-DIA Descent into Avernus | 2 | 6000 | 4 | Nessus, the Void | Show | ||||
2020-07-25 18:44 | DDHC-DIA Descent into Avernus | 5 | 1600 | 4 | Null | Show | ||||
2018-11-22 13:05 | DM-Reward: Master Chultan Guide | Olli | Show | |||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||||
2018-07-25 13:35 | Dedicated Dm- Reward | Kaiser, der Sturm | Show | |||||||
Pearl of Power (DDAL07-05) |
||||||||||
2018-07-31 14:16 | Dedicated DM | Tenebris Schattentochter | Show | |||||||
Wand of polymorph (DDAL07-13) |
||||||||||
2018-06-16 16:46 | Dedicted DM-Reward | Tenebris Schattentochter | Show | |||||||
2019-02-22 10:32 | DM-Reward: Ritual of Divination | Kaiser, der Sturm | Show | |||||||
Unlock: Gauntlets of Ogre Power |
||||||||||
2019-02-22 10:34 | DM-Reward: Ritual of Divination | Spark Othersson | Show | |||||||
Unlock: Quiver of Ehlonna |
||||||||||
2021-06-27 19:46 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 80 | 4 | Lance | Show | |||||
2021-09-25 19:02 | DDHC-RotF Rime of the Frostmaiden | 80 | 4 | Orwell Hareington | Show |