DM Log Entries
Total Hours:
903
Total GP:
142032.5
Unused GP:
0
Total Downtime:
1202.5
Unused Downtime:
0
Total Renown:
94
Unused Renown:
0
Campaign Rewards:
0
Unused CR:
0
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-07-13 19:08 | DDEX2-8 Foulness Beneath Mulmaster | advancement | Orwell Hareington | Show | ||||||
2021-07-14 19:09 | DDEX2-9 Eye of the Tempest | advancement | Elyra Imita | Show | ||||||
2021-07-15 19:09 | DDEX2-10 Cloaks andShadows | advancement | Elyra Imita | Show | ||||||
2021-07-16 19:10 | DDEX2-11 Oubliette of Fort Iron | advancement | Elyra Imita | Show | ||||||
2021-07-19 19:10 | DDEX2-12 Dark Rites at Fort Dalton | advancement | Elyra Imita | Show | ||||||
2021-07-21 19:11 | DDEX2-13 The Howling Void | advancement | Elyra Imita | Show | ||||||
2021-07-22 19:11 | DDEX2-14 The Sword of Selfaril | advancement | Einherjar | Show | ||||||
2021-07-23 19:12 | DDEX2-15 Black Heart of Vengeance | advancement | Einherjar | Show | ||||||
2021-09-24 19:12 | DDEX2-16 Boltsmelter’s Book | advancement | Einherjar | Show | ||||||
2020-09-06 19:06 | DDHC-DIA Descent into Avernus | 8 | advancement | Aeon, der Falsche? | Show | |||||
2020-09-13 19:08 | DDHC-DIA Descent into Avernus | 9 | advancement | Aeon, der Falsche? | Show | |||||
2020-09-20 19:09 | DDHC-DIA Descent into Avernus | 10 | advancement | Aeon, der Falsche? | Show | |||||
2020-10-04 19:09 | DDHC-DIA Descent into Avernus | 12 | magic_item | Umbra Schattentochter | Show | |||||
2017-12-29 21:46 | Achievements | none | Tenebris Schattentochter | Show | ||||||
Meine DCI 9318732035 |
||||||||||
2017-12-29 22:06 | Achievement | none | Zarrm Groll | Show | ||||||
Posted a picture of my DCI card to my personal FB, Twitter and Google+ |
Date | Adventure Title | Session | ACP | TCP ▲ | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-07-13 19:08 | DDEX2-8 Foulness Beneath Mulmaster | 240 | Orwell Hareington | Show | ||||||
2021-07-14 19:09 | DDEX2-9 Eye of the Tempest | 1600 | Elyra Imita | Show | ||||||
2021-07-15 19:09 | DDEX2-10 Cloaks andShadows | 1600 | Elyra Imita | Show | ||||||
2021-07-16 19:10 | DDEX2-11 Oubliette of Fort Iron | 1600 | Elyra Imita | Show | ||||||
2021-07-19 19:10 | DDEX2-12 Dark Rites at Fort Dalton | 1600 | Elyra Imita | Show | ||||||
2021-07-21 19:11 | DDEX2-13 The Howling Void | 1600 | Elyra Imita | Show | ||||||
2021-07-22 19:11 | DDEX2-14 The Sword of Selfaril | Einherjar | Show | |||||||
2021-07-23 19:12 | DDEX2-15 Black Heart of Vengeance | Einherjar | Show | |||||||
2021-09-24 19:12 | DDEX2-16 Boltsmelter’s Book | Einherjar | Show | |||||||
2020-09-06 19:06 | DDHC-DIA Descent into Avernus | 8 | 80 | Aeon, der Falsche? | Show | |||||
2020-09-13 19:08 | DDHC-DIA Descent into Avernus | 9 | 80 | Aeon, der Falsche? | Show | |||||
2020-09-20 19:09 | DDHC-DIA Descent into Avernus | 10 | 240 | Aeon, der Falsche? | Show | |||||
2020-10-04 19:09 | DDHC-DIA Descent into Avernus | 12 | Umbra Schattentochter | Show | ||||||
2017-12-29 21:46 | Achievements | Tenebris Schattentochter | Show | |||||||
Meine DCI 9318732035 |
||||||||||
2017-12-29 22:06 | Achievement | Zarrm Groll | Show | |||||||
Posted a picture of my DCI card to my personal FB, Twitter and Google+ |
Date | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-07-13 19:08 | DDEX2-8 Foulness Beneath Mulmaster | 240 | 4 | Orwell Hareington | Show | |||||
2021-07-14 19:09 | DDEX2-9 Eye of the Tempest | 1600 | 4 | Elyra Imita | Show | |||||
2021-07-15 19:09 | DDEX2-10 Cloaks andShadows | 1600 | 4 | Elyra Imita | Show | |||||
2021-07-16 19:10 | DDEX2-11 Oubliette of Fort Iron | 1600 | 4 | Elyra Imita | Show | |||||
2021-07-19 19:10 | DDEX2-12 Dark Rites at Fort Dalton | 1600 | 4 | Elyra Imita | Show | |||||
2021-07-21 19:11 | DDEX2-13 The Howling Void | 1600 | 4 | Elyra Imita | Show | |||||
2021-07-22 19:11 | DDEX2-14 The Sword of Selfaril | 4 | Einherjar | Show | ||||||
2021-07-23 19:12 | DDEX2-15 Black Heart of Vengeance | 4 | Einherjar | Show | ||||||
2021-09-24 19:12 | DDEX2-16 Boltsmelter’s Book | 4 | Einherjar | Show | ||||||
2020-09-06 19:06 | DDHC-DIA Descent into Avernus | 8 | 80 | 8 | Aeon, der Falsche? | Show | ||||
2020-09-13 19:08 | DDHC-DIA Descent into Avernus | 9 | 80 | 8 | Aeon, der Falsche? | Show | ||||
2020-09-20 19:09 | DDHC-DIA Descent into Avernus | 10 | 240 | 8 | Aeon, der Falsche? | Show | ||||
2020-10-04 19:09 | DDHC-DIA Descent into Avernus | 12 | 4 | Umbra Schattentochter | Show | |||||
2017-12-29 21:46 | Achievements | 1000 | Tenebris Schattentochter | Show | ||||||
Meine DCI 9318732035 |
||||||||||
2017-12-29 22:06 | Achievement | 1500 | Zarrm Groll | Show | ||||||
Posted a picture of my DCI card to my personal FB, Twitter and Google+ |