DM Log Entries
Total Hours:
903
Total GP:
142032.5
Unused GP:
0
Total Downtime:
1202.5
Unused Downtime:
0
Total Renown:
94
Unused Renown:
0
Campaign Rewards:
0
Unused CR:
0
| Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-08-29 20:00 | DDAL05-12 Bad Business in Parnast | none | Olli | Show | ||||||
| 2020-10-01 16:11 | DDAL09-18 Consequences of Choice | magic_item | Belial | Show | ||||||
| 2020-10-02 16:17 | DDAL09-19 Fang and Claw | advancement | Aeon, der Falsche? | Show | ||||||
| 2020-10-03 16:20 | DDAL09-20 Where Devils Fear to Tread | magic_item | Spark Othersson | Show | ||||||
| 2020-09-27 23:06 | DDHC-DIA Baldur's Gate:Descent into Avernus | 11 | advancement | Aeon, der Falsche? | Show | |||||
| 2020-10-15 23:47 | DDHC-DIA Baldur's Gate:Descent into Avernus | 13 | advancement | Aeon, der Falsche? | Show | |||||
| 2020-10-18 23:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | 14 | advancement | Aeon, der Falsche? | Show | |||||
| 2017-12-29 21:46 | Achievements | none | Tenebris Schattentochter | Show | ||||||
|
Meine DCI 9318732035 |
||||||||||
| 2017-12-29 22:06 | Achievement | none | Zarrm Groll | Show | ||||||
|
Posted a picture of my DCI card to my personal FB, Twitter and Google+ |
||||||||||
| 2020-10-20 20:24 | CCC-WYC1-1 Back to the Burning | advancement | Aeon, der Falsche? | Show | ||||||
| 2020-10-21 03:57 | CCC-WYC1-2 Where Rock and Fire Meet | advancement | Aeon, der Falsche? | Show | ||||||
| 2020-10-22 04:00 | CCC-WYC1-3 The Dawn Heresy | magic_item | Aeon, der Falsche? | Show | ||||||
| 2020-10-25 04:01 | DDHC-DIA Baldur's Gate:Descent into Avernus | magic_item | Aeon, der Falsche? | Show | ||||||
| 2018-08-29 23:48 | Dedicated DM2 | none | Olli | Show | ||||||
| 2021-10-30 16:31 | DDHC-RotF Rime of the Frostmaiden | magic_item | Elyra Imita | Show | ||||||
| Date | Adventure Title | Session | ACP | TCP | Downtime ▲ | Renown | GP | Character Rewarded | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-08-29 20:00 | DDAL05-12 Bad Business in Parnast | 2 | 2 | 0 | Olli | Show | ||||
| 2020-10-01 16:11 | DDAL09-18 Consequences of Choice | Belial | Show | |||||||
| 2020-10-02 16:17 | DDAL09-19 Fang and Claw | 240 | Aeon, der Falsche? | Show | ||||||
| 2020-10-03 16:20 | DDAL09-20 Where Devils Fear to Tread | 0 | Spark Othersson | Show | ||||||
| 2020-09-27 23:06 | DDHC-DIA Baldur's Gate:Descent into Avernus | 11 | 240 | Aeon, der Falsche? | Show | |||||
| 2020-10-15 23:47 | DDHC-DIA Baldur's Gate:Descent into Avernus | 13 | 240 | Aeon, der Falsche? | Show | |||||
| 2020-10-18 23:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | 14 | 240 | Aeon, der Falsche? | Show | |||||
| 2017-12-29 21:46 | Achievements | Tenebris Schattentochter | Show | |||||||
|
Meine DCI 9318732035 |
||||||||||
| 2017-12-29 22:06 | Achievement | Zarrm Groll | Show | |||||||
|
Posted a picture of my DCI card to my personal FB, Twitter and Google+ |
||||||||||
| 2020-10-20 20:24 | CCC-WYC1-1 Back to the Burning | 1600 | Aeon, der Falsche? | Show | ||||||
| 2020-10-21 03:57 | CCC-WYC1-2 Where Rock and Fire Meet | 1600 | Aeon, der Falsche? | Show | ||||||
| 2020-10-22 04:00 | CCC-WYC1-3 The Dawn Heresy | 0 | Aeon, der Falsche? | Show | ||||||
| 2020-10-25 04:01 | DDHC-DIA Baldur's Gate:Descent into Avernus | Aeon, der Falsche? | Show | |||||||
| 2018-08-29 23:48 | Dedicated DM2 | Olli | Show | |||||||
| 2021-10-30 16:31 | DDHC-RotF Rime of the Frostmaiden | Elyra Imita | Show | |||||||
| Date | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Missions | Hours | Character Rewarded | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-08-29 20:00 | DDAL05-12 Bad Business in Parnast | 900 | 0 | 2 | Olli | Show | ||||
| 2020-10-01 16:11 | DDAL09-18 Consequences of Choice | 4 | Belial | Show | ||||||
| 2020-10-02 16:17 | DDAL09-19 Fang and Claw | 240 | 4 | Aeon, der Falsche? | Show | |||||
| 2020-10-03 16:20 | DDAL09-20 Where Devils Fear to Tread | 0 | 6 | Spark Othersson | Show | |||||
| 2020-09-27 23:06 | DDHC-DIA Baldur's Gate:Descent into Avernus | 11 | 240 | 4 | Aeon, der Falsche? | Show | ||||
| 2020-10-15 23:47 | DDHC-DIA Baldur's Gate:Descent into Avernus | 13 | 240 | 4 | Aeon, der Falsche? | Show | ||||
| 2020-10-18 23:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | 14 | 240 | 4 | Aeon, der Falsche? | Show | ||||
| 2017-12-29 21:46 | Achievements | 1000 | Tenebris Schattentochter | Show | ||||||
|
Meine DCI 9318732035 |
||||||||||
| 2017-12-29 22:06 | Achievement | 1500 | Zarrm Groll | Show | ||||||
|
Posted a picture of my DCI card to my personal FB, Twitter and Google+ |
||||||||||
| 2020-10-20 20:24 | CCC-WYC1-1 Back to the Burning | 1600 | 4 | Aeon, der Falsche? | Show | |||||
| 2020-10-21 03:57 | CCC-WYC1-2 Where Rock and Fire Meet | 1600 | 4 | Aeon, der Falsche? | Show | |||||
| 2020-10-22 04:00 | CCC-WYC1-3 The Dawn Heresy | 0 | 4 | Aeon, der Falsche? | Show | |||||
| 2020-10-25 04:01 | DDHC-DIA Baldur's Gate:Descent into Avernus | 4 | Aeon, der Falsche? | Show | ||||||
| 2018-08-29 23:48 | Dedicated DM2 | Olli | Show | |||||||
| 2021-10-30 16:31 | DDHC-RotF Rime of the Frostmaiden | 2 | Elyra Imita | Show | ||||||