DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019-02-22 10:32 | DM-Reward: Ritual of Divination | none | Kaiser, der Sturm | Show | ||||||
Unlock: Gauntlets of Ogre Power |
||||||||||
2018-06-16 16:46 | Dedicted DM-Reward | none | Tenebris Schattentochter | Show | ||||||
2018-07-31 14:16 | Dedicated DM | none | Tenebris Schattentochter | Show | ||||||
Wand of polymorph (DDAL07-13) |
||||||||||
2018-07-25 13:35 | Dedicated Dm- Reward | none | Kaiser, der Sturm | Show | ||||||
Pearl of Power (DDAL07-05) |
||||||||||
2018-11-22 13:05 | DM-Reward: Master Chultan Guide | none | Olli | Show | ||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||||
2018-11-22 12:52 | DDAL07-18 Turn Back the Endless Night | none | Phobio | Show | ||||||
2018-11-08 12:51 | DDAL07-17 Cauldron of Sapphire | none | Olli | Show | ||||||
2018-11-06 12:50 | DDAL07-16 Pools of Cerulean | none | Olli | Show | ||||||
2018-11-01 12:49 | DDAL07-15 Streams of Crimson | none | Olli | Show | ||||||
2018-08-21 12:43 | DDAL07-14 The Fathomless Depths of Ill Intent | none | Olli | Show | ||||||
2020-05-16 18:53 | DDHC-TYP Tales from the Yawning Portal Tomb Of Horrors | magic_item | Nessus, the Void | Show | ||||||
DM Service Hour Log | none | Show | ||||||||
These rewards cost 5 service hours each. These rewards cost 10 service hours each. These rewards cost 20 service hours each. |
||||||||||
2019-06-20 18:35 | DDHC-DMM Dungeon of the Mad Mage | none | Gehenna | Show | ||||||
2020-05-30 21:02 | DDHC-DIA- Descent into Avernus | magic_item | Olli | Show | ||||||
2020-05-31 21:03 | DDHC-DIA- Descent into Avernus | magic_item | Aeon, der Falsche? | Show | ||||||
2020-05-31 21:04 | DDHC-DIA- Descent into Avernus | magic_item | Olli | Show | ||||||
2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | none | Kaiser, der Sturm | Show | ||||||
2022-06-17 12:22 | DM-Service Reward: Level up for Bag of tricks (tan) + 10 downtime days | advancement | Leviathan | Show | ||||||
2018-08-13 12:40 | DDAL07-12 In Search of Secrets | none | Kaiser, der Sturm | Show | ||||||
2018-08-09 12:39 | DDAL07-11 A Lesson in Love | none | Kaiser, der Sturm | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP ▲ | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2019-02-22 10:32 | DM-Reward: Ritual of Divination | Kaiser, der Sturm | Show | |||||||
Unlock: Gauntlets of Ogre Power |
||||||||||
2018-06-16 16:46 | Dedicted DM-Reward | Tenebris Schattentochter | Show | |||||||
2018-07-31 14:16 | Dedicated DM | Tenebris Schattentochter | Show | |||||||
Wand of polymorph (DDAL07-13) |
||||||||||
2018-07-25 13:35 | Dedicated Dm- Reward | Kaiser, der Sturm | Show | |||||||
Pearl of Power (DDAL07-05) |
||||||||||
2018-11-22 13:05 | DM-Reward: Master Chultan Guide | Olli | Show | |||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||||
2018-11-22 12:52 | DDAL07-18 Turn Back the Endless Night | 4 | 8 | 10 | 1 | Phobio | Show | |||
2018-11-08 12:51 | DDAL07-17 Cauldron of Sapphire | 4 | 8 | 10 | 1 | Olli | Show | |||
2018-11-06 12:50 | DDAL07-16 Pools of Cerulean | 4 | 8 | 10 | 1 | Olli | Show | |||
2018-11-01 12:49 | DDAL07-15 Streams of Crimson | 4 | 8 | 10 | 1 | Olli | Show | |||
2018-08-21 12:43 | DDAL07-14 The Fathomless Depths of Ill Intent | 4 | 8 | 10 | 1 | Olli | Show | |||
2020-05-16 18:53 | DDHC-TYP Tales from the Yawning Portal Tomb Of Horrors | Nessus, the Void | Show | |||||||
DM Service Hour Log | Show | |||||||||
These rewards cost 5 service hours each. These rewards cost 10 service hours each. These rewards cost 20 service hours each. |
||||||||||
2019-06-20 18:35 | DDHC-DMM Dungeon of the Mad Mage | 4 | 4 | 10 | 1 | Gehenna | Show | |||
2020-05-30 21:02 | DDHC-DIA- Descent into Avernus | Olli | Show | |||||||
2020-05-31 21:03 | DDHC-DIA- Descent into Avernus | Aeon, der Falsche? | Show | |||||||
2020-05-31 21:04 | DDHC-DIA- Descent into Avernus | Olli | Show | |||||||
2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
2022-06-17 12:22 | DM-Service Reward: Level up for Bag of tricks (tan) + 10 downtime days | Leviathan | Show | |||||||
2018-08-13 12:40 | DDAL07-12 In Search of Secrets | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show | |||
2018-08-09 12:39 | DDAL07-11 A Lesson in Love | 4 | 8 | 10 | 1 | Kaiser, der Sturm | Show |
Date | Adventure Title | Session | XP | GP ▲ | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2019-02-22 10:32 | DM-Reward: Ritual of Divination | Kaiser, der Sturm | Show | |||||||
Unlock: Gauntlets of Ogre Power |
||||||||||
2018-06-16 16:46 | Dedicted DM-Reward | Tenebris Schattentochter | Show | |||||||
2018-07-31 14:16 | Dedicated DM | Tenebris Schattentochter | Show | |||||||
Wand of polymorph (DDAL07-13) |
||||||||||
2018-07-25 13:35 | Dedicated Dm- Reward | Kaiser, der Sturm | Show | |||||||
Pearl of Power (DDAL07-05) |
||||||||||
2018-11-22 13:05 | DM-Reward: Master Chultan Guide | Olli | Show | |||||||
You may rebuild one of your characters of any level. And raise and free up to two of your characters that previously died while cursed with the Death Curse. (Only valid if completed during the Tomb of Annihilation season) |
||||||||||
2018-11-22 12:52 | DDAL07-18 Turn Back the Endless Night | 10 | 1 | Phobio | Show | |||||
2018-11-08 12:51 | DDAL07-17 Cauldron of Sapphire | 10 | 1 | Olli | Show | |||||
2018-11-06 12:50 | DDAL07-16 Pools of Cerulean | 10 | 1 | Olli | Show | |||||
2018-11-01 12:49 | DDAL07-15 Streams of Crimson | 10 | 1 | Olli | Show | |||||
2018-08-21 12:43 | DDAL07-14 The Fathomless Depths of Ill Intent | 10 | 1 | Olli | Show | |||||
2020-05-16 18:53 | DDHC-TYP Tales from the Yawning Portal Tomb Of Horrors | 5 | Nessus, the Void | Show | ||||||
DM Service Hour Log | 250 | Show | ||||||||
These rewards cost 5 service hours each. These rewards cost 10 service hours each. These rewards cost 20 service hours each. |
||||||||||
2019-06-20 18:35 | DDHC-DMM Dungeon of the Mad Mage | 10 | 1 | Gehenna | Show | |||||
2020-05-30 21:02 | DDHC-DIA- Descent into Avernus | 8 | Olli | Show | ||||||
2020-05-31 21:03 | DDHC-DIA- Descent into Avernus | 4 | Aeon, der Falsche? | Show | ||||||
2020-05-31 21:04 | DDHC-DIA- Descent into Avernus | 4 | Olli | Show | ||||||
2018-08-16 12:42 | DDAL07-13 Old Bones and Older Tomes | 10 | 1 | Kaiser, der Sturm | Show | |||||
2022-06-17 12:22 | DM-Service Reward: Level up for Bag of tricks (tan) + 10 downtime days | Leviathan | Show | |||||||
2018-08-13 12:40 | DDAL07-12 In Search of Secrets | 10 | 1 | Kaiser, der Sturm | Show | |||||
2018-08-09 12:39 | DDAL07-11 A Lesson in Love | 10 | 1 | Kaiser, der Sturm | Show |