DM Log Entries
Date | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021-01-10 00:04 | DDEX3-8 The Malady of Elventree | advancement | Elyra Imita | Show | ||||||
2021-01-11 00:05 | DDEX3-9 The Waydown | advancement | Elyra Imita | Show | ||||||
2021-01-13 00:05 | DDEX3-10 Quelling the Horde | advancement | Elyra Imita | Show | ||||||
2021-01-12 00:05 | DDEX3-11 The Quest for Sporedome | advancement | Elyra Imita | Show | ||||||
2021-01-14 00:06 | DDEX3-12 Hillsfar Reclaimed | advancement | Elyra Imita | Show | ||||||
2021-01-15 00:06 | DDEX3-13 Writhing in the Dark | advancement | Elyra Imita | Show | ||||||
2021-01-16 00:07 | DDEX3-14 Death on the Wall | advancement | Elyra Imita | Show | ||||||
2021-01-17 00:07 | DDEX3-15 Szith Morcane Unbound | advancement | Blake Everwing | Show | ||||||
2021-01-18 00:08 | DDEX3-16 Assault on Maerimydra | advancement | Blake Everwing | Show | ||||||
2020-05-16 18:53 | DDHC-TYP Tales from the Yawning Portal Tomb Of Horrors | magic_item | Nessus, the Void | Show | ||||||
DM Service Hour Log | none | Show | ||||||||
These rewards cost 5 service hours each. These rewards cost 10 service hours each. These rewards cost 20 service hours each. |
||||||||||
2020-05-30 21:02 | DDHC-DIA- Descent into Avernus | magic_item | Olli | Show | ||||||
2020-05-31 21:03 | DDHC-DIA- Descent into Avernus | magic_item | Aeon, der Falsche? | Show | ||||||
2020-05-31 21:04 | DDHC-DIA- Descent into Avernus | magic_item | Olli | Show | ||||||
2020-05-23 21:02 | DDHC-DIA- Descent into Avernus | advancement | Ero, the Collector | Show | ||||||
2020-05-09 20:57 | DDHC-DIA- Descent into Avernus | advancement | Nessus, the Void | Show | ||||||
2020-05-10 20:58 | DDHC-DIA- Descent into Avernus | advancement | Ero, the Collector | Show | ||||||
2020-05-15 20:59 | DDHC-DIA- Descent into Avernus | advancement | Ero, the Collector | Show | ||||||
2020-05-16 20:59 | DDHC-DIA- Descent into Avernus | magic_item | Nessus, the Void | Show | ||||||
2020-05-17 20:59 | DDHC-DIA- Descent into Avernus | advancement | Ero, the Collector | Show |
Date | Adventure Title | Session | ACP | TCP | Downtime ▲ | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2021-01-10 00:04 | DDEX3-8 The Malady of Elventree | 80 | Elyra Imita | Show | ||||||
2021-01-11 00:05 | DDEX3-9 The Waydown | 80 | Elyra Imita | Show | ||||||
2021-01-13 00:05 | DDEX3-10 Quelling the Horde | 240 | Elyra Imita | Show | ||||||
2021-01-12 00:05 | DDEX3-11 The Quest for Sporedome | 240 | Elyra Imita | Show | ||||||
2021-01-14 00:06 | DDEX3-12 Hillsfar Reclaimed | 240 | Elyra Imita | Show | ||||||
2021-01-15 00:06 | DDEX3-13 Writhing in the Dark | 240 | Elyra Imita | Show | ||||||
2021-01-16 00:07 | DDEX3-14 Death on the Wall | 240 | Elyra Imita | Show | ||||||
2021-01-17 00:07 | DDEX3-15 Szith Morcane Unbound | 1600 | Blake Everwing | Show | ||||||
2021-01-18 00:08 | DDEX3-16 Assault on Maerimydra | 240 | Blake Everwing | Show | ||||||
2020-05-16 18:53 | DDHC-TYP Tales from the Yawning Portal Tomb Of Horrors | Nessus, the Void | Show | |||||||
DM Service Hour Log | Show | |||||||||
These rewards cost 5 service hours each. These rewards cost 10 service hours each. These rewards cost 20 service hours each. |
||||||||||
2020-05-30 21:02 | DDHC-DIA- Descent into Avernus | Olli | Show | |||||||
2020-05-31 21:03 | DDHC-DIA- Descent into Avernus | Aeon, der Falsche? | Show | |||||||
2020-05-31 21:04 | DDHC-DIA- Descent into Avernus | Olli | Show | |||||||
2020-05-23 21:02 | DDHC-DIA- Descent into Avernus | 240 | Ero, the Collector | Show | ||||||
2020-05-09 20:57 | DDHC-DIA- Descent into Avernus | 1600 | Nessus, the Void | Show | ||||||
2020-05-10 20:58 | DDHC-DIA- Descent into Avernus | 80 | Ero, the Collector | Show | ||||||
2020-05-15 20:59 | DDHC-DIA- Descent into Avernus | 80 | Ero, the Collector | Show | ||||||
2020-05-16 20:59 | DDHC-DIA- Descent into Avernus | Nessus, the Void | Show | |||||||
2020-05-17 20:59 | DDHC-DIA- Descent into Avernus | 240 | Ero, the Collector | Show |
Date | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-10 00:04 | DDEX3-8 The Malady of Elventree | 80 | 4 | Elyra Imita | Show | |||||
2021-01-11 00:05 | DDEX3-9 The Waydown | 80 | 4 | Elyra Imita | Show | |||||
2021-01-13 00:05 | DDEX3-10 Quelling the Horde | 240 | 4 | Elyra Imita | Show | |||||
2021-01-12 00:05 | DDEX3-11 The Quest for Sporedome | 240 | 4 | Elyra Imita | Show | |||||
2021-01-14 00:06 | DDEX3-12 Hillsfar Reclaimed | 240 | 4 | Elyra Imita | Show | |||||
2021-01-15 00:06 | DDEX3-13 Writhing in the Dark | 240 | 4 | Elyra Imita | Show | |||||
2021-01-16 00:07 | DDEX3-14 Death on the Wall | 240 | 4 | Elyra Imita | Show | |||||
2021-01-17 00:07 | DDEX3-15 Szith Morcane Unbound | 1600 | 4 | Blake Everwing | Show | |||||
2021-01-18 00:08 | DDEX3-16 Assault on Maerimydra | 240 | 4 | Blake Everwing | Show | |||||
2020-05-16 18:53 | DDHC-TYP Tales from the Yawning Portal Tomb Of Horrors | 5 | Nessus, the Void | Show | ||||||
DM Service Hour Log | 250 | Show | ||||||||
These rewards cost 5 service hours each. These rewards cost 10 service hours each. These rewards cost 20 service hours each. |
||||||||||
2020-05-30 21:02 | DDHC-DIA- Descent into Avernus | 8 | Olli | Show | ||||||
2020-05-31 21:03 | DDHC-DIA- Descent into Avernus | 4 | Aeon, der Falsche? | Show | ||||||
2020-05-31 21:04 | DDHC-DIA- Descent into Avernus | 4 | Olli | Show | ||||||
2020-05-23 21:02 | DDHC-DIA- Descent into Avernus | 240 | 4 | Ero, the Collector | Show | |||||
2020-05-09 20:57 | DDHC-DIA- Descent into Avernus | 1600 | 2 | Nessus, the Void | Show | |||||
2020-05-10 20:58 | DDHC-DIA- Descent into Avernus | 80 | 2 | Ero, the Collector | Show | |||||
2020-05-15 20:59 | DDHC-DIA- Descent into Avernus | 80 | 4 | Ero, the Collector | Show | |||||
2020-05-16 20:59 | DDHC-DIA- Descent into Avernus | 4 | Nessus, the Void | Show | ||||||
2020-05-17 20:59 | DDHC-DIA- Descent into Avernus | 240 | 4 | Ero, the Collector | Show |