Aeon, der Falsche?
Wave,
Manual of Bodily Health,
Manual of Quickness of Action,
Tome of Clear Thought,
Efreeti Bottle (Necrotic, Force, Psychic),
Quaryls Codex (Tome of the Stilled Tongue,
Robe of the Archmagi (Grey),
Efreeti Bottle (Bludgeoning, Piercing, Slashing),
Staff of the Magi,
Ioun Stone of Mastery,
Rod of Lordly Might
Log Entries
Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2020-11-03 12:38 | CCC-WYC1-3 The Dawn Heresy | 1 | 1600 | Show DM Log | ||||
2020-11-03 12:37 | CCC-WYC1-1 Back to the Burning | 1 | 1600 | Show DM Log | ||||
2020-11-02 20:44 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | 1 | -260 | Wave, Ring of Spellstoring, Bracers of Defense | Show | |||
|
||||||||
2020-10-29 21:32 | DDEX3-13 Writhing in the Dark | 1 | 90 | -1 | Show | |||
2020-10-28 01:35 | CCC-QCC2018-02 Heart and Soul | 0 | -520 | -3 | Show | |||
You’ve Got a Friend in Red Word spreads through the Red Wizard channels that you are a friend of Thay. This award may have additional repercussions in future QCC modules. |
||||||||
2020-10-26 04:29 | Trade Log | -15 | Battle Standard of Infernal Power > Belt of Fire Giant Strength | Show Trade Log | ||||
Traded with Nessus, myself |
||||||||
2020-10-26 04:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | Battle Standard of Infernal Power | Show DM Log | |||||
2020-10-26 04:01 | CCC-WYC1-3 The Dawn Heresy | 0 | 0 | Wand of Fireballs | Show DM Log | |||
2020-10-18 23:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | 14 | 1 | 240 | Show DM Log | |||
2020-10-15 23:07 | DDHC-DIA Baldur's Gate:Descent into Avernus | 13 | 1 | 240 | Show DM Log | |||
2020-10-15 23:07 | DDHC-DIA Baldur's Gate:Descent into Avernus | 11 | 1 | 240 | Show DM Log | |||
2020-10-15 16:31 | DDAL09-19 Fang and Claw | 1 | 240 | Show DM Log | ||||
2020-10-15 16:31 | DDHC-DIA Descent into Avernus | 10 | 1 | 240 | Show DM Log | |||
2020-10-15 16:30 | DDHC-DIA Descent into Avernus | 9 | 1 | 80 | Show DM Log | |||
2020-10-15 16:29 | DDHC-DIA Descent into Avernus | 8 | 1 | 80 | Show DM Log | |||
2020-10-15 16:28 | DDEX3-16 Assault on Maerimydra | 1 | 80 | Show DM Log | ||||
2020-10-15 16:28 | DDHC-DIA- Descent into Avernus | Trident +2 | Show DM Log |
Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2020-11-03 12:38 | CCC-WYC1-3 The Dawn Heresy | 3 | Show DM Log | |||||
2020-11-03 12:37 | CCC-WYC1-1 Back to the Burning | 3 | Show DM Log | |||||
2020-11-02 20:44 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | Show | ||||||
|
||||||||
2020-10-29 21:32 | DDEX3-13 Writhing in the Dark | -1 | Show | |||||
2020-10-28 01:35 | CCC-QCC2018-02 Heart and Soul | -3 | Show | |||||
You’ve Got a Friend in Red Word spreads through the Red Wizard channels that you are a friend of Thay. This award may have additional repercussions in future QCC modules. |
||||||||
2020-10-26 04:29 | Trade Log | -15 | Show Trade Log | |||||
Traded with Nessus, myself |
||||||||
2020-10-26 04:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | Show DM Log | ||||||
2020-10-26 04:01 | CCC-WYC1-3 The Dawn Heresy | Show DM Log | ||||||
2020-10-18 23:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | 2 | 14 | Show DM Log | ||||
2020-10-15 23:07 | DDHC-DIA Baldur's Gate:Descent into Avernus | 2 | 13 | Show DM Log | ||||
2020-10-15 23:07 | DDHC-DIA Baldur's Gate:Descent into Avernus | 2 | 11 | Show DM Log | ||||
2020-10-15 16:31 | DDAL09-19 Fang and Claw | 2 | Show DM Log | |||||
2020-10-15 16:31 | DDHC-DIA Descent into Avernus | 2 | 10 | Show DM Log | ||||
2020-10-15 16:30 | DDHC-DIA Descent into Avernus | 1 | 9 | Show DM Log | ||||
2020-10-15 16:29 | DDHC-DIA Descent into Avernus | 1 | 8 | Show DM Log | ||||
2020-10-15 16:28 | DDEX3-16 Assault on Maerimydra | 1 | Show DM Log | |||||
2020-10-15 16:28 | DDHC-DIA- Descent into Avernus | Show DM Log |
Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2020-11-03 12:38 | CCC-WYC1-3 The Dawn Heresy | 1600 | Show DM Log | |||||
2020-11-03 12:37 | CCC-WYC1-1 Back to the Burning | 1600 | Show DM Log | |||||
2020-11-02 20:44 | DDHC-TYP Tales from the Yawning Portal White Plume Mountain | -260 | Wave, Ring of Spellstoring, Bracers of Defense | Show | ||||
|
||||||||
2020-10-29 21:32 | DDEX3-13 Writhing in the Dark | 90 | -1 | Show | ||||
2020-10-28 01:35 | CCC-QCC2018-02 Heart and Soul | -520 | -3 | Show | ||||
You’ve Got a Friend in Red Word spreads through the Red Wizard channels that you are a friend of Thay. This award may have additional repercussions in future QCC modules. |
||||||||
2020-10-26 04:29 | Trade Log | -15 | Battle Standard of Infernal Power > Belt of Fire Giant Strength | Show Trade Log | ||||
Traded with Nessus, myself |
||||||||
2020-10-26 04:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | Battle Standard of Infernal Power | Show DM Log | |||||
2020-10-26 04:01 | CCC-WYC1-3 The Dawn Heresy | 0 | Wand of Fireballs | Show DM Log | ||||
2020-10-18 23:04 | DDHC-DIA Baldur's Gate:Descent into Avernus | 14 | 240 | Show DM Log | ||||
2020-10-15 23:07 | DDHC-DIA Baldur's Gate:Descent into Avernus | 13 | 240 | Show DM Log | ||||
2020-10-15 23:07 | DDHC-DIA Baldur's Gate:Descent into Avernus | 11 | 240 | Show DM Log | ||||
2020-10-15 16:31 | DDAL09-19 Fang and Claw | 240 | Show DM Log | |||||
2020-10-15 16:31 | DDHC-DIA Descent into Avernus | 10 | 240 | Show DM Log | ||||
2020-10-15 16:30 | DDHC-DIA Descent into Avernus | 9 | 80 | Show DM Log | ||||
2020-10-15 16:29 | DDHC-DIA Descent into Avernus | 8 | 80 | Show DM Log | ||||
2020-10-15 16:28 | DDEX3-16 Assault on Maerimydra | 80 | Show DM Log | |||||
2020-10-15 16:28 | DDHC-DIA- Descent into Avernus | Trident +2 | Show DM Log |