Spark Othersson
Quiver of Ehlonna,
Boots of Speed,
Vault of the Efreeti (Portable Hole),
Knave's Eyepatch,
Staff of Frost
Log Entries
Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-05-19 21:26 | Catching up | -20 | -20 | Show | ||||
2018-04-28 14:54 | Level UP | Show | ||||||
2018-04-21 17:13 | DDEX1-5 The Courtingof Fire | 60.66 | 10 | Ring of Fire Resistance | Show | |||
2018-03-24 16:56 | DDEX1-8 Tales TreesTell | 105 | 10 | Show | ||||
2018-02-15 19:26 | DDEX2-5 Flames of Kythorn | 82 | 10 | Show | ||||
2017-12-14 20:54 | DDEX1-6 The Scroll Thief | 97 | 10 | Show | ||||
Favor of Ellison Berenger. |
||||||||
2017-12-07 19:25 | DDEX1-7 Drums in the Marsh | 1 | 99.08 | 10 | Show | |||
2017-11-29 18:23 | DDEX1-4 Dues for the Dead | 47.2 | 10 | Show | ||||
2017-11-28 22:29 | UMBAU | Show | ||||||
Spark ist jetz ein Elf |
||||||||
2017-09-06 23:39 | DDEX1-1 Defiance in Phlan | 1 | 20 | 5 | Show | |||
2017-09-06 20:32 | DDEX1-1 Defiance in Phlan | 1 | 30 | 5 | Show | |||
2017-09-06 19:38 | DDEX1-1 Defiance in Phlan | 1 | 16 | 5 | Show | |||
2017-08-20 22:46 | DDEX1-2 Secrets of Sokol Keep | 1 | 158.75 | 10 | Wand of Magic Detection | Show | ||
Gained Potion of Healing |
Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2018-05-19 21:26 | Catching up | -20 | Show | |||||
2018-04-28 14:54 | Level UP | 1 | Show | |||||
2018-04-21 17:13 | DDEX1-5 The Courtingof Fire | 10 | 1 | Show | ||||
2018-03-24 16:56 | DDEX1-8 Tales TreesTell | 10 | 2 | Show | ||||
2018-02-15 19:26 | DDEX2-5 Flames of Kythorn | 10 | 1 | Show | ||||
2017-12-14 20:54 | DDEX1-6 The Scroll Thief | 10 | 1 | Show | ||||
Favor of Ellison Berenger. |
||||||||
2017-12-07 19:25 | DDEX1-7 Drums in the Marsh | 1 | 10 | 2 | Show | |||
2017-11-29 18:23 | DDEX1-4 Dues for the Dead | 10 | 1 | Show | ||||
2017-11-28 22:29 | UMBAU | Show | ||||||
Spark ist jetz ein Elf |
||||||||
2017-09-06 23:39 | DDEX1-1 Defiance in Phlan | 1 | 5 | Show | ||||
2017-09-06 20:32 | DDEX1-1 Defiance in Phlan | 1 | 5 | Show | ||||
2017-09-06 19:38 | DDEX1-1 Defiance in Phlan | 1 | 5 | Show | ||||
2017-08-20 22:46 | DDEX1-2 Secrets of Sokol Keep | 1 | 10 | 1 | Show | |||
Gained Potion of Healing |
Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-05-19 21:26 | Catching up | 2321 | -20 | -20 | Show | |||
2018-04-28 14:54 | Level UP | 1 | Show | |||||
2018-04-21 17:13 | DDEX1-5 The Courtingof Fire | 500 | 60.66 | 10 | 1 | Ring of Fire Resistance | Show | |
2018-03-24 16:56 | DDEX1-8 Tales TreesTell | 750 | 105 | 10 | 2 | Show | ||
2018-02-15 19:26 | DDEX2-5 Flames of Kythorn | 450 | 82 | 10 | 1 | Show | ||
2017-12-14 20:54 | DDEX1-6 The Scroll Thief | 600 | 97 | 10 | 1 | Show | ||
Favor of Ellison Berenger. |
||||||||
2017-12-07 19:25 | DDEX1-7 Drums in the Marsh | 1 | 639 | 99.08 | 10 | 2 | Show | |
2017-11-29 18:23 | DDEX1-4 Dues for the Dead | 450 | 47.2 | 10 | 1 | Show | ||
2017-11-28 22:29 | UMBAU | Show | ||||||
Spark ist jetz ein Elf |
||||||||
2017-09-06 23:39 | DDEX1-1 Defiance in Phlan | 1 | 100 | 20 | 5 | Show | ||
2017-09-06 20:32 | DDEX1-1 Defiance in Phlan | 1 | 100 | 30 | 5 | Show | ||
2017-09-06 19:38 | DDEX1-1 Defiance in Phlan | 1 | 75 | 16 | 5 | Show | ||
2017-08-20 22:46 | DDEX1-2 Secrets of Sokol Keep | 1 | 515 | 158.75 | 10 | 1 | Wand of Magic Detection | Show |
Gained Potion of Healing |