Dadurkan Damaya Character Sheet
Season:
11
Race:
Human
Class:
Paladin
Background:
Lifestyle:
Comfortable
Current Level:
20
XP Level:
1
Total XP:
0
XP to Level:
300
XP for Next:
300
ACP Level:
1
ACP to Level:
4.0
Milestone Level:
20
Total GP:
33183
Total Downtime:
160
Tag:
Faction:
Harpers
Faction Rank:
Wise Owl (rank 4)
Renown Rank:
Watcher (rank 1)
Total Renown:
0
Secret Missions:
0
Treasure CPs:
0/0/0/0
Magic Item Count:
27
Magic Item Limit:
10
Bracers of Archery,
Dwarven Plate,
Shield of the Order of the Silver Dragon,
Ring of Protection,
Periapt of Proof Against Poison,
Eyes of Minute Seeing,
Figurine of Wondrous Power - Ivory Goats,
Robe of Scintillating Colors,
Cape of the Mountebank,
Horn of Silent Alarm,
Staff of Frost,
Demon Armor,
Tome of Leadership and Influence,
Bag of Holding,
Quaryl's Codex Tome of the Stilled Tongue,
Rod of Security,
Rooster - Wand of Wonder,
Eversmoking Bottle,
Luck Blade Rapier,
Ioun Stone of Greater Absorption,
Llyneth's Cloak of Mists (Cloak of Elvenkind),
Belt of Storm Giant Strength,
Sun Blade,
Shield +1,
Longbow +1,
Gloves of Thievery,
Arcane Grimoire +3
Dwarven Plate,
Shield of the Order of the Silver Dragon,
Ring of Protection,
Periapt of Proof Against Poison,
Eyes of Minute Seeing,
Figurine of Wondrous Power - Ivory Goats,
Robe of Scintillating Colors,
Cape of the Mountebank,
Horn of Silent Alarm,
Staff of Frost,
Demon Armor,
Tome of Leadership and Influence,
Bag of Holding,
Quaryl's Codex Tome of the Stilled Tongue,
Rod of Security,
Rooster - Wand of Wonder,
Eversmoking Bottle,
Luck Blade Rapier,
Ioun Stone of Greater Absorption,
Llyneth's Cloak of Mists (Cloak of Elvenkind),
Belt of Storm Giant Strength,
Sun Blade,
Shield +1,
Longbow +1,
Gloves of Thievery,
Arcane Grimoire +3
Log Entries
Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
Trade Log | Potion of Heroism > | Show Trade Log | ||||||
Trade Log | Potion of Greater Healing > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Heal > | Show Trade Log | ||||||
Trade Log | Potion of Superior Healing > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Commune > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Heal > | Show Trade Log | ||||||
Trade Log | Potion of Superior Healing > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Mass Cure Wounds > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Invisibility > | Show Trade Log | ||||||
Trade Log | Potion of Greater Healing > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Mass Cure Wounds > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Forcecage > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Flame Strike > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Lesser Restoration > | Show Trade Log | ||||||
Trade Log | Potion of Vitality > | Show Trade Log | ||||||
Trade Log | Potion of Superior Healing > | Show Trade Log | ||||||
Trade Log | Potion of Superior Healing > | Show Trade Log | ||||||
Purchase Log | 87 | Show Purchase | ||||||
+5 GP for selling Shield |
||||||||
Trade Log | Spell Scroll of Protection from Poison > | Show Trade Log | ||||||
Trade Log | Potion of Greater Healing > | Show Trade Log |
Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Purchase Log | Show Purchase | |||||||
+5 GP for selling Shield |
||||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log |
Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
Trade Log | Potion of Heroism > | Show Trade Log | ||||||
Trade Log | Potion of Greater Healing > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Heal > | Show Trade Log | ||||||
Trade Log | Potion of Superior Healing > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Commune > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Heal > | Show Trade Log | ||||||
Trade Log | Potion of Superior Healing > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Mass Cure Wounds > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Invisibility > | Show Trade Log | ||||||
Trade Log | Potion of Greater Healing > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Mass Cure Wounds > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Forcecage > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Flame Strike > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Lesser Restoration > | Show Trade Log | ||||||
Trade Log | Potion of Vitality > | Show Trade Log | ||||||
Trade Log | Potion of Superior Healing > | Show Trade Log | ||||||
Trade Log | Potion of Superior Healing > | Show Trade Log | ||||||
Purchase Log | 87 | Show Purchase | ||||||
+5 GP for selling Shield |
||||||||
Trade Log | Spell Scroll of Protection from Poison > | Show Trade Log | ||||||
Trade Log | Potion of Greater Healing > | Show Trade Log |