Daemonvita Daraya Character Sheet
Eyes of Charming,
Wind Fan,
Headband of Intellect,
Driftwood Staff ( Staff of Healing ) ,
Wand of Wonder,
Glamoured Studded Leather Armor,
Driftglobe,
Bracers of Archery,
Boots of Striding and Springing,
Bracers of Archery,
Whelm,
Goggles of Night,
Blessing of Protection,
Necklace of Prayer Beads,
Hand Crossbow +3,
Anstruth Harp,
Plate +2,
Greataxe +3,
Belt of Fire Giant Strength,
Rapier of the Dark Huntsman ( Rapier of Life Stealing ),
Mace of Terror,
Wand of the War Mage +2,
Shield of the Order of the Silver Dragon,
Tome of Understanding,
Wand of the War Mage +2,
Ring of Evasion,
Spellguard Shield,
Opal of the Ild Rune,
Orb of the Stein Rune,
Gavel of the Venn Rune,
Rod of Security,
Staff of Swarming Insects,
Candle of Invocation,
Zephyr Horseshoes,
Ring of Telekenesis,
Ring of Fire Resistance,
Ring of Protection,
Longsword of Vengeance,
Berserker Handaxe,
Spear of Backbiting,
Figurine of Wondrous Power - Silver Ravens,
Helm of Teleportation,
Rod of Resurrection,
Periapt of Health,
Bag of Holding,
Deathshield ( Defender Greatsword ),
Periapt of Proof Against Poison,
Szass Tam's Arcane Essence,
Road of the Pactkeeper +3,
Staff of Power,
Tome of Understanding,
Defender Scimitar,
Horn of Valhalla ( Iron ),
Staff of the Woodlands,
Chain Mail +1,
Adamantine Plate Armor,
Rod of Security,
Sapphire Buckler,
Ascendant Gem Dragon-Touched Focus,
Bloodfury Tattoo,
Kyrzin's Ooze,
Boon of Luck,
Rod of Hellish Flames,
Charm of the Star,
Rogue's Respite ( Studded Leather Armor +3 ),
Plate +3 w/ Guardian,
Dagger +3,
Cloak of the Bat
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime ▲ | Magic Items | ||
---|---|---|---|---|---|---|---|---|
Trade Log | Spell Scroll of Conjure Lesser Elemental > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Hold Person > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Fear > | Show Trade Log | ||||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
Trade Log | +1 Arrows x 11 > | Show Trade Log | ||||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
Trade Log | Woe > | Show Trade Log | ||||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
Trade Log | Gemstone Necklace > | Show Trade Log | ||||||
2023-01-06 14:24 | Purchase Log | 42 | Show Purchase | |||||
+5GP for selling Shield |
||||||||
Trade Log | Wave > | Show Trade Log | ||||||
Trade Log | Blackrazor > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Dispel Magic > | Show Trade Log | ||||||
2023-03-05 17:13 | Purchase Log | -31540 | Show Purchase | |||||
-15 for a Healer's Kit |
||||||||
2021-10-24 19:46 | Purchase Log | Sheield +1 | Show Purchase | |||||
2023-03-10 17:24 | Purchase Log | 2500 | Periapt of Proof Against Poison | Show Purchase | ||||
2023-03-10 17:26 | Purchase Log | -100 | Show Purchase | |||||
Diamond for Greater Resto so I could keep 5 in stock |
||||||||
Trade Log | Brass Ring Spellbook > | Show Trade Log |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▲ | Renown | |
---|---|---|---|---|---|---|---|---|
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
2023-01-06 14:24 | Purchase Log | Show Purchase | ||||||
+5GP for selling Shield |
||||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
Trade Log | Show Trade Log | |||||||
2023-03-05 17:13 | Purchase Log | Show Purchase | ||||||
-15 for a Healer's Kit |
||||||||
2021-10-24 19:46 | Purchase Log | Show Purchase | ||||||
2023-03-10 17:24 | Purchase Log | Show Purchase | ||||||
2023-03-10 17:26 | Purchase Log | Show Purchase | ||||||
Diamond for Greater Resto so I could keep 5 in stock |
||||||||
Trade Log | Show Trade Log |
Date Played | Adventure Title | Session | XP | GP | Downtime ▲ | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
Trade Log | Spell Scroll of Conjure Lesser Elemental > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Hold Person > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Fear > | Show Trade Log | ||||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
Trade Log | +1 Arrows x 11 > | Show Trade Log | ||||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
Trade Log | Woe > | Show Trade Log | ||||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
Trade Log | Potion of Healing > | Show Trade Log | ||||||
Trade Log | Gemstone Necklace > | Show Trade Log | ||||||
2023-01-06 14:24 | Purchase Log | 42 | Show Purchase | |||||
+5GP for selling Shield |
||||||||
Trade Log | Wave > | Show Trade Log | ||||||
Trade Log | Blackrazor > | Show Trade Log | ||||||
Trade Log | Spell Scroll of Dispel Magic > | Show Trade Log | ||||||
2023-03-05 17:13 | Purchase Log | -31540 | Show Purchase | |||||
-15 for a Healer's Kit |
||||||||
2021-10-24 19:46 | Purchase Log | Sheield +1 | Show Purchase | |||||
2023-03-10 17:24 | Purchase Log | 2500 | Periapt of Proof Against Poison | Show Purchase | ||||
2023-03-10 17:26 | Purchase Log | -100 | Show Purchase | |||||
Diamond for Greater Resto so I could keep 5 in stock |
||||||||
Trade Log | Brass Ring Spellbook > | Show Trade Log |