Nakao
Bracers of Archery,
Tankard of Sobriety
Log Entries
| Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2025-11-02 14:00 | DCAL-CA-A- Entracte Sanglante | 1 | 74 | 10 | Tankard of Sobriety | Show | ||
| 2025-08-30 20:30 | DDAL05-02- The Black Road | 1 | 64 | Bracers of Archery | Show | |||
| 2022-11-22 22:00 | WBW-LSG-01-The Witch and the Clockwork | 1 | 100 | 10 | Peal of Power | Show | ||
|
Sans clés, cent ombre. |
||||||||
| 2022-11-22 15:00 | Purchase Log | 10 | Show Purchase | |||||
|
Or de Background : Mercenary Veteran (10 po) |
||||||||
| Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2025-11-02 14:00 | DCAL-CA-A- Entracte Sanglante | 10 | Show | |||||
| 2025-08-30 20:30 | DDAL05-02- The Black Road | Show | ||||||
| 2022-11-22 22:00 | WBW-LSG-01-The Witch and the Clockwork | 10 | Show | |||||
|
Sans clés, cent ombre. |
||||||||
| 2022-11-22 15:00 | Purchase Log | Show Purchase | ||||||
|
Or de Background : Mercenary Veteran (10 po) |
||||||||
| Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2025-11-02 14:00 | DCAL-CA-A- Entracte Sanglante | 74 | 10 | Tankard of Sobriety | Show | |||
| 2025-08-30 20:30 | DDAL05-02- The Black Road | 64 | Bracers of Archery | Show | ||||
| 2022-11-22 22:00 | WBW-LSG-01-The Witch and the Clockwork | 100 | 10 | Peal of Power | Show | |||
|
Sans clés, cent ombre. |
||||||||
| 2022-11-22 15:00 | Purchase Log | 10 | Show Purchase | |||||
|
Or de Background : Mercenary Veteran (10 po) |
||||||||