Jay Quellin
Season:
Race:
Human(Variant)
Class:
Paladin
Background:
Acolyte
Lifestyle:
Modest
Current Level:
13
Total GP:
1475
Total Downtime:
225
Tag:
Faction:
None
Faction Rank:
Seasoned (rank 3)
Magic Item Count:
6
Magic Item Limit:
6
Badge of the Watch,
Belt of Hill Giant Strength,
Glaive +1,
Defender(Rapier),
Belt of Fire Giant Strength,
Tome of Leadership and Influence,
Dwarven Plate
Belt of Hill Giant Strength,
Glaive +1,
Defender(Rapier),
Belt of Fire Giant Strength,
Tome of Leadership and Influence,
Dwarven Plate
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2020-04-03 17:00 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 0 | 40 | 0 | Show | ||
2020-04-04 16:00 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 0 | 40 | Show | |||
2020-04-18 16:12 | DDHC-WDH Waterdeep: Dragon Heist | 3 | 1 | 40 | 0 | Show | ||
2020-04-25 16:17 | DDHC-WDH Chapter 2: Trollskull Alley | 4 | 40 | Show | ||||
2020-05-12 19:05 | DDHC-WDH Chapter 2: Trollskull Alley | 5 | 0 | 0 | Show | |||
Faction Quest 01 |
||||||||
2020-05-19 21:31 | DDHC-WDH Chapter 2: Trollskull Alley | 6 | 1 | 0 | Show | |||
2020-05-23 18:19 | DDHC-WDH Chapter 3: Fireball | 7 | 0 | 80 | 0 | Show | ||
2020-05-30 18:38 | DDHC-WDH Chapter 3: Fireball | 8 | 1 | 0 | Show | |||
2020-06-06 18:03 | DDHC-WDH Chapter 4: Dragon Season | 9 | 0 | 80 | 0 | Show | ||
2020-06-09 22:04 | DDHC-WDH Chapter 4: Dragon Season | 10 | 0 | 0 | Show | |||
2020-06-15 19:50 | DDHC-WDH Chapter 4: Dragon Season | 11 | 0 | 0 | Show | |||
2020-06-20 16:31 | DDHC-WDH Chapter 4: Dragon Season | 12 | 0 | 0 | 0 | Show | ||
2020-07-07 22:03 | DDHC-WDH Chapter 4: Dragon Season | 13 | 0 | 0 | 0 | Show | ||
2020-07-14 21:57 | DDHC-WDH Chapter 4: Dragon Season | 14 | 1 | 120 | Show | |||
2020-07-21 21:12 | DDHC-WDH Chapter 5: Winter Wizardry | 15 | 0 | 90 | Show | |||
2020-07-28 20:13 | DDHC-WDH Chapter 5: Winter Wizardry | 16 | 1 | 270 | Badge of the Watch, Belt of Hill Giant Strength | Show | ||
2020-07-14 19:57 | Purchase Log | Glaive +1 | Show Purchase | |||||
2020-08-05 23:11 | DDAL07-02 - Over the Edge | 1 | 1 | 90 | Show | |||
Part 4. Two Depressed Runes |
||||||||
2020-08-08 14:05 | DDHC-DoMM - 1: Dungeon Level | 1 | 0 | 120 | Show | |||
2020-03-03 14:55 | Purchase Log | 57 | Show Purchase | |||||
Sold Starting Equipment: Bought Equipment: |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2020-04-03 17:00 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 40 | 0 | Show | |||
2020-04-04 16:00 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 40 | Show | ||||
2020-04-18 16:12 | DDHC-WDH Waterdeep: Dragon Heist | 3 | 40 | 0 | Show | |||
2020-04-25 16:17 | DDHC-WDH Chapter 2: Trollskull Alley | 4 | 40 | Show | ||||
2020-05-12 19:05 | DDHC-WDH Chapter 2: Trollskull Alley | 5 | 0 | Show | ||||
Faction Quest 01 |
||||||||
2020-05-19 21:31 | DDHC-WDH Chapter 2: Trollskull Alley | 6 | 0 | Show | ||||
2020-05-23 18:19 | DDHC-WDH Chapter 3: Fireball | 7 | 80 | 0 | Show | |||
2020-05-30 18:38 | DDHC-WDH Chapter 3: Fireball | 8 | 0 | Show | ||||
2020-06-06 18:03 | DDHC-WDH Chapter 4: Dragon Season | 9 | 80 | 0 | Show | |||
2020-06-09 22:04 | DDHC-WDH Chapter 4: Dragon Season | 10 | 0 | Show | ||||
2020-06-15 19:50 | DDHC-WDH Chapter 4: Dragon Season | 11 | 0 | Show | ||||
2020-06-20 16:31 | DDHC-WDH Chapter 4: Dragon Season | 12 | 0 | 0 | Show | |||
2020-07-07 22:03 | DDHC-WDH Chapter 4: Dragon Season | 13 | 0 | 0 | Show | |||
2020-07-14 21:57 | DDHC-WDH Chapter 4: Dragon Season | 14 | 120 | Show | ||||
2020-07-21 21:12 | DDHC-WDH Chapter 5: Winter Wizardry | 15 | 90 | Show | ||||
2020-07-28 20:13 | DDHC-WDH Chapter 5: Winter Wizardry | 16 | 270 | Badge of the Watch, Belt of Hill Giant Strength | Show | |||
2020-07-14 19:57 | Purchase Log | Glaive +1 | Show Purchase | |||||
2020-08-05 23:11 | DDAL07-02 - Over the Edge | 1 | 90 | Show | ||||
Part 4. Two Depressed Runes |
||||||||
2020-08-08 14:05 | DDHC-DoMM - 1: Dungeon Level | 1 | 120 | Show | ||||
2020-03-03 14:55 | Purchase Log | 57 | Show Purchase | |||||
Sold Starting Equipment: Bought Equipment: |