Forge Ashfire
Season:
Race:
Fire Genasi
Class:
Barbarian
Background:
Outlander
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
4.0
Total GP:
71715.58
Total Downtime:
385
Tag:
Faction:
Zhentarim
Renown Rank:
Ardragon (rank 4)
Total Renown:
25
Treasure CPs:
0/0/0/0
Potion of Healing,
Potion of Water Breathing,
Adamantine Half Plate,
Potion of Frost Giant Strength,
Greataxe of the Ild Rune,
Ring of Fire Elemental Command,
Periapt of Proof Against Poison,
Cloak of Protection,
Wand of Binding,
Superior Healing Potion,
Ring of Free Action,
Belt of Fire Giant Strength,
Wand of Wonder,
Cap of Waterbreathing
Potion of Water Breathing,
Adamantine Half Plate,
Potion of Frost Giant Strength,
Greataxe of the Ild Rune,
Ring of Fire Elemental Command,
Periapt of Proof Against Poison,
Cloak of Protection,
Wand of Binding,
Superior Healing Potion,
Ring of Free Action,
Belt of Fire Giant Strength,
Wand of Wonder,
Cap of Waterbreathing
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-05-29 19:11 | DDAL05-15 Reclamation | 1 | 833.33 | -10 | Superior Healing Potion | Show | ||
2018-06-05 21:08 | DDHC-PotA Princes of the Apocalypse: Chapter 5 | 1 | 7152.85 | 10 | Show | |||
2018-08-11 20:25 | DDAL07-10 Fire, Ash, and Ruin | 1 | 2036.67 | 10 | Show | |||
2017-12-05 23:18 | DDAL05-5 A Dish Best Served Cold | 1 | 509.32 | 10 | Potion of Frost Giant Strength | Show | ||
2018-06-01 23:54 | DDAL07-09 Unusual Opposition | 1 | 1744.57 | 10 | Show | |||
Slayed a Fire Elemental |
||||||||
2018-06-02 22:22 | DDAL05-8 Durlag’sTower | 1 | 750 | 10 | Show | |||
2018-06-25 18:45 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 1166.66 | 10 | Show | |||
2017-10-25 18:14 | Trade Log | -3 | -15 | > Adamantine Half Plate | Show Trade Log | |||
2019-10-31 21:24 | DDAL07-17 Cauldron of Sapphire | 1 | 1 | 6000 | 20 | Cap of Waterbreathing | Show | |
Mutation: Wings |
||||||||
2018-04-11 09:37 | Trade Log | -3 | -15 | Baloon Pack > Greataxe of the Ild Rune | Show Trade Log | |||
2020-02-08 22:03 | DDAL00-03 Those That Came Before | 1 | 1 | 3000 | 20 | Wand of Wonder | Show | |
Wish: Resistance (Necrotic) |
||||||||
Trade Log | Gauntlets of Ogre Power > | Show Trade Log | ||||||
2018-05-17 18:00 | DDHC-SKT Storm King’s Thunder: Doom of the Desert | 1 | 24819.66 | 5 | Ring of Fire Elemental Command, Periapt of Proof Against Poison, Cloak of Protection | Show | ||
2021-05-28 22:39 | DDAL09-19 Fang and Claw | 1 | 0 | 4500 | 0 | Show | ||
6 hours |
||||||||
Trade Log | Quiver of Ehlonna > | Show Trade Log | ||||||
Trade Log | Rod of the Pact Keeper +2 > | Show Trade Log | ||||||
Trade Log | Robe of Eyes > | Show Trade Log | ||||||
2018-06-09 00:12 | DDHC-OotA Out of the Abyss: Chapter 13 | 1 | 7322.2 | 5 | Robe of Eyes, Ring of Free Action | Show | ||
2022-06-05 04:21 | Downtime: Catching Up | 1 | 1 | -10 | Show |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown ▲ | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-05-29 19:11 | DDAL05-15 Reclamation | 1 | 15000 | 833.33 | -10 | 1 | Superior Healing Potion | Show |
2018-06-05 21:08 | DDHC-PotA Princes of the Apocalypse: Chapter 5 | 1 | 16473 | 7152.85 | 10 | 1 | Show | |
2018-08-11 20:25 | DDAL07-10 Fire, Ash, and Ruin | 1 | 13500 | 2036.67 | 10 | 1 | Show | |
2017-12-05 23:18 | DDAL05-5 A Dish Best Served Cold | 1 | 2475 | 509.32 | 10 | 2 | Potion of Frost Giant Strength | Show |
2018-06-01 23:54 | DDAL07-09 Unusual Opposition | 1 | 13500 | 1744.57 | 10 | 2 | Show | |
Slayed a Fire Elemental |
||||||||
2018-06-02 22:22 | DDAL05-8 Durlag’sTower | 1 | 13800 | 750 | 10 | 2 | Show | |
2018-06-25 18:45 | CCC-ROZK-0102 Zhentarim’s Lament | 1 | 13360 | 1166.66 | 10 | 2 | Show | |
2017-10-25 18:14 | Trade Log | -3 | -15 | > Adamantine Half Plate | Show Trade Log | |||
2019-10-31 21:24 | DDAL07-17 Cauldron of Sapphire | 1 | 6000 | 20 | Cap of Waterbreathing | Show | ||
Mutation: Wings |
||||||||
2018-04-11 09:37 | Trade Log | -3 | -15 | Baloon Pack > Greataxe of the Ild Rune | Show Trade Log | |||
2020-02-08 22:03 | DDAL00-03 Those That Came Before | 1 | 3000 | 20 | Wand of Wonder | Show | ||
Wish: Resistance (Necrotic) |
||||||||
Trade Log | Gauntlets of Ogre Power > | Show Trade Log | ||||||
2018-05-17 18:00 | DDHC-SKT Storm King’s Thunder: Doom of the Desert | 1 | 29333 | 24819.66 | 5 | Ring of Fire Elemental Command, Periapt of Proof Against Poison, Cloak of Protection | Show | |
2021-05-28 22:39 | DDAL09-19 Fang and Claw | 1 | 4500 | 0 | Show | |||
6 hours |
||||||||
Trade Log | Quiver of Ehlonna > | Show Trade Log | ||||||
Trade Log | Rod of the Pact Keeper +2 > | Show Trade Log | ||||||
Trade Log | Robe of Eyes > | Show Trade Log | ||||||
2018-06-09 00:12 | DDHC-OotA Out of the Abyss: Chapter 13 | 1 | 21660 | 7322.2 | 5 | Robe of Eyes, Ring of Free Action | Show | |
2022-06-05 04:21 | Downtime: Catching Up | 1 | -10 | Show |