Wolff
Season:
Race:
Half-elf
Class:
Wizard/Sorcerer
Background:
Criminal
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
2.0
Total GP:
55207.58
Total Downtime:
26
Tag:
Faction:
Zhentarim
Renown Rank:
Vipe (rank 3)
Total Renown:
15
Treasure CPs:
0/0/8/0
Boots of Speed,
Potion of Diminution,
Bracers of Defense,
Hat of Disguise,
Necklace of Adaptation,
Rod of Security,
Tome of Clear Thought,
Ioun Stone of Protection ,
Elemental Gem (earth),
Tome of Leadership and Influence,
Staff of Power,
Ring of Free Action,
Anstruth Harp
Potion of Diminution,
Bracers of Defense,
Hat of Disguise,
Necklace of Adaptation,
Rod of Security,
Tome of Clear Thought,
Ioun Stone of Protection ,
Elemental Gem (earth),
Tome of Leadership and Influence,
Staff of Power,
Ring of Free Action,
Anstruth Harp
Log Entries
Date Played | Adventure Title | Session | Levels ▲ | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-08-29 20:20 | DDAL07-13 Old Bones and Older Tomes | 1 | 1583.33 | 10 | Wand of Polymorph | Show | ||
2018-09-07 00:36 | Trade Log | -3 | -15 | Wand of Polymorph > Staff of Power | Show Trade Log | |||
2018-09-27 22:28 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 2666.67 | 10 | Show | |||
2019-09-09 17:37 | CCC-BMG-37 Weakness of Rock | 1 | 10 | Manual of Quickness of Action | Show | |||
Trade Log | Halberd +2 > | Show Trade Log | ||||||
2020-08-10 08:19 | Trade Log | -15 | Scimitar of Speed > Anstruth Harp | Show Trade Log | ||||
2018-07-07 22:47 | DDHC-OotA Out of the Abyss: Chapter 6 | 1 | 1183 | 5 | Elemental Gem (earth) | Show | ||
Story Reward: Blessing of Protection. |
||||||||
2018-02-08 04:30 | DDAL00-02D Lost Tales of Myth Drannor: Echoes of the Weeping War | 1 | 20 | 5 | Show | |||
2018-08-27 02:13 | DDHC-TOA-5 Encounters in Port Nyanzaru | 1 | 575 | 5 | Show DM Log | |||
Season 7 |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2018-08-29 20:20 | DDAL07-13 Old Bones and Older Tomes | 1 | 10 | 1 | Show | |||
2018-09-07 00:36 | Trade Log | -15 | Show Trade Log | |||||
2018-09-27 22:28 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 10 | 2 | Show | |||
2019-09-09 17:37 | CCC-BMG-37 Weakness of Rock | 3 | 1 | 4 | 8 | 10 | 1 | Show |
Trade Log | Show Trade Log | |||||||
2020-08-10 08:19 | Trade Log | -15 | Show Trade Log | |||||
2018-07-07 22:47 | DDHC-OotA Out of the Abyss: Chapter 6 | 1 | 5 | Show | ||||
Story Reward: Blessing of Protection. |
||||||||
2018-02-08 04:30 | DDAL00-02D Lost Tales of Myth Drannor: Echoes of the Weeping War | 1 | 5 | 1 | Show | |||
2018-08-27 02:13 | DDHC-TOA-5 Encounters in Port Nyanzaru | 1 | 5 | 0 | Show DM Log | |||
Season 7 |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-08-29 20:20 | DDAL07-13 Old Bones and Older Tomes | 1 | 13500 | 1583.33 | 10 | 1 | Wand of Polymorph | Show |
2018-09-07 00:36 | Trade Log | -3 | -15 | Wand of Polymorph > Staff of Power | Show Trade Log | |||
2018-09-27 22:28 | CCC-QCC-2017 Delusions of Grandeur, Dreams of Revenge | 1 | 13500 | 2666.67 | 10 | 2 | Show | |
2019-09-09 17:37 | CCC-BMG-37 Weakness of Rock | 1 | 10 | 1 | Manual of Quickness of Action | Show | ||
Trade Log | Halberd +2 > | Show Trade Log | ||||||
2020-08-10 08:19 | Trade Log | -15 | Scimitar of Speed > Anstruth Harp | Show Trade Log | ||||
2018-07-07 22:47 | DDHC-OotA Out of the Abyss: Chapter 6 | 1 | 4325 | 1183 | 5 | Elemental Gem (earth) | Show | |
Story Reward: Blessing of Protection. |
||||||||
2018-02-08 04:30 | DDAL00-02D Lost Tales of Myth Drannor: Echoes of the Weeping War | 1 | 2750 | 20 | 5 | 1 | Show | |
2018-08-27 02:13 | DDHC-TOA-5 Encounters in Port Nyanzaru | 1 | 1150 | 575 | 5 | 0 | Show DM Log | |
Season 7 |