Maharet
Wand of Lightning Bolts,
Rod of Security,
Tome of the Stilled Tongue
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime ▼ | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2018-02-23 18:37 | DDHC-TYP Hidden Shrine of Tamoachan | 5 | 704 | 15 | Show | |||
2018-03-16 18:30 | DDHC-TOA-1 Tomb of Annihilation | 12 | 0 | 15 | Show | |||
2018-03-23 18:30 | DDHC-TOA-1 Tomb of Annihilation | 13 | 0 | 15 | Show | |||
2018-03-31 18:30 | DDHC-TOA-1 Tomb of Annihilation | 14 | 0 | 15 | Show | |||
2018-04-06 18:30 | DDHC-TOA-1 Tomb of Annihilation | 15 | 0 | 15 | Show | |||
2018-04-20 18:30 | DDHC-TOA-1 Tomb of Annihilation | 17 | 0 | 15 | Show | |||
2018-05-04 18:30 | DDHC-TOA-1 Tomb of Annihilation | 19 | 396 | 15 | Show | |||
2017-10-30 15:26 | DDEX1-7 Drums in the Marsh | 1 | 200 | 10 | Show DM Log | |||
Disciple of Oghma (4) |
||||||||
2018-02-09 23:28 | DDHC-TYP Hidden Shrine of Tamoachan | 4 | 71.42 | 10 | Show | |||
2018-05-11 18:30 | DDHC-TOA-1 Tomb of Annihilation | 20 | 0 | 10 | Show | |||
2019-07-30 22:53 | DDAO-01 Window to the Past | 10 | Adamantine Plate, Rod of Security | Show | ||||
Mitglied der Cloaks: Rang 3 Ally of Thay. You are known to be an ally of the Thayan Plateau, whether you want to or not. You have advantage on Charisma-based checks with Red Wizards and other non-slaves from Thay, and at the DM’s discretion may have disadvantage when dealing with Harpers and other enemies of Thay. Enmity of Thay. |
||||||||
2018-02-16 18:42 | DDHC-TOA-1 Tomb of Annihilation | 10 | 0 | 10 | Show | |||
2018-03-02 18:21 | DDHC-TYP Hidden Shrine of Tamoachan | 6 | 1040.4 | 10 | Show | |||
2018-03-09 19:00 | DDHC-TOA-1 Tomb of Annihilation | 11 | 0 | 10 | Show | |||
|
||||||||
2017-11-10 18:28 | DDHC-TOA-1 Tomb of Annihilation | 2 | -222.4 | 10 | Show | |||
Bought: 15 Waterskins, 4 Insektenspray, 4 Raincatcher, 1 Healing potion, 1 Kanu, 1 Zelt, 1 Flying Monkey |
||||||||
2017-09-17 20:59 | DDAL7-1 Darkest Dreams of the Defiler | 1 | 25 | 5 | Show | |||
Story Reward: Trusting Triceratops |
||||||||
2017-09-14 21:41 | ddal7-1 A City on the Edge (Mission 2) | 2 | 24 | 5 | Show | |||
2017-09-14 19:33 | ddal7-1 A City on the Edge (Mission 1) | 1 | 33.75 | 5 | Show | |||
Starting gold: 15 |
||||||||
2018-01-26 18:27 | DDHC-TYP Hidden Shrine of Tamoachan | 2 | 65.71 | 5 | Show | |||
2017-10-30 15:27 | DDAL07-01 A City on the Edge | 1 | 75 | 0 | Show DM Log | |||
Cursed DM, Ethereal DM |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime ▼ | Renown | |
---|---|---|---|---|---|---|---|---|
2018-02-23 18:37 | DDHC-TYP Hidden Shrine of Tamoachan | 5 | 15 | 1 | Show | |||
2018-03-16 18:30 | DDHC-TOA-1 Tomb of Annihilation | 12 | 15 | 1 | Show | |||
2018-03-23 18:30 | DDHC-TOA-1 Tomb of Annihilation | 13 | 15 | 2 | Show | |||
2018-03-31 18:30 | DDHC-TOA-1 Tomb of Annihilation | 14 | 15 | 1 | Show | |||
2018-04-06 18:30 | DDHC-TOA-1 Tomb of Annihilation | 15 | 15 | 2 | Show | |||
2018-04-20 18:30 | DDHC-TOA-1 Tomb of Annihilation | 17 | 15 | 2 | Show | |||
2018-05-04 18:30 | DDHC-TOA-1 Tomb of Annihilation | 19 | 15 | 1 | Show | |||
2017-10-30 15:26 | DDEX1-7 Drums in the Marsh | 1 | 10 | 0 | Show DM Log | |||
Disciple of Oghma (4) |
||||||||
2018-02-09 23:28 | DDHC-TYP Hidden Shrine of Tamoachan | 4 | 10 | 1 | Show | |||
2018-05-11 18:30 | DDHC-TOA-1 Tomb of Annihilation | 20 | 10 | 1 | Show | |||
2019-07-30 22:53 | DDAO-01 Window to the Past | 2 | 4 | 4 | 10 | 1 | Show | |
Mitglied der Cloaks: Rang 3 Ally of Thay. You are known to be an ally of the Thayan Plateau, whether you want to or not. You have advantage on Charisma-based checks with Red Wizards and other non-slaves from Thay, and at the DM’s discretion may have disadvantage when dealing with Harpers and other enemies of Thay. Enmity of Thay. |
||||||||
2018-02-16 18:42 | DDHC-TOA-1 Tomb of Annihilation | 10 | 10 | 1 | Show | |||
2018-03-02 18:21 | DDHC-TYP Hidden Shrine of Tamoachan | 6 | 10 | 1 | Show | |||
2018-03-09 19:00 | DDHC-TOA-1 Tomb of Annihilation | 11 | 10 | 1 | Show | |||
|
||||||||
2017-11-10 18:28 | DDHC-TOA-1 Tomb of Annihilation | 2 | 10 | 1 | Show | |||
Bought: 15 Waterskins, 4 Insektenspray, 4 Raincatcher, 1 Healing potion, 1 Kanu, 1 Zelt, 1 Flying Monkey |
||||||||
2017-09-17 20:59 | DDAL7-1 Darkest Dreams of the Defiler | 1 | 5 | 1 | Show | |||
Story Reward: Trusting Triceratops |
||||||||
2017-09-14 21:41 | ddal7-1 A City on the Edge (Mission 2) | 2 | 5 | Show | ||||
2017-09-14 19:33 | ddal7-1 A City on the Edge (Mission 1) | 1 | 5 | Show | ||||
Starting gold: 15 |
||||||||
2018-01-26 18:27 | DDHC-TYP Hidden Shrine of Tamoachan | 2 | 5 | 1 | Show | |||
2017-10-30 15:27 | DDAL07-01 A City on the Edge | 1 | 0 | 0 | Show DM Log | |||
Cursed DM, Ethereal DM |
Date Played | Adventure Title | Session | XP | GP | Downtime ▼ | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2018-02-23 18:37 | DDHC-TYP Hidden Shrine of Tamoachan | 5 | 770 | 704 | 15 | 1 | Show | |
2018-03-16 18:30 | DDHC-TOA-1 Tomb of Annihilation | 12 | 438 | 0 | 15 | 1 | Show | |
2018-03-23 18:30 | DDHC-TOA-1 Tomb of Annihilation | 13 | 792 | 0 | 15 | 2 | Show | |
2018-03-31 18:30 | DDHC-TOA-1 Tomb of Annihilation | 14 | 933 | 0 | 15 | 1 | Show | |
2018-04-06 18:30 | DDHC-TOA-1 Tomb of Annihilation | 15 | 2330 | 0 | 15 | 2 | Show | |
2018-04-20 18:30 | DDHC-TOA-1 Tomb of Annihilation | 17 | 750 | 0 | 15 | 2 | Show | |
2018-05-04 18:30 | DDHC-TOA-1 Tomb of Annihilation | 19 | 2480 | 396 | 15 | 1 | Show | |
2017-10-30 15:26 | DDEX1-7 Drums in the Marsh | 1 | 400 | 200 | 10 | 0 | Show DM Log | |
Disciple of Oghma (4) |
||||||||
2018-02-09 23:28 | DDHC-TYP Hidden Shrine of Tamoachan | 4 | 821 | 71.42 | 10 | 1 | Show | |
2018-05-11 18:30 | DDHC-TOA-1 Tomb of Annihilation | 20 | 4585 | 0 | 10 | 1 | Show | |
2019-07-30 22:53 | DDAO-01 Window to the Past | 10 | 1 | Adamantine Plate, Rod of Security | Show | |||
Mitglied der Cloaks: Rang 3 Ally of Thay. You are known to be an ally of the Thayan Plateau, whether you want to or not. You have advantage on Charisma-based checks with Red Wizards and other non-slaves from Thay, and at the DM’s discretion may have disadvantage when dealing with Harpers and other enemies of Thay. Enmity of Thay. |
||||||||
2018-02-16 18:42 | DDHC-TOA-1 Tomb of Annihilation | 10 | 1280 | 0 | 10 | 1 | Show | |
2018-03-02 18:21 | DDHC-TYP Hidden Shrine of Tamoachan | 6 | 1600 | 1040.4 | 10 | 1 | Show | |
2018-03-09 19:00 | DDHC-TOA-1 Tomb of Annihilation | 11 | 383 | 0 | 10 | 1 | Show | |
|
||||||||
2017-11-10 18:28 | DDHC-TOA-1 Tomb of Annihilation | 2 | 120 | -222.4 | 10 | 1 | Show | |
Bought: 15 Waterskins, 4 Insektenspray, 4 Raincatcher, 1 Healing potion, 1 Kanu, 1 Zelt, 1 Flying Monkey |
||||||||
2017-09-17 20:59 | DDAL7-1 Darkest Dreams of the Defiler | 1 | 100 | 25 | 5 | 1 | Show | |
Story Reward: Trusting Triceratops |
||||||||
2017-09-14 21:41 | ddal7-1 A City on the Edge (Mission 2) | 2 | 100 | 24 | 5 | Show | ||
2017-09-14 19:33 | ddal7-1 A City on the Edge (Mission 1) | 1 | 100 | 33.75 | 5 | Show | ||
Starting gold: 15 |
||||||||
2018-01-26 18:27 | DDHC-TYP Hidden Shrine of Tamoachan | 2 | 218 | 65.71 | 5 | 1 | Show | |
2017-10-30 15:27 | DDAL07-01 A City on the Edge | 1 | 150 | 75 | 0 | 0 | Show DM Log | |
Cursed DM, Ethereal DM |