Misae
Bag of Holding,
Staff of Fire,
Dragontooth Dagger,
Elemental Gem (Air),
Boots of the Winterlands,
Staff of Thunder and Lightning,
Skeggöx
Log Entries
Date Played | Adventure Title | Session | Levels ▲ | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-07-25 18:56 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | 5 | Show | ||||
2019-08-01 23:06 | DDHC-HotDQ Hoard of the Dragon Queen | 5 | 5 | Show | ||||
2019-08-08 23:12 | DDHC-HotDQ Hoard of the Dragon Queen | 6 | 5 | Show | ||||
2019-08-09 10:45 | Purchase Log | Rod of the Pact Keeper +1 | Show Purchase | |||||
While holding this rod, you gain a bonus to spell attack rolls and to the saving throw DCs of your warlock spells. The bonus is determined by the rod’s rarity. |
||||||||
2019-08-29 23:20 | DDHC-HotDQ Hoard of the Dragon Queen | 7 | 5 | Show | ||||
2019-09-05 23:11 | DDHC-HotDQ Hoard of the Dragon Queen | 8 | 5 | Show | ||||
2019-09-12 22:05 | DDHC-DMM Dungeon of the Mad Mage | 1 | -104 | 10 | Bag of Holding | Show | ||
Greater Restauration -100gp |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2019-07-25 18:56 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | 4 | 2 | 2 | 5 | 0.5 | Show |
2019-08-01 23:06 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | 5 | 2 | 2 | 5 | 0.5 | Show |
2019-08-08 23:12 | DDHC-HotDQ Hoard of the Dragon Queen | 1 | 6 | 2 | 2 | 5 | 0.5 | Show |
2019-08-09 10:45 | Purchase Log | Show Purchase | ||||||
While holding this rod, you gain a bonus to spell attack rolls and to the saving throw DCs of your warlock spells. The bonus is determined by the rod’s rarity. |
||||||||
2019-08-29 23:20 | DDHC-HotDQ Hoard of the Dragon Queen | 2 | 7 | 2 | 2 | 5 | 0.5 | Show |
2019-09-05 23:11 | DDHC-HotDQ Hoard of the Dragon Queen | 2 | 8 | 2 | 2 | 5 | 0.5 | Show |
2019-09-12 22:05 | DDHC-DMM Dungeon of the Mad Mage | 2 | 1 | 4 | 4 | 10 | 1 | Show |
Greater Restauration -100gp |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-07-25 18:56 | DDHC-HotDQ Hoard of the Dragon Queen | 4 | 5 | 0.5 | Show | |||
2019-08-01 23:06 | DDHC-HotDQ Hoard of the Dragon Queen | 5 | 5 | 0.5 | Show | |||
2019-08-08 23:12 | DDHC-HotDQ Hoard of the Dragon Queen | 6 | 5 | 0.5 | Show | |||
2019-08-09 10:45 | Purchase Log | Rod of the Pact Keeper +1 | Show Purchase | |||||
While holding this rod, you gain a bonus to spell attack rolls and to the saving throw DCs of your warlock spells. The bonus is determined by the rod’s rarity. |
||||||||
2019-08-29 23:20 | DDHC-HotDQ Hoard of the Dragon Queen | 7 | 5 | 0.5 | Show | |||
2019-09-05 23:11 | DDHC-HotDQ Hoard of the Dragon Queen | 8 | 5 | 0.5 | Show | |||
2019-09-12 22:05 | DDHC-DMM Dungeon of the Mad Mage | 1 | -104 | 10 | 1 | Bag of Holding | Show | |
Greater Restauration -100gp |