Luke Brightsong
Wand of fireballs,
Cape of the montebank,
Tome of leadership and influence,
Staff of frost,
Staff of power,
ioun stone of insight,
Spell scroll of wish,
rod of security,
adamantine armor (plate),
Gray Robes of the Archmagi,
Wand of Wonder,
Hammer Of Thunderbolts
Log Entries
| Date Played ▲ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2020-07-11 15:55 | Chapter 4: Sword of Zariel | 1 | 20 | Show | ||||
| 2020-07-11 21:00 | Chapter 4: Sword of Zariel | 16 | 120 | Show | ||||
|
||||||||
| 2020-07-18 15:54 | Chapter 4: Sword of Zariel | 1 | 20 | Show | ||||
| 2020-07-18 21:00 | Chapter 4: Sword of Zariel | 17 | 800 | Show | ||||
|
||||||||
| 2020-08-08 21:00 | Chapter 4: Sword of Zariel | 18 | 800 | Show | ||||
|
||||||||
| 2020-08-08 22:30 | Chapter 4: Sword of Zariel | 19 | 1 | 20 | Show | |||
|
Obtained blessing that increases consittution by +2. |
||||||||
| 2020-08-15 16:00 | CCC-DDSC-01 Murder at the Stop | 1 | 1600 | Pearl of power | Show DM Log | |||
| 2020-08-19 22:09 | CCCROZK01-2 - Zhentarim's Lament | Tome of leadership and influence | Show DM Log | |||||
| 2020-08-19 22:11 | DDAL00-04 Winter’s Flame | 1 | 1600 | Show DM Log | ||||
| 2020-08-21 21:00 | In the Hand & Consequences of Choice | 28 | 800 | Show | ||||
|
||||||||
| 2020-08-21 23:52 | DDAL09-18: Consequence of choice | 1 | 20 | Oathbow | Show | |||
| 2020-08-22 18:37 | DDHC-MORD-03 To Wake the Leviathan | White dragon scale mail armor, sentinel shield | Show DM Log | |||||
| 2020-08-22 18:40 | Trade Log | -15 | White dragon scale mail armor > Staff of frost | Show Trade Log | ||||
| 2020-08-23 11:38 | Trade Log | -20 | Oathbow > Staff of power | Show Trade Log | ||||
| 2020-08-23 11:41 | Trade Log | -20 | sentinel shield > helm of comprehend languages | Show Trade Log | ||||
| 2020-08-23 12:38 | CCC-UK-1 Call of the Elvenflow | 1 | 1600 | Show DM Log | ||||
| 2020-08-23 12:49 | Catchup Session | 1 | -200 | Show | ||||
|
Needed to reach tier 4. So using the catchup season 9 thing where it cost 200 downtime days. |
||||||||
| 2020-08-30 11:13 | DDEP00-01 The Red War | 29 | 1 | 800 | 20 | Show | ||
|
Szass Tam’s Arcane Essence Tier 4 Story Reward |
||||||||
| 2020-09-04 21:00 | Fang and Claw | 30 | 3000 | Show | ||||
|
||||||||
| 2020-09-05 00:00 | DDAL09-19_Fang_and_Claw | 1 | 1200 | 20 | Scarab of Protection | Show | ||
| Date Played ▲ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2020-07-11 15:55 | Chapter 4: Sword of Zariel | 20 | Show | |||||
| 2020-07-11 21:00 | Chapter 4: Sword of Zariel | 16 | Show | |||||
|
||||||||
| 2020-07-18 15:54 | Chapter 4: Sword of Zariel | 20 | Show | |||||
| 2020-07-18 21:00 | Chapter 4: Sword of Zariel | 17 | Show | |||||
|
||||||||
| 2020-08-08 21:00 | Chapter 4: Sword of Zariel | 18 | Show | |||||
|
||||||||
| 2020-08-08 22:30 | Chapter 4: Sword of Zariel | 19 | 20 | Show | ||||
|
Obtained blessing that increases consittution by +2. |
||||||||
| 2020-08-15 16:00 | CCC-DDSC-01 Murder at the Stop | 3 | Show DM Log | |||||
| 2020-08-19 22:09 | CCCROZK01-2 - Zhentarim's Lament | Show DM Log | ||||||
| 2020-08-19 22:11 | DDAL00-04 Winter’s Flame | 3 | Show DM Log | |||||
| 2020-08-21 21:00 | In the Hand & Consequences of Choice | 28 | Show | |||||
|
||||||||
| 2020-08-21 23:52 | DDAL09-18: Consequence of choice | 20 | Show | |||||
| 2020-08-22 18:37 | DDHC-MORD-03 To Wake the Leviathan | Show DM Log | ||||||
| 2020-08-22 18:40 | Trade Log | -15 | Show Trade Log | |||||
| 2020-08-23 11:38 | Trade Log | -20 | Show Trade Log | |||||
| 2020-08-23 11:41 | Trade Log | -20 | Show Trade Log | |||||
| 2020-08-23 12:38 | CCC-UK-1 Call of the Elvenflow | 3 | Show DM Log | |||||
| 2020-08-23 12:49 | Catchup Session | -200 | Show | |||||
|
Needed to reach tier 4. So using the catchup season 9 thing where it cost 200 downtime days. |
||||||||
| 2020-08-30 11:13 | DDEP00-01 The Red War | 29 | 20 | Show | ||||
|
Szass Tam’s Arcane Essence Tier 4 Story Reward |
||||||||
| 2020-09-04 21:00 | Fang and Claw | 30 | Show | |||||
|
||||||||
| 2020-09-05 00:00 | DDAL09-19_Fang_and_Claw | 20 | Show | |||||
| Date Played ▲ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2020-07-11 15:55 | Chapter 4: Sword of Zariel | 20 | Show | |||||
| 2020-07-11 21:00 | Chapter 4: Sword of Zariel | 16 | 120 | Show | ||||
|
||||||||
| 2020-07-18 15:54 | Chapter 4: Sword of Zariel | 20 | Show | |||||
| 2020-07-18 21:00 | Chapter 4: Sword of Zariel | 17 | 800 | Show | ||||
|
||||||||
| 2020-08-08 21:00 | Chapter 4: Sword of Zariel | 18 | 800 | Show | ||||
|
||||||||
| 2020-08-08 22:30 | Chapter 4: Sword of Zariel | 19 | 20 | Show | ||||
|
Obtained blessing that increases consittution by +2. |
||||||||
| 2020-08-15 16:00 | CCC-DDSC-01 Murder at the Stop | 1600 | Pearl of power | Show DM Log | ||||
| 2020-08-19 22:09 | CCCROZK01-2 - Zhentarim's Lament | Tome of leadership and influence | Show DM Log | |||||
| 2020-08-19 22:11 | DDAL00-04 Winter’s Flame | 1600 | Show DM Log | |||||
| 2020-08-21 21:00 | In the Hand & Consequences of Choice | 28 | 800 | Show | ||||
|
||||||||
| 2020-08-21 23:52 | DDAL09-18: Consequence of choice | 20 | Oathbow | Show | ||||
| 2020-08-22 18:37 | DDHC-MORD-03 To Wake the Leviathan | White dragon scale mail armor, sentinel shield | Show DM Log | |||||
| 2020-08-22 18:40 | Trade Log | -15 | White dragon scale mail armor > Staff of frost | Show Trade Log | ||||
| 2020-08-23 11:38 | Trade Log | -20 | Oathbow > Staff of power | Show Trade Log | ||||
| 2020-08-23 11:41 | Trade Log | -20 | sentinel shield > helm of comprehend languages | Show Trade Log | ||||
| 2020-08-23 12:38 | CCC-UK-1 Call of the Elvenflow | 1600 | Show DM Log | |||||
| 2020-08-23 12:49 | Catchup Session | -200 | Show | |||||
|
Needed to reach tier 4. So using the catchup season 9 thing where it cost 200 downtime days. |
||||||||
| 2020-08-30 11:13 | DDEP00-01 The Red War | 29 | 800 | 20 | Show | |||
|
Szass Tam’s Arcane Essence Tier 4 Story Reward |
||||||||
| 2020-09-04 21:00 | Fang and Claw | 30 | 3000 | Show | ||||
|
||||||||
| 2020-09-05 00:00 | DDAL09-19_Fang_and_Claw | 1200 | 20 | Scarab of Protection | Show | |||