Drakiel Smite bringer
Flying Carpet,
Eye of xxiphu,
Belt of Storm Giants strength,
Rod of Lordly Might,
Obsidian Flint Dragon Plate,
Manual of Leadership and influence,
Matalotok,
tome of understanding
Log Entries
| Date Played ▲ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2019-08-08 23:01 | CCC-QCC2018-02 Heart and Soul | 21 | 5 | figurine of wondorous power bronze griffin | Show | |||
| 2019-08-08 23:02 | Trade Log | 15 | figurine of wondorous power bronze griffin > Belt of hill giant strength | Show Trade Log | ||||
| 2019-08-11 23:03 | Against the giants | 22 | 10 | flametongue greatsword and sunblade | Show | |||
| 2019-08-13 22:46 | aegis of the raven lord | 23 | 550 | 10 | Vicious glaive | Show | ||
| 2019-08-18 22:50 | Against the giants | 24 | 550 | 10 | Javelin of lightning | Show | ||
| 2019-08-20 22:52 | CCC-SVH01-03 Vault of the Raven Lord | 25 | 550 | 10 | Rod of absorption | Show | ||
| 2019-08-25 22:53 | Agisnt the Giants | 26 | 10 | Lots | Show | |||
| 2019-08-27 22:57 | DDAL07-11 A Lesson in Love | 27 | 550 | 10 | Nine live stealer (longsword) | Show | ||
| 2019-09-01 23:06 | CCC-ODFC-0103 Elder’s Eyes Upon You | 28 | 10 | Warden (Spellguard Shield) | Show | |||
| 2019-09-03 23:08 | CCC-GOC-0103 Winds of Rot | 29 | 550 | 5 | Flying Carpet | Show | ||
| 2019-09-10 23:09 | DDAL00-02 Lost Tales of Myth Drannor | 30 | 550 | 5 | Scroll of lesser restoration and oil of sharpness | Show | ||
| 2019-11-26 23:12 | DDAL05-19 The Eye of Xxiphu | 31 | 1 | 800 | 10 | Eye of xxiphu, tome of understanding | Show | |
| 2019-12-01 23:31 | Purchase Log | Flying Carpet | Show Purchase | |||||
|
+3 shield (-2 tier 3) |
||||||||
| 2019-12-03 23:14 | DDAL06-03 Crypt of the Death Giants | 32 | 1 | 800 | 10 | Belt of Storm Giants strength | Show | |
| 2020-01-14 23:20 | Trade Log | -15 | > Obsidian Flint Dragon Plate | Show Trade Log | ||||
| 2020-02-21 23:18 | Pipyaps guide to the Nine Hells: Twice the price for half the dice | 33 | 3000 | 10 | Ioun Stone of Mastery, Rod of Lordly Might | Show | ||
| 2020-03-24 23:18 | CCC-BMG-37 HULB 3-1 Weakness of Rock | 2 | Manual of quickness of action | Show DM Log | ||||
| 2020-03-27 23:26 | Trade Log | -15 | Manual of quickness of action > Manual of Leadership and influence | Show Trade Log | ||||
| 2020-05-02 21:22 | Trade Log | -15 | Belt of hill giant strength > Handy Haversack | Show Trade Log | ||||
| 2020-05-05 23:24 | Trade Log | -15 | Ioun Stone of Mastery > Matalotok | Show Trade Log | ||||
|
Trade with my character sal darastix |
||||||||
| Date Played ▲ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2019-08-08 23:01 | CCC-QCC2018-02 Heart and Soul | 2 | 21 | 2 | 2 | 5 | 0.5 | Show |
| 2019-08-08 23:02 | Trade Log | 15 | Show Trade Log | |||||
| 2019-08-11 23:03 | Against the giants | 3 | 22 | 4 | 4 | 10 | 1 | Show |
| 2019-08-13 22:46 | aegis of the raven lord | 3 | 23 | 4 | 8 | 10 | 1 | Show |
| 2019-08-18 22:50 | Against the giants | 3 | 24 | 4 | 8 | 10 | 1 | Show |
| 2019-08-20 22:52 | CCC-SVH01-03 Vault of the Raven Lord | 3 | 25 | 4 | 8 | 10 | 1 | Show |
| 2019-08-25 22:53 | Agisnt the Giants | 3 | 26 | 4 | 8 | 10 | 1 | Show |
| 2019-08-27 22:57 | DDAL07-11 A Lesson in Love | 3 | 27 | 4 | 8 | 10 | 1 | Show |
| 2019-09-01 23:06 | CCC-ODFC-0103 Elder’s Eyes Upon You | 3 | 28 | 2 | 4 | 10 | 0.5 | Show |
| 2019-09-03 23:08 | CCC-GOC-0103 Winds of Rot | 3 | 29 | 2 | 4 | 5 | 0.5 | Show |
| 2019-09-10 23:09 | DDAL00-02 Lost Tales of Myth Drannor | 3 | 30 | 2 | 4 | 5 | 0.5 | Show |
| 2019-11-26 23:12 | DDAL05-19 The Eye of Xxiphu | 4 | 31 | 4 | 8 | 10 | 1 | Show |
| 2019-12-01 23:31 | Purchase Log | Show Purchase | ||||||
|
+3 shield (-2 tier 3) |
||||||||
| 2019-12-03 23:14 | DDAL06-03 Crypt of the Death Giants | 4 | 32 | 4 | 8 | 10 | 1 | Show |
| 2020-01-14 23:20 | Trade Log | -15 | Show Trade Log | |||||
| 2020-02-21 23:18 | Pipyaps guide to the Nine Hells: Twice the price for half the dice | 33 | 10 | Show | ||||
| 2020-03-24 23:18 | CCC-BMG-37 HULB 3-1 Weakness of Rock | 2 | Show DM Log | |||||
| 2020-03-27 23:26 | Trade Log | -15 | Show Trade Log | |||||
| 2020-05-02 21:22 | Trade Log | -15 | Show Trade Log | |||||
| 2020-05-05 23:24 | Trade Log | -15 | Show Trade Log | |||||
|
Trade with my character sal darastix |
||||||||
| Date Played ▲ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2019-08-08 23:01 | CCC-QCC2018-02 Heart and Soul | 21 | 5 | 0.5 | figurine of wondorous power bronze griffin | Show | ||
| 2019-08-08 23:02 | Trade Log | 15 | figurine of wondorous power bronze griffin > Belt of hill giant strength | Show Trade Log | ||||
| 2019-08-11 23:03 | Against the giants | 22 | 10 | 1 | flametongue greatsword and sunblade | Show | ||
| 2019-08-13 22:46 | aegis of the raven lord | 23 | 550 | 10 | 1 | Vicious glaive | Show | |
| 2019-08-18 22:50 | Against the giants | 24 | 550 | 10 | 1 | Javelin of lightning | Show | |
| 2019-08-20 22:52 | CCC-SVH01-03 Vault of the Raven Lord | 25 | 550 | 10 | 1 | Rod of absorption | Show | |
| 2019-08-25 22:53 | Agisnt the Giants | 26 | 10 | 1 | Lots | Show | ||
| 2019-08-27 22:57 | DDAL07-11 A Lesson in Love | 27 | 550 | 10 | 1 | Nine live stealer (longsword) | Show | |
| 2019-09-01 23:06 | CCC-ODFC-0103 Elder’s Eyes Upon You | 28 | 10 | 0.5 | Warden (Spellguard Shield) | Show | ||
| 2019-09-03 23:08 | CCC-GOC-0103 Winds of Rot | 29 | 550 | 5 | 0.5 | Flying Carpet | Show | |
| 2019-09-10 23:09 | DDAL00-02 Lost Tales of Myth Drannor | 30 | 550 | 5 | 0.5 | Scroll of lesser restoration and oil of sharpness | Show | |
| 2019-11-26 23:12 | DDAL05-19 The Eye of Xxiphu | 31 | 800 | 10 | 1 | Eye of xxiphu, tome of understanding | Show | |
| 2019-12-01 23:31 | Purchase Log | Flying Carpet | Show Purchase | |||||
|
+3 shield (-2 tier 3) |
||||||||
| 2019-12-03 23:14 | DDAL06-03 Crypt of the Death Giants | 32 | 800 | 10 | 1 | Belt of Storm Giants strength | Show | |
| 2020-01-14 23:20 | Trade Log | -15 | > Obsidian Flint Dragon Plate | Show Trade Log | ||||
| 2020-02-21 23:18 | Pipyaps guide to the Nine Hells: Twice the price for half the dice | 33 | 3000 | 10 | Ioun Stone of Mastery, Rod of Lordly Might | Show | ||
| 2020-03-24 23:18 | CCC-BMG-37 HULB 3-1 Weakness of Rock | 2 | Manual of quickness of action | Show DM Log | ||||
| 2020-03-27 23:26 | Trade Log | -15 | Manual of quickness of action > Manual of Leadership and influence | Show Trade Log | ||||
| 2020-05-02 21:22 | Trade Log | -15 | Belt of hill giant strength > Handy Haversack | Show Trade Log | ||||
| 2020-05-05 23:24 | Trade Log | -15 | Ioun Stone of Mastery > Matalotok | Show Trade Log | ||||
|
Trade with my character sal darastix |
||||||||