Drakiel Smite bringer
Season:
Race:
Scourge Aasimar
Class:
Paladin 20
Background:
City Watch
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
4.0
Total GP:
17900
Total Downtime:
303
Tag:
Faction:
Order of the Gauntlet
Renown Rank:
Vindicator (rank 4)
Total Renown:
28.5
Treasure CPs:
44/100/128/32
lots,
Flying Carpet,
Eye of xxiphu,
Belt of Storm Giants strength,
Rod of Lordly Might,
Obsidian Flint Dragon Plate,
Manual of Leadership and influence,
Matalotok,
tome of understanding
Flying Carpet,
Eye of xxiphu,
Belt of Storm Giants strength,
Rod of Lordly Might,
Obsidian Flint Dragon Plate,
Manual of Leadership and influence,
Matalotok,
tome of understanding
Log Entries
| Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
|---|---|---|---|---|---|---|---|---|
| 2019-08-25 22:53 | Agisnt the Giants | 26 | 10 | Lots | Show | |||
| 2019-08-27 22:57 | DDAL07-11 A Lesson in Love | 27 | 550 | 10 | Nine live stealer (longsword) | Show | ||
| 2019-11-26 23:12 | DDAL05-19 The Eye of Xxiphu | 31 | 1 | 800 | 10 | Eye of xxiphu, tome of understanding | Show | |
| 2019-12-03 23:14 | DDAL06-03 Crypt of the Death Giants | 32 | 1 | 800 | 10 | Belt of Storm Giants strength | Show | |
| 2019-08-18 22:50 | Against the giants | 24 | 550 | 10 | Javelin of lightning | Show | ||
| 2019-05-19 22:20 | CCC-THENT-0102 Those That Dwell Beneath | 3 | 10 | Periapt of wound closure | Show | |||
| 2019-05-26 22:21 | Forge of fury | 4 | 10 | +1 rapier | Show | |||
| 2019-06-02 22:23 | Forge of fury | 5 | 10 | All magic items are listed in notes | Show | |||
| 2019-06-30 22:31 | The hidden shrine of tamaochan | 9 | 8 | Rod of the pactkeeper +1 | Show | |||
| 2019-07-04 22:33 | CCC-FC3-01-02 Tales of Estirwald: Corruption of the | 10 | 8 | figurine of wondorous power golden lions | Show | |||
| 2019-06-16 22:35 | hidden shrine of tamochan | 8 | 8 | Lots of magic items | Show | |||
| 2019-07-04 22:37 | White plume mountain | 11 | 8 | lots | Show | |||
|
Bought the ring of spell storing, necklace of prayer beads (DM allowed 1 of each bead), |
||||||||
| 2019-07-11 22:40 | CCC-GAD01-02 Red War: Black Phoenix | 12 | 8 | Show | ||||
| 2019-07-23 22:41 | CCC-SFBAY-0201 Old Enemies Arise | 13 | 8 | cloak of displacement | Show | |||
| 2019-09-10 23:09 | DDAL00-02 Lost Tales of Myth Drannor | 30 | 550 | 5 | Scroll of lesser restoration and oil of sharpness | Show | ||
| 2019-09-03 23:08 | CCC-GOC-0103 Winds of Rot | 29 | 550 | 5 | Flying Carpet | Show | ||
| 2019-09-01 23:06 | CCC-ODFC-0103 Elder’s Eyes Upon You | 28 | 10 | Warden (Spellguard Shield) | Show | |||
| 2019-08-08 23:01 | CCC-QCC2018-02 Heart and Soul | 21 | 5 | figurine of wondorous power bronze griffin | Show | |||
| 2019-08-08 23:00 | CCC-TAROT-02-01 A Sunk Cost | 20 | 5 | figurine of wondorous power ebony fly | Show | |||
| 2019-06-15 22:27 | CCC-ANIME1-3 Star Sword Return | 7 | 5 | orb of stein rune | Show | |||
|
potion of heroism |
||||||||
| Date Played | Adventure Title | Tier | Session | ACP ▼ | TCP | Downtime | Renown | |
|---|---|---|---|---|---|---|---|---|
| 2019-08-25 22:53 | Agisnt the Giants | 3 | 26 | 4 | 8 | 10 | 1 | Show |
| 2019-08-27 22:57 | DDAL07-11 A Lesson in Love | 3 | 27 | 4 | 8 | 10 | 1 | Show |
| 2019-11-26 23:12 | DDAL05-19 The Eye of Xxiphu | 4 | 31 | 4 | 8 | 10 | 1 | Show |
| 2019-12-03 23:14 | DDAL06-03 Crypt of the Death Giants | 4 | 32 | 4 | 8 | 10 | 1 | Show |
| 2019-08-18 22:50 | Against the giants | 3 | 24 | 4 | 8 | 10 | 1 | Show |
| 2019-05-19 22:20 | CCC-THENT-0102 Those That Dwell Beneath | 1 | 3 | 4 | 4 | 10 | 1 | Show |
| 2019-05-26 22:21 | Forge of fury | 1 | 4 | 4 | 4 | 10 | 1 | Show |
| 2019-06-02 22:23 | Forge of fury | 1 | 5 | 4 | 4 | 10 | 1 | Show |
| 2019-06-30 22:31 | The hidden shrine of tamaochan | 2 | 9 | 4 | 4 | 8 | 1 | Show |
| 2019-07-04 22:33 | CCC-FC3-01-02 Tales of Estirwald: Corruption of the | 2 | 10 | 4 | 4 | 8 | 1 | Show |
| 2019-06-16 22:35 | hidden shrine of tamochan | 2 | 8 | 4 | 4 | 8 | 1 | Show |
| 2019-07-04 22:37 | White plume mountain | 2 | 11 | 4 | 4 | 8 | 1 | Show |
|
Bought the ring of spell storing, necklace of prayer beads (DM allowed 1 of each bead), |
||||||||
| 2019-07-11 22:40 | CCC-GAD01-02 Red War: Black Phoenix | 3 | 12 | 4 | 4 | 8 | 1 | Show |
| 2019-07-23 22:41 | CCC-SFBAY-0201 Old Enemies Arise | 3 | 13 | 4 | 4 | 8 | 1 | Show |
| 2019-09-10 23:09 | DDAL00-02 Lost Tales of Myth Drannor | 3 | 30 | 2 | 4 | 5 | 0.5 | Show |
| 2019-09-03 23:08 | CCC-GOC-0103 Winds of Rot | 3 | 29 | 2 | 4 | 5 | 0.5 | Show |
| 2019-09-01 23:06 | CCC-ODFC-0103 Elder’s Eyes Upon You | 3 | 28 | 2 | 4 | 10 | 0.5 | Show |
| 2019-08-08 23:01 | CCC-QCC2018-02 Heart and Soul | 2 | 21 | 2 | 2 | 5 | 0.5 | Show |
| 2019-08-08 23:00 | CCC-TAROT-02-01 A Sunk Cost | 2 | 20 | 2 | 2 | 5 | 0.5 | Show |
| 2019-06-15 22:27 | CCC-ANIME1-3 Star Sword Return | 2 | 7 | 2 | 4 | 5 | 0.5 | Show |
|
potion of heroism |
||||||||
| Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
|---|---|---|---|---|---|---|---|---|
| 2019-08-25 22:53 | Agisnt the Giants | 26 | 10 | 1 | Lots | Show | ||
| 2019-08-27 22:57 | DDAL07-11 A Lesson in Love | 27 | 550 | 10 | 1 | Nine live stealer (longsword) | Show | |
| 2019-11-26 23:12 | DDAL05-19 The Eye of Xxiphu | 31 | 800 | 10 | 1 | Eye of xxiphu, tome of understanding | Show | |
| 2019-12-03 23:14 | DDAL06-03 Crypt of the Death Giants | 32 | 800 | 10 | 1 | Belt of Storm Giants strength | Show | |
| 2019-08-18 22:50 | Against the giants | 24 | 550 | 10 | 1 | Javelin of lightning | Show | |
| 2019-05-19 22:20 | CCC-THENT-0102 Those That Dwell Beneath | 3 | 10 | 1 | Periapt of wound closure | Show | ||
| 2019-05-26 22:21 | Forge of fury | 4 | 10 | 1 | +1 rapier | Show | ||
| 2019-06-02 22:23 | Forge of fury | 5 | 10 | 1 | All magic items are listed in notes | Show | ||
| 2019-06-30 22:31 | The hidden shrine of tamaochan | 9 | 8 | 1 | Rod of the pactkeeper +1 | Show | ||
| 2019-07-04 22:33 | CCC-FC3-01-02 Tales of Estirwald: Corruption of the | 10 | 8 | 1 | figurine of wondorous power golden lions | Show | ||
| 2019-06-16 22:35 | hidden shrine of tamochan | 8 | 8 | 1 | Lots of magic items | Show | ||
| 2019-07-04 22:37 | White plume mountain | 11 | 8 | 1 | lots | Show | ||
|
Bought the ring of spell storing, necklace of prayer beads (DM allowed 1 of each bead), |
||||||||
| 2019-07-11 22:40 | CCC-GAD01-02 Red War: Black Phoenix | 12 | 8 | 1 | Show | |||
| 2019-07-23 22:41 | CCC-SFBAY-0201 Old Enemies Arise | 13 | 8 | 1 | cloak of displacement | Show | ||
| 2019-09-10 23:09 | DDAL00-02 Lost Tales of Myth Drannor | 30 | 550 | 5 | 0.5 | Scroll of lesser restoration and oil of sharpness | Show | |
| 2019-09-03 23:08 | CCC-GOC-0103 Winds of Rot | 29 | 550 | 5 | 0.5 | Flying Carpet | Show | |
| 2019-09-01 23:06 | CCC-ODFC-0103 Elder’s Eyes Upon You | 28 | 10 | 0.5 | Warden (Spellguard Shield) | Show | ||
| 2019-08-08 23:01 | CCC-QCC2018-02 Heart and Soul | 21 | 5 | 0.5 | figurine of wondorous power bronze griffin | Show | ||
| 2019-08-08 23:00 | CCC-TAROT-02-01 A Sunk Cost | 20 | 5 | 0.5 | figurine of wondorous power ebony fly | Show | ||
| 2019-06-15 22:27 | CCC-ANIME1-3 Star Sword Return | 7 | 5 | 0.5 | orb of stein rune | Show | ||
|
potion of heroism |
||||||||