Thick Fogg
Season:
10
Race:
Tabaxi
Class:
Druid 2/Barbarian 1
Background:
Whaler
Lifestyle:
Modest
Current Level:
3
Total GP:
230
Total Downtime:
40
Tag:
Faction:
Default
Faction Rank:
Novice (rank 1)
Magic Item Count:
13
Magic Item Limit:
1
Smoldering Studded Leather Armor,
Horn of Silent Alarm,
Potion of Growth,
Ersatz Eye,
Unbreakable Arrow,
Boots of False Tracks,
Bracers of Archery,
Charlatan's Die,
Pole of Angling,
Potion of Greater Healing,
Owlbear Snowshoes,
Moorbounder Mount Cert,
Chwinga in a Parka Cert
Horn of Silent Alarm,
Potion of Growth,
Ersatz Eye,
Unbreakable Arrow,
Boots of False Tracks,
Bracers of Archery,
Charlatan's Die,
Pole of Angling,
Potion of Greater Healing,
Owlbear Snowshoes,
Moorbounder Mount Cert,
Chwinga in a Parka Cert
Log Entries
Date Played ▼ | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2020-12-12 14:32 | DDEP10-02: Terror in Ten Towns | 80 | Bracers of Archery, Charlatan's Die, Pole of Angling, Potion of Greater Healing | Show | ||||
2020-12-12 12:40 | Purchase Log | Chwinga in a Parka Cert | Show Purchase | |||||
2020-12-12 12:38 | Purchase Log | Moorbounder Mount Cert | Show Purchase | |||||
2020-12-12 12:38 | Purchase Log | -10 | Owlbear Snowshoes | Show Purchase | ||||
2020-11-28 12:29 | DDAL10-00: Ice Road Trackers | 1 | 0 | 10 | Ersatz Eye, Unbreakable Arrow, Boots of False Tracks | Show | ||
2020-11-08 12:28 | DDAL10-01: Into the Frozen North | 60 | Potion of Growth | Show | ||||
Gained Goggle of Night here which were subsequently dropped. |
||||||||
2020-10-24 12:26 | DDEP10-00: The Great Knucklehead Rally | 1 | 80 | 10 | Horn of Silent Alarm | Show | ||
2020-09-18 12:23 | DDAL-10-00: Ice Road Trackers | 20 | Smoldering Studded Leather Armor | Show | ||||
2020-09-18 12:22 | Character Creation | Show | ||||||
Created PC as a Barbarian. Took Greatax. Class/Background skills: Animal Handling, Athletics, Intimidation, Survival. Tool proficiencies; Water Vehicles, Thieves' Tools. |
Date Played ▼ | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2020-12-12 14:32 | DDEP10-02: Terror in Ten Towns | Show | ||||||
2020-12-12 12:40 | Purchase Log | Show Purchase | ||||||
2020-12-12 12:38 | Purchase Log | Show Purchase | ||||||
2020-12-12 12:38 | Purchase Log | Show Purchase | ||||||
2020-11-28 12:29 | DDAL10-00: Ice Road Trackers | 10 | Show | |||||
2020-11-08 12:28 | DDAL10-01: Into the Frozen North | Show | ||||||
Gained Goggle of Night here which were subsequently dropped. |
||||||||
2020-10-24 12:26 | DDEP10-00: The Great Knucklehead Rally | 10 | Show | |||||
2020-09-18 12:23 | DDAL-10-00: Ice Road Trackers | Show | ||||||
2020-09-18 12:22 | Character Creation | Show | ||||||
Created PC as a Barbarian. Took Greatax. Class/Background skills: Animal Handling, Athletics, Intimidation, Survival. Tool proficiencies; Water Vehicles, Thieves' Tools. |
Date Played ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2020-12-12 14:32 | DDEP10-02: Terror in Ten Towns | 80 | Bracers of Archery, Charlatan's Die, Pole of Angling, Potion of Greater Healing | Show | ||||
2020-12-12 12:40 | Purchase Log | Chwinga in a Parka Cert | Show Purchase | |||||
2020-12-12 12:38 | Purchase Log | Moorbounder Mount Cert | Show Purchase | |||||
2020-12-12 12:38 | Purchase Log | -10 | Owlbear Snowshoes | Show Purchase | ||||
2020-11-28 12:29 | DDAL10-00: Ice Road Trackers | 0 | 10 | Ersatz Eye, Unbreakable Arrow, Boots of False Tracks | Show | |||
2020-11-08 12:28 | DDAL10-01: Into the Frozen North | 60 | Potion of Growth | Show | ||||
Gained Goggle of Night here which were subsequently dropped. |
||||||||
2020-10-24 12:26 | DDEP10-00: The Great Knucklehead Rally | 80 | 10 | Horn of Silent Alarm | Show | |||
2020-09-18 12:23 | DDAL-10-00: Ice Road Trackers | 20 | Smoldering Studded Leather Armor | Show | ||||
2020-09-18 12:22 | Character Creation | Show | ||||||
Created PC as a Barbarian. Took Greatax. Class/Background skills: Animal Handling, Athletics, Intimidation, Survival. Tool proficiencies; Water Vehicles, Thieves' Tools. |