Matsu Chizuki
Season:
Season 10
Race:
Human
Class:
Ranger - Beast Master
Background:
Outlander Scout
Lifestyle:
Comfortable
Current Level:
10
ACP to Level:
4.0
Total GP:
5011.4
Total Downtime:
160
Tag:
Matsu Beast Master
Faction:
Lord's Alliance
Renown Rank:
Cloak (rank 1)
Total Renown:
0
Treasure CPs:
0/0/0/0
Amulet of Health,
Longbow +2,
Quiver of Ehlonna,
Cloak of Elvenkind,
Wand of Web,
Ring of Warmth,
Alchemy Jug,
Codicil of White,
Professor Orb,
Ythryn Mythallar,
Serpent Scale Armor,
Ghost Step Tattoo,
Naginata +3,
Moon-Touched Rapier
Longbow +2,
Quiver of Ehlonna,
Cloak of Elvenkind,
Wand of Web,
Ring of Warmth,
Alchemy Jug,
Codicil of White,
Professor Orb,
Ythryn Mythallar,
Serpent Scale Armor,
Ghost Step Tattoo,
Naginata +3,
Moon-Touched Rapier
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2022-01-24 10:56 | DDHC-RotF Rime of the Frostmaiden Session 20 (Auril's Abode) | 20 | 1 | 414 | 10 | Codicil of White, Professor Orb | Show | |
2022-02-28 00:02 | Downtime Catch Up | 0 | 1 | 0 | 0 | Show | ||
2022-02-28 05:40 | DDHC-RotF Rime of the FrosDDHC-RotF Rime of the Frostmaiden Session 24 (Doom of Ythryn)tmaiden Session 24 (Doom of Ythryn) | 21 | 0 | 300 | Show | |||
2022-03-07 05:41 | DDHC-RotF Rime of the Frostmaiden Session 25 (Doom of Ythryn) | 22 | 0 | 160 | 10 | Show | ||
Potion of Longevity, Potion of Invisibility |
||||||||
2022-03-14 05:44 | DDHC-RotF Rime of the Frostmaiden Session 26 (Doom of Ythryn) | 23 | 0 | 0 | 10 | Show | ||
2022-03-21 05:45 | DDHC-RotF Rime of the FrostmaiDDHC-RotF Rime of the Frostmaiden Session 27 (Doom of Ythryn)den Session 27 (Doom of Ythryn) | 24 | 0 | 0 | 10 | Show | ||
2022-03-28 05:46 | DDHC-RotF Rime of the Frostmaiden Session 28 (Doom of Ythryn) | 25 | 1 | 300 | 10 | Show | ||
2022-04-04 05:47 | DDHC-RotF Rime of the Frostmaiden (Doom of Ythryn) | 26 | 0 | 860 | 10 | Staff of Power, Ythryn Mythallar, Abracadabrus | Show | |
Scroll of Comet and Scroll of Tarrasque Summoning |
||||||||
2022-06-13 19:24 | Trade Log | 0 | -5 | Hat of Disguise > Serpent Scale Armor | Show Trade Log | |||
Traded Hat of Disguse to Feo Ul for Seprent Scale Armor |
||||||||
2022-06-25 12:01 | Trade Log | 0 | -5 | Abracadabrus > Ghost Step Tattoo | Show Trade Log | |||
Traded Abracadabrus for Ghost Step Tattoo from AL Trading Post |
||||||||
2022-09-12 02:00 | Trade Log | 0 | -5 | Staff of Power > Naginata +3 | Show Trade Log | |||
Traded Staff of Power to Celine Jules for Glaive (Naginata) +3 |
||||||||
2022-10-09 20:22 | Trade Log | 0 | -5 | Clockwork Amulet > Moon-Touched Rapier | Show Trade Log | |||
Traded Clockwork Amulet for Moon-Touched Rapier (Togashi Kaede) |
Date Played | Adventure Title | Session | XP ▲ | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2022-01-24 10:56 | DDHC-RotF Rime of the Frostmaiden Session 20 (Auril's Abode) | 20 | 414 | 10 | Codicil of White, Professor Orb | Show | ||
2022-02-28 00:02 | Downtime Catch Up | 0 | 0 | 0 | Show | |||
2022-02-28 05:40 | DDHC-RotF Rime of the FrosDDHC-RotF Rime of the Frostmaiden Session 24 (Doom of Ythryn)tmaiden Session 24 (Doom of Ythryn) | 21 | 300 | Show | ||||
2022-03-07 05:41 | DDHC-RotF Rime of the Frostmaiden Session 25 (Doom of Ythryn) | 22 | 160 | 10 | Show | |||
Potion of Longevity, Potion of Invisibility |
||||||||
2022-03-14 05:44 | DDHC-RotF Rime of the Frostmaiden Session 26 (Doom of Ythryn) | 23 | 0 | 10 | Show | |||
2022-03-21 05:45 | DDHC-RotF Rime of the FrostmaiDDHC-RotF Rime of the Frostmaiden Session 27 (Doom of Ythryn)den Session 27 (Doom of Ythryn) | 24 | 0 | 10 | Show | |||
2022-03-28 05:46 | DDHC-RotF Rime of the Frostmaiden Session 28 (Doom of Ythryn) | 25 | 300 | 10 | Show | |||
2022-04-04 05:47 | DDHC-RotF Rime of the Frostmaiden (Doom of Ythryn) | 26 | 860 | 10 | Staff of Power, Ythryn Mythallar, Abracadabrus | Show | ||
Scroll of Comet and Scroll of Tarrasque Summoning |
||||||||
2022-06-13 19:24 | Trade Log | 0 | -5 | Hat of Disguise > Serpent Scale Armor | Show Trade Log | |||
Traded Hat of Disguse to Feo Ul for Seprent Scale Armor |
||||||||
2022-06-25 12:01 | Trade Log | 0 | -5 | Abracadabrus > Ghost Step Tattoo | Show Trade Log | |||
Traded Abracadabrus for Ghost Step Tattoo from AL Trading Post |
||||||||
2022-09-12 02:00 | Trade Log | 0 | -5 | Staff of Power > Naginata +3 | Show Trade Log | |||
Traded Staff of Power to Celine Jules for Glaive (Naginata) +3 |
||||||||
2022-10-09 20:22 | Trade Log | 0 | -5 | Clockwork Amulet > Moon-Touched Rapier | Show Trade Log | |||
Traded Clockwork Amulet for Moon-Touched Rapier (Togashi Kaede) |