Maeve Faen
Season:
Race:
Dark Elf (Drow)
Class:
Divine Soul
Background:
Far Traveler
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
4.0
Total GP:
115469.45
Total Downtime:
136
Tag:
Faction:
Lord's Alliance
Renown Rank:
Lioncrown (rank 5)
Total Renown:
36
Treasure CPs:
0/0/48/0
Robe of the Archmagi (White),
Portable Hole,
Staff of the Magi,
Tome of Leadership and Influence ,
Belt of Storm Giant Strength,
Carpet of Flying,
Longbow +3,
Blessing of Health,
Greatsword +3,
Plate Armor +2,
Midnight Phaeton's Horn (Spear +3)
Portable Hole,
Staff of the Magi,
Tome of Leadership and Influence ,
Belt of Storm Giant Strength,
Carpet of Flying,
Longbow +3,
Blessing of Health,
Greatsword +3,
Plate Armor +2,
Midnight Phaeton's Horn (Spear +3)
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2020-03-22 17:00 | DDHC-DMM Dungeon of the Mad Mage | 1 | 1 | 4500 | Shield +3, Blessing of Health, Instrument of the Bard - Anstruth Harp | Show | ||
2020-10-05 01:47 | Trade Log | -15 | Manual of Iron Golems > Greatsword +3 | Show Trade Log | ||||
2020-11-02 14:28 | Trade Log | 0 | -15 | Shield +3 > Plate Armor +2 | Show Trade Log | |||
Traded Shield +3 to Gran for +2 Plate Armor DCI 4081112036 |
||||||||
2017-10-06 12:22 | DDHC-TOA-1 Tomb of Annihilation | 1 | 0 | 10 | Show | |||
2020-11-10 20:25 | Trade Log | -15 | Instrument of the Bard - Anstruth Harp > Midnight Phaeton's Horn (Spear +3) | Show Trade Log | ||||
Traded Anstruth Harp to Beckett Brewer for Midnight Phaeton's Horn (Spear +3) 7319670604 |
||||||||
2017-10-13 12:10 | DDHC-TOA-1 Tomb of Annihilation | 2 | 62.5 | 10 | Show | |||
2017-10-27 11:59 | DDHC-TOA-1 Tomb of Annihilation | 3 | 0 | 10 | Show | |||
2017-11-23 01:41 | DDAL07-03 A Day at the Races | 1 | 237.5 | 5 | Show | |||
2017-11-23 02:39 | DDHC-TOA-5 Encounters in Port Nyanzaru | 1 | 22.62 | 5 | Show | |||
Encounter Number 3 |
Date Played | Adventure Title | Tier | Session | ACP ▲ | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2020-03-22 17:00 | DDHC-DMM Dungeon of the Mad Mage | 1 | Show | |||||
2020-10-05 01:47 | Trade Log | -15 | Show Trade Log | |||||
2020-11-02 14:28 | Trade Log | -15 | Show Trade Log | |||||
Traded Shield +3 to Gran for +2 Plate Armor DCI 4081112036 |
||||||||
2017-10-06 12:22 | DDHC-TOA-1 Tomb of Annihilation | 1 | 10 | 1 | Show | |||
2020-11-10 20:25 | Trade Log | -15 | Show Trade Log | |||||
Traded Anstruth Harp to Beckett Brewer for Midnight Phaeton's Horn (Spear +3) 7319670604 |
||||||||
2017-10-13 12:10 | DDHC-TOA-1 Tomb of Annihilation | 2 | 10 | 1 | Show | |||
2017-10-27 11:59 | DDHC-TOA-1 Tomb of Annihilation | 3 | 10 | 0 | Show | |||
2017-11-23 01:41 | DDAL07-03 A Day at the Races | 1 | 5 | 1 | Show | |||
2017-11-23 02:39 | DDHC-TOA-5 Encounters in Port Nyanzaru | 1 | 5 | 0 | Show | |||
Encounter Number 3 |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2020-03-22 17:00 | DDHC-DMM Dungeon of the Mad Mage | 1 | 4500 | Shield +3, Blessing of Health, Instrument of the Bard - Anstruth Harp | Show | |||
2020-10-05 01:47 | Trade Log | -15 | Manual of Iron Golems > Greatsword +3 | Show Trade Log | ||||
2020-11-02 14:28 | Trade Log | 0 | -15 | Shield +3 > Plate Armor +2 | Show Trade Log | |||
Traded Shield +3 to Gran for +2 Plate Armor DCI 4081112036 |
||||||||
2017-10-06 12:22 | DDHC-TOA-1 Tomb of Annihilation | 1 | 36 | 0 | 10 | 1 | Show | |
2020-11-10 20:25 | Trade Log | -15 | Instrument of the Bard - Anstruth Harp > Midnight Phaeton's Horn (Spear +3) | Show Trade Log | ||||
Traded Anstruth Harp to Beckett Brewer for Midnight Phaeton's Horn (Spear +3) 7319670604 |
||||||||
2017-10-13 12:10 | DDHC-TOA-1 Tomb of Annihilation | 2 | 1061 | 62.5 | 10 | 1 | Show | |
2017-10-27 11:59 | DDHC-TOA-1 Tomb of Annihilation | 3 | 1091 | 0 | 10 | 0 | Show | |
2017-11-23 01:41 | DDAL07-03 A Day at the Races | 1 | 600 | 237.5 | 5 | 1 | Show | |
2017-11-23 02:39 | DDHC-TOA-5 Encounters in Port Nyanzaru | 1 | 150 | 22.62 | 5 | 0 | Show | |
Encounter Number 3 |