Ayla Goldhammer
Manual of Bodily Health,
Dwarven Thrower,
Cloak of Invisibility ,
Heward's Handy Haversack,
Winged Boots,
Maul +3,
Bracers of Flying Daggers,
Spiked Armor +2,
Dwarven Plate Armor
Log Entries
Date Played | Adventure Title | Session | Levels | GP ▼ | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2016-08-21 23:43 | DDHC-CoS Curse of Strahd | 9 | 950 | 10 | Show | |||
2017-01-08 16:13 | DDAL05-8 Durlag’s Tower | 1 | 650 | -50 | Show | |||
Vergadain's Fire Spirit Story Award Favor of Seer Potion of Superior Healing Looted. Completed Secret Mission |
||||||||
2016-09-05 23:50 | CCC-BMG-18 ELM1-3 The Battle of Elmwood | 1 | 500 | 10 | Show | |||
Home Sweet Home - Large House |
||||||||
2016-08-17 23:38 | DDAL04-9 The Tempter | 1 | 330 | 10 | Show | |||
2016-08-18 23:40 | DDHC-CoS Curse of Strahd | 7 | 250 | 10 | Show | |||
2016-08-06 23:30 | DDHC-CoS Curse of Strahd | 3 | 200 | 10 | Show | |||
2016-08-16 23:35 | DDAL04-12 The Raven | 1 | 167 | 5 | Cloak of Protection | Show | ||
Bought Spiked Armor and Silvered Weapons and Armor Spikes |
||||||||
2016-12-07 00:07 | DDHC-OotA Out of the Abyss | 8 | 108 | 5 | Show | |||
2016-08-03 23:28 | DDAL04-5 The Seer | 80 | 10 | Show | ||||
2016-08-20 23:41 | DDHC-CoS Curse of Strahd | 8 | 50 | 10 | Show | |||
2016-07-31 23:27 | DDHC-CoS Curse of Strahd | 2 | 20 | 10 | Show | |||
2016-07-23 23:23 | DDHC-CoS Curse of Strahd | 1 | 13 | 10 | Show | |||
2016-09-28 23:56 | DDHC-OotA Out of the Abyss | 2 | 0 | 5 | Show | |||
2016-10-19 00:00 | DDHC-OotA Out of the Abyss | 5 | 0 | 5 | Show | |||
2016-10-26 00:01 | DDHC-OotA Out of the Abyss | 6 | 0 | 5 | Show | |||
2016-08-23 23:45 | DDHC-CoS Curse of Strahd | 10 | 0 | 10 | Show | |||
2016-12-21 16:05 | DDHC-OotA Out of the Abyss | 9 | 0 | 5 | Cloak of Arachnida | Show | ||
Earned Title Hammer of the Iron Tabernacle Earned Property - Manor in Gauntlgym Earned Cloak of the Arachnida - On display in manor at Gauntlgym. |
||||||||
2016-08-13 23:34 | DDHC-CoS Curse of Strahd | 5 | 0 | 10 | Show | |||
2016-08-09 23:32 | DDHC-CoS Curse of Strahd | 4 | 0 | 10 | Show | |||
2018-08-30 23:04 | Problematic Items - Sunsword & Shield Guardian | 1 | 0 | 0 | Show | |||
Shield Guardian and Sunsword |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2016-08-21 23:43 | DDHC-CoS Curse of Strahd | 9 | 10 | 1 | Show | |||
2017-01-08 16:13 | DDAL05-8 Durlag’s Tower | 1 | -50 | 2 | Show | |||
Vergadain's Fire Spirit Story Award Favor of Seer Potion of Superior Healing Looted. Completed Secret Mission |
||||||||
2016-09-05 23:50 | CCC-BMG-18 ELM1-3 The Battle of Elmwood | 1 | 10 | 1 | Show | |||
Home Sweet Home - Large House |
||||||||
2016-08-17 23:38 | DDAL04-9 The Tempter | 1 | 10 | 1 | Show | |||
2016-08-18 23:40 | DDHC-CoS Curse of Strahd | 7 | 10 | 1 | Show | |||
2016-08-06 23:30 | DDHC-CoS Curse of Strahd | 3 | 10 | 1 | Show | |||
2016-08-16 23:35 | DDAL04-12 The Raven | 1 | 5 | 1 | Show | |||
Bought Spiked Armor and Silvered Weapons and Armor Spikes |
||||||||
2016-12-07 00:07 | DDHC-OotA Out of the Abyss | 8 | 5 | 0 | Show | |||
2016-08-03 23:28 | DDAL04-5 The Seer | 10 | 1 | Show | ||||
2016-08-20 23:41 | DDHC-CoS Curse of Strahd | 8 | 10 | 1 | Show | |||
2016-07-31 23:27 | DDHC-CoS Curse of Strahd | 2 | 10 | 1 | Show | |||
2016-07-23 23:23 | DDHC-CoS Curse of Strahd | 1 | 10 | 1 | Show | |||
2016-09-28 23:56 | DDHC-OotA Out of the Abyss | 2 | 5 | 1 | Show | |||
2016-10-19 00:00 | DDHC-OotA Out of the Abyss | 5 | 5 | 0 | Show | |||
2016-10-26 00:01 | DDHC-OotA Out of the Abyss | 6 | 5 | 0 | Show | |||
2016-08-23 23:45 | DDHC-CoS Curse of Strahd | 10 | 10 | 1 | Show | |||
2016-12-21 16:05 | DDHC-OotA Out of the Abyss | 9 | 5 | 0 | Show | |||
Earned Title Hammer of the Iron Tabernacle Earned Property - Manor in Gauntlgym Earned Cloak of the Arachnida - On display in manor at Gauntlgym. |
||||||||
2016-08-13 23:34 | DDHC-CoS Curse of Strahd | 5 | 10 | 1 | Show | |||
2016-08-09 23:32 | DDHC-CoS Curse of Strahd | 4 | 10 | 1 | Show | |||
2018-08-30 23:04 | Problematic Items - Sunsword & Shield Guardian | 4 | 1 | 0 | 48 | 0 | 0 | Show |
Shield Guardian and Sunsword |
Date Played | Adventure Title | Session | XP | GP ▼ | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2016-08-21 23:43 | DDHC-CoS Curse of Strahd | 9 | 5700 | 950 | 10 | 1 | Show | |
2017-01-08 16:13 | DDAL05-8 Durlag’s Tower | 1 | 13000 | 650 | -50 | 2 | Show | |
Vergadain's Fire Spirit Story Award Favor of Seer Potion of Superior Healing Looted. Completed Secret Mission |
||||||||
2016-09-05 23:50 | CCC-BMG-18 ELM1-3 The Battle of Elmwood | 1 | 5200 | 500 | 10 | 1 | Show | |
Home Sweet Home - Large House |
||||||||
2016-08-17 23:38 | DDAL04-9 The Tempter | 1 | 1750 | 330 | 10 | 1 | Show | |
2016-08-18 23:40 | DDHC-CoS Curse of Strahd | 7 | 1400 | 250 | 10 | 1 | Show | |
2016-08-06 23:30 | DDHC-CoS Curse of Strahd | 3 | 1500 | 200 | 10 | 1 | Show | |
2016-08-16 23:35 | DDAL04-12 The Raven | 1 | 2500 | 167 | 5 | 1 | Cloak of Protection | Show |
Bought Spiked Armor and Silvered Weapons and Armor Spikes |
||||||||
2016-12-07 00:07 | DDHC-OotA Out of the Abyss | 8 | 2900 | 108 | 5 | 0 | Show | |
2016-08-03 23:28 | DDAL04-5 The Seer | 635 | 80 | 10 | 1 | Show | ||
2016-08-20 23:41 | DDHC-CoS Curse of Strahd | 8 | 4360 | 50 | 10 | 1 | Show | |
2016-07-31 23:27 | DDHC-CoS Curse of Strahd | 2 | 350 | 20 | 10 | 1 | Show | |
2016-07-23 23:23 | DDHC-CoS Curse of Strahd | 1 | 500 | 13 | 10 | 1 | Show | |
2016-09-28 23:56 | DDHC-OotA Out of the Abyss | 2 | 1050 | 0 | 5 | 1 | Show | |
2016-10-19 00:00 | DDHC-OotA Out of the Abyss | 5 | 1666 | 0 | 5 | 0 | Show | |
2016-10-26 00:01 | DDHC-OotA Out of the Abyss | 6 | 1405 | 0 | 5 | 0 | Show | |
2016-08-23 23:45 | DDHC-CoS Curse of Strahd | 10 | 3640 | 0 | 10 | 1 | Show | |
2016-12-21 16:05 | DDHC-OotA Out of the Abyss | 9 | 13000 | 0 | 5 | 0 | Cloak of Arachnida | Show |
Earned Title Hammer of the Iron Tabernacle Earned Property - Manor in Gauntlgym Earned Cloak of the Arachnida - On display in manor at Gauntlgym. |
||||||||
2016-08-13 23:34 | DDHC-CoS Curse of Strahd | 5 | 1500 | 0 | 10 | 1 | Show | |
2016-08-09 23:32 | DDHC-CoS Curse of Strahd | 4 | 1800 | 0 | 10 | 1 | Show | |
2018-08-30 23:04 | Problematic Items - Sunsword & Shield Guardian | 1 | 0 | 0 | 0 | Show | ||
Shield Guardian and Sunsword |