Mena Warkan
Season:
3
Race:
Human (Variant)
Class:
Bard (Lore) 9
Background:
Hermit (Safe Haven)
Lifestyle:
Comfortable
Current Level:
9
ACP to Level:
6.0
Total GP:
1962.5
Total Downtime:
65
Tag:
Faction:
Emerald Enclave
Renown Rank:
Autumnreaver (rank 3)
Total Renown:
15
Treasure CPs:
0/0/0/0
Instrument of the Bards - Canaith Mandolin,
Rod of the Pact Keeper +2
Rod of the Pact Keeper +2
Log Entries
Date Played | Adventure Title | Session ▼ | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2016-04-09 21:53 | DDEX3-3 The Occupation of Szith Morcane | 1 | 475 | 10 | Show | |||
2016-06-11 08:37 | DDEX3-7 Herald of the Moon | 1 | 187 | 10 | Show | |||
2017-03-18 08:38 | DDAL05-5 A Dish Best Served Cold | 1 | 385 | 5 | Cloak of Displacement | Show | ||
Gained Cloak of Displacement |
Date Played | Adventure Title | Tier | Session ▼ | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2016-04-09 21:53 | DDEX3-3 The Occupation of Szith Morcane | 1 | 10 | 1 | Show | |||
2016-06-11 08:37 | DDEX3-7 Herald of the Moon | 1 | 10 | 2 | Show | |||
2017-03-18 08:38 | DDAL05-5 A Dish Best Served Cold | 1 | 5 | 1 | Show | |||
Gained Cloak of Displacement |
Date Played | Adventure Title | Session ▼ | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2016-04-09 21:53 | DDEX3-3 The Occupation of Szith Morcane | 1 | 4500 | 475 | 10 | 1 | Show | |
2016-06-11 08:37 | DDEX3-7 Herald of the Moon | 1 | 6000 | 187 | 10 | 2 | Show | |
2017-03-18 08:38 | DDAL05-5 A Dish Best Served Cold | 1 | 2250 | 385 | 5 | 1 | Cloak of Displacement | Show |
Gained Cloak of Displacement |