Star Butterfly
Season:
Historic
Race:
Mewman
Class:
Sorcerer, lvl. 17; Warlock, lvl. 3
Background:
Princess
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
4.0
Total GP:
6110
Total Downtime:
229
Tag:
Faction:
None
Renown Rank:
Paragon (rank 5)
Total Renown:
35.5
Treasure CPs:
0/0/0/0
Wand of Wonder,
Tome of Leadership and Influence,
Goggles of Night,
Manual of Bodily Health,
Daern's Instant Fortress,
Figurine of Wondrous Power: Obsidian Steed,
Cubic Gate,
Robes of the Archmagi (White),
Amulet of the Planes,
Broom of Flying
Tome of Leadership and Influence,
Goggles of Night,
Manual of Bodily Health,
Daern's Instant Fortress,
Figurine of Wondrous Power: Obsidian Steed,
Cubic Gate,
Robes of the Archmagi (White),
Amulet of the Planes,
Broom of Flying
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-08-28 18:00 | DDAL00-01 Window to the Past | 1 | 10 | Rod of Security, Adamantine Plate Armor | Show | |||
2019-02-02 13:00 | DDAL08-07 Into the Dark | 1 | 5 | Mace of Smiting | Show | |||
2019-02-02 15:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | 5 | Ring of Fire Resistance | Show | |||
2019-02-18 15:00 | DDAL05-5 A Dish Best Served Cold | 1 | -4 | 5 | Cloak of Displacement, Potion of Frost Giant Strength | Show | ||
2019-02-02 17:00 | DDAL08-09 Fangs and Frogs | 1 | 5 | Wand of Lightning Bolts | Show | |||
2019-02-03 13:00 | DDAL00-02C Spawn of the Maimed Virulence | 1 | 4 | Bracers of Defense, Potion of Heroism, Potion of Poison Resistance | Show | |||
Found Potion of Greater Healing. |
Date Played | Adventure Title | Tier | Session | ACP ▼ | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2019-08-28 18:00 | DDAL00-01 Window to the Past | 4 | 1 | 4 | 8 | 10 | 1 | Show |
2019-02-02 13:00 | DDAL08-07 Into the Dark | 2 | 1 | 3 | 3 | 5 | 0.5 | Show |
2019-02-02 15:00 | DDAL08-08 Crypt of the Dark Kiss | 2 | 1 | 3 | 3 | 5 | 0.5 | Show |
2019-02-18 15:00 | DDAL05-5 A Dish Best Served Cold | 2 | 1 | 2 | 2 | 5 | 0.5 | Show |
2019-02-02 17:00 | DDAL08-09 Fangs and Frogs | 2 | 1 | 2 | 2 | 5 | 1 | Show |
2019-02-03 13:00 | DDAL00-02C Spawn of the Maimed Virulence | 2 | 1 | 2 | 2 | 4 | 0.5 | Show |
Found Potion of Greater Healing. |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-08-28 18:00 | DDAL00-01 Window to the Past | 1 | 10 | 1 | Rod of Security, Adamantine Plate Armor | Show | ||
2019-02-02 13:00 | DDAL08-07 Into the Dark | 1 | 5 | 0.5 | Mace of Smiting | Show | ||
2019-02-02 15:00 | DDAL08-08 Crypt of the Dark Kiss | 1 | 5 | 0.5 | Ring of Fire Resistance | Show | ||
2019-02-18 15:00 | DDAL05-5 A Dish Best Served Cold | 1 | -4 | 5 | 0.5 | Cloak of Displacement, Potion of Frost Giant Strength | Show | |
2019-02-02 17:00 | DDAL08-09 Fangs and Frogs | 1 | 5 | 1 | Wand of Lightning Bolts | Show | ||
2019-02-03 13:00 | DDAL00-02C Spawn of the Maimed Virulence | 1 | 4 | 0.5 | Bracers of Defense, Potion of Heroism, Potion of Poison Resistance | Show | ||
Found Potion of Greater Healing. |