Simfrehl the Destroyer
Season:
Historic
Race:
Brass Dragonborn
Class:
Fighter, lvl. 3; Bard, lvl. 10, Paladin, lvl. 3; Sorcerer, lvl. 4
Background:
Rockstar
Lifestyle:
Aristocratic
Current Level:
20
ACP to Level:
2.0
Total GP:
111
Total Downtime:
22
Tag:
Faction:
None
Renown Rank:
Paragon (rank 5)
Total Renown:
34
Treasure CPs:
0/0/0/0
Tome of Leadership and Influence,
+3 Greataxe,
Cape of the Mountebank ,
Figurine of Wondrous Power: Bronze Griffon,
Robes of the Archmagi (Gray) ,
Belt of Storm Giant Strength,
+2 Plate,
Figurine of Wondrous Power: Bronze Griffon,
Ring of Protection,
Figurine of Wondrous Power: Bronze Griffon
+3 Greataxe,
Cape of the Mountebank ,
Figurine of Wondrous Power: Bronze Griffon,
Robes of the Archmagi (Gray) ,
Belt of Storm Giant Strength,
+2 Plate,
Figurine of Wondrous Power: Bronze Griffon,
Ring of Protection,
Figurine of Wondrous Power: Bronze Griffon
Log Entries
Date Played | Adventure Title | Session | Levels | GP ▲ | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-01-02 03:33 | Purchase Log | +3 Greataxe | Show Purchase | |||||
2019-01-09 01:56 | Trade Log | -15 | +2 Greataxe > Cape of the Mountebank | Show Trade Log | ||||
2019-02-21 09:26 | Trade Log | -15 | Belt of Dwarvenkind > Cloak of Displacement | Show Trade Log | ||||
2019-02-25 12:03 | Purchase Log | Manual of Quickness of Action | Show Purchase | |||||
2019-02-25 12:04 | Trade Log | -15 | Manual of Quickness of Action > Belt of Fire Giant Strength | Show Trade Log | ||||
2019-02-25 14:04 | Trade Log | -15 | Cloak of Displacement > Amulet of Health | Show Trade Log | ||||
2019-03-06 18:00 | CCC-ALMOG-03 TALES03-01 Claws of Fury | 1 | 10 | Belt of Fire Giant Strength | Show | |||
Found Scroll of Enhance Ability. |
Date Played | Adventure Title | Tier | Session | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2019-01-02 03:33 | Purchase Log | Show Purchase | ||||||
2019-01-09 01:56 | Trade Log | -15 | Show Trade Log | |||||
2019-02-21 09:26 | Trade Log | -15 | Show Trade Log | |||||
2019-02-25 12:03 | Purchase Log | Show Purchase | ||||||
2019-02-25 12:04 | Trade Log | -15 | Show Trade Log | |||||
2019-02-25 14:04 | Trade Log | -15 | Show Trade Log | |||||
2019-03-06 18:00 | CCC-ALMOG-03 TALES03-01 Claws of Fury | 3 | 1 | 4 | 8 | 10 | 1 | Show |
Found Scroll of Enhance Ability. |
Date Played | Adventure Title | Session | XP | GP ▲ | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-01-02 03:33 | Purchase Log | +3 Greataxe | Show Purchase | |||||
2019-01-09 01:56 | Trade Log | -15 | +2 Greataxe > Cape of the Mountebank | Show Trade Log | ||||
2019-02-21 09:26 | Trade Log | -15 | Belt of Dwarvenkind > Cloak of Displacement | Show Trade Log | ||||
2019-02-25 12:03 | Purchase Log | Manual of Quickness of Action | Show Purchase | |||||
2019-02-25 12:04 | Trade Log | -15 | Manual of Quickness of Action > Belt of Fire Giant Strength | Show Trade Log | ||||
2019-02-25 14:04 | Trade Log | -15 | Cloak of Displacement > Amulet of Health | Show Trade Log | ||||
2019-03-06 18:00 | CCC-ALMOG-03 TALES03-01 Claws of Fury | 1 | 10 | 1 | Belt of Fire Giant Strength | Show | ||
Found Scroll of Enhance Ability. |