Poictesme d'Inganoq
Season:
Race:
Human, Selenite
Class:
Berzerker 9, Diviner 3
Background:
Far Traveller
Lifestyle:
Wealthy
Current Level:
13
ACP to Level:
8.0
Total GP:
2439
Total Downtime:
149
Tag:
Faction:
None
Renown Rank:
Seasoned (rank 3)
Total Renown:
10
Treasure CPs:
0/8/16/0
Longsword, +1,
Shield +2,
Circlet of Blasting [Ray Gun]
Shield +2,
Circlet of Blasting [Ray Gun]
Log Entries
Date Played | Adventure Title | Session ▼ | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2019-06-01 10:50 | Dungeon of the Mad Mage | 1 | 10 | Show DM Log | ||||
2019-05-23 05:46 | Dungeon of the Mad Mage | 1 | -1 | 10 | Show | |||
2019-05-02 23:41 | DDEX-01-02 Secrets of Sokol Keep | 1 | 10 | Show | ||||
Unlocked Wand of Magic Detection |
||||||||
2019-06-23 11:01 | Level 3 Diviner | 0 | 0 | 0 | Show | |||
Chose two second level spells: Detect Thoughts, Suggestion |
Date Played | Adventure Title | Tier | Session ▼ | ACP | TCP | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2019-06-01 10:50 | Dungeon of the Mad Mage | 2 | 1 | 4 | 4 | 10 | 1 | Show DM Log |
2019-05-23 05:46 | Dungeon of the Mad Mage | 2 | 1 | 4 | 4 | 10 | 1 | Show |
2019-05-02 23:41 | DDEX-01-02 Secrets of Sokol Keep | 1 | 1 | 4 | 4 | 10 | 1 | Show |
Unlocked Wand of Magic Detection |
||||||||
2019-06-23 11:01 | Level 3 Diviner | 2 | 0 | 0 | 0 | 0 | 0 | Show |
Chose two second level spells: Detect Thoughts, Suggestion |
Date Played | Adventure Title | Session ▼ | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2019-06-01 10:50 | Dungeon of the Mad Mage | 1 | 10 | 1 | Show DM Log | |||
2019-05-23 05:46 | Dungeon of the Mad Mage | 1 | -1 | 10 | 1 | Show | ||
2019-05-02 23:41 | DDEX-01-02 Secrets of Sokol Keep | 1 | 10 | 1 | Show | |||
Unlocked Wand of Magic Detection |
||||||||
2019-06-23 11:01 | Level 3 Diviner | 0 | 0 | 0 | 0 | Show | ||
Chose two second level spells: Detect Thoughts, Suggestion |