DM Log Entries
Total Hours:
80
Total GP:
20720
Unused GP:
0
Total Downtime:
290
Unused Downtime:
0
Total Renown:
29
Unused Renown:
0
Campaign Rewards:
0
Unused CR:
0
Date ▼ | Adventure Title | Session | Reward | Magic Items | Character | |||||
---|---|---|---|---|---|---|---|---|---|---|
2019-08-31 14:00 | DDAL08-01 The Map with No Names | none | Delia Mellamyn | Show | ||||||
2019-08-15 19:40 | DDAL05-3 Uninvited Guests | none | Delia Mellamyn | Show | ||||||
2019-08-10 13:00 | DDHC-WDH Waterdeep: Dragon Heist | 5 | none | Linwen Adanelleth | Show | |||||
2019-07-23 16:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | none | Linwen Adanelleth | Show | |||||
2019-07-20 16:50 | DDHC-WDH Waterdeep: Dragon Heist | 3 | none | Auri Silverglade | Show | |||||
2019-07-11 12:30 | DDHC-WDH Waterdeep: Dragon Heist | 2 | none | Liscara Padfoot | Show | |||||
2019-07-08 13:00 | DDHC-WDH Waterdeep: Dragon Heist | 1 | none | Liscara Padfoot | Show | |||||
2019-06-29 16:30 | DDAL05-2 The Black Road | none | Auri Silverglade | Show | ||||||
2019-06-15 13:00 | DDEX2-7 Bounty in the Bog | none | Auri Silverglade | Show | ||||||
2019-05-02 13:00 | CCC-UK-1 Call of the Elvenflow | none | Auri Silverglade | Show | ||||||
2019-04-14 13:00 | DDEX3-7 Herald of the Moon | none | Auri Silverglade | Show | ||||||
2019-04-07 14:00 | DDEX3-3 The Occupation of Szith Morcane | none | Auri Silverglade | Show | ||||||
2019-03-23 16:00 | DDEX3-14 Death on the Wall | none | Mei Lin | Show | ||||||
2019-03-23 13:00 | DDEX3-12 Hillsfar Reclaimed | none | Linwen Adanelleth | Show | ||||||
2019-03-16 16:00 | DDAL05-3 Uninvited Guests | none | Delia Mellamyn | Show | ||||||
2019-03-16 13:00 | DDAL05-2 The Black Road | none | Liscara Padfoot | Show | ||||||
2019-03-02 13:00 | DDEX1-5 The Courtingof Fire | none | Auri Silverglade | Show | ||||||
DM quest: Level Up! (+4 ACP, +4 TCP) |
||||||||||
2019-02-16 13:00 | DDAL08-00 Once in Waterdeep | none | Mora Le Gray | Show | ||||||
DM quest: Level Up! (+4 ACP, +4 TCP) |
||||||||||
2019-02-09 13:00 | DDEX1-6 The Scroll Thief | none | Auri Silverglade | Show | ||||||
2019-01-13 13:00 | CCC-UK-1 Call of the Elvenflow | none | Auri Silverglade | Show |
Date ▼ | Adventure Title | Session | ACP | TCP | Downtime | Renown | GP | Character Rewarded | ||
---|---|---|---|---|---|---|---|---|---|---|
2019-08-31 14:00 | DDAL08-01 The Map with No Names | 4 | 4 | 10 | 1 | Delia Mellamyn | Show | |||
2019-08-15 19:40 | DDAL05-3 Uninvited Guests | 2 | 2 | 5 | Delia Mellamyn | Show | ||||
2019-08-10 13:00 | DDHC-WDH Waterdeep: Dragon Heist | 5 | 4 | 4 | 10 | 1 | Linwen Adanelleth | Show | ||
2019-07-23 16:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 4 | 4 | 10 | 1 | Linwen Adanelleth | Show | ||
2019-07-20 16:50 | DDHC-WDH Waterdeep: Dragon Heist | 3 | 1 | 1 | 0 | 0 | Auri Silverglade | Show | ||
2019-07-11 12:30 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 4 | 4 | 10 | 1 | Liscara Padfoot | Show | ||
2019-07-08 13:00 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 4 | 4 | 10 | 1 | Liscara Padfoot | Show | ||
2019-06-29 16:30 | DDAL05-2 The Black Road | 2 | 2 | 5 | Auri Silverglade | Show | ||||
2019-06-15 13:00 | DDEX2-7 Bounty in the Bog | 4 | 4 | 10 | 1 | Auri Silverglade | Show | |||
2019-05-02 13:00 | CCC-UK-1 Call of the Elvenflow | 4 | 4 | 10 | 1 | Auri Silverglade | Show | |||
2019-04-14 13:00 | DDEX3-7 Herald of the Moon | 4 | 4 | 10 | 1 | Auri Silverglade | Show | |||
2019-04-07 14:00 | DDEX3-3 The Occupation of Szith Morcane | 4 | 4 | 10 | 1 | Auri Silverglade | Show | |||
2019-03-23 16:00 | DDEX3-14 Death on the Wall | 2 | 2 | 5 | Mei Lin | Show | ||||
2019-03-23 13:00 | DDEX3-12 Hillsfar Reclaimed | 2 | 2 | 5 | 1 | Linwen Adanelleth | Show | |||
2019-03-16 16:00 | DDAL05-3 Uninvited Guests | 2 | 2 | 5 | 1 | Delia Mellamyn | Show | |||
2019-03-16 13:00 | DDAL05-2 The Black Road | 2 | 2 | 5 | 1 | Liscara Padfoot | Show | |||
2019-03-02 13:00 | DDEX1-5 The Courtingof Fire | 8 | 8 | 20 | 2 | Auri Silverglade | Show | |||
DM quest: Level Up! (+4 ACP, +4 TCP) |
||||||||||
2019-02-16 13:00 | DDAL08-00 Once in Waterdeep | 8 | 8 | 20 | 2 | Mora Le Gray | Show | |||
DM quest: Level Up! (+4 ACP, +4 TCP) |
||||||||||
2019-02-09 13:00 | DDEX1-6 The Scroll Thief | 4 | 4 | 10 | 1 | Auri Silverglade | Show | |||
2019-01-13 13:00 | CCC-UK-1 Call of the Elvenflow | 4 | 4 | 10 | 1 | Auri Silverglade | Show |
Date ▼ | Adventure Title | Session | XP | GP | Downtime | Renown | Missions | Hours | Character Rewarded | |
---|---|---|---|---|---|---|---|---|---|---|
2019-08-31 14:00 | DDAL08-01 The Map with No Names | 10 | 1 | Delia Mellamyn | Show | |||||
2019-08-15 19:40 | DDAL05-3 Uninvited Guests | 5 | Delia Mellamyn | Show | ||||||
2019-08-10 13:00 | DDHC-WDH Waterdeep: Dragon Heist | 5 | 10 | 1 | Linwen Adanelleth | Show | ||||
2019-07-23 16:00 | DDHC-WDH Waterdeep: Dragon Heist | 4 | 10 | 1 | Linwen Adanelleth | Show | ||||
2019-07-20 16:50 | DDHC-WDH Waterdeep: Dragon Heist | 3 | 0 | 0 | Auri Silverglade | Show | ||||
2019-07-11 12:30 | DDHC-WDH Waterdeep: Dragon Heist | 2 | 10 | 1 | Liscara Padfoot | Show | ||||
2019-07-08 13:00 | DDHC-WDH Waterdeep: Dragon Heist | 1 | 10 | 1 | Liscara Padfoot | Show | ||||
2019-06-29 16:30 | DDAL05-2 The Black Road | 5 | Auri Silverglade | Show | ||||||
2019-06-15 13:00 | DDEX2-7 Bounty in the Bog | 10 | 1 | Auri Silverglade | Show | |||||
2019-05-02 13:00 | CCC-UK-1 Call of the Elvenflow | 10 | 1 | Auri Silverglade | Show | |||||
2019-04-14 13:00 | DDEX3-7 Herald of the Moon | 10 | 1 | Auri Silverglade | Show | |||||
2019-04-07 14:00 | DDEX3-3 The Occupation of Szith Morcane | 10 | 1 | Auri Silverglade | Show | |||||
2019-03-23 16:00 | DDEX3-14 Death on the Wall | 5 | Mei Lin | Show | ||||||
2019-03-23 13:00 | DDEX3-12 Hillsfar Reclaimed | 5 | 1 | Linwen Adanelleth | Show | |||||
2019-03-16 16:00 | DDAL05-3 Uninvited Guests | 5 | 1 | Delia Mellamyn | Show | |||||
2019-03-16 13:00 | DDAL05-2 The Black Road | 5 | 1 | Liscara Padfoot | Show | |||||
2019-03-02 13:00 | DDEX1-5 The Courtingof Fire | 20 | 2 | Auri Silverglade | Show | |||||
DM quest: Level Up! (+4 ACP, +4 TCP) |
||||||||||
2019-02-16 13:00 | DDAL08-00 Once in Waterdeep | 20 | 2 | Mora Le Gray | Show | |||||
DM quest: Level Up! (+4 ACP, +4 TCP) |
||||||||||
2019-02-09 13:00 | DDEX1-6 The Scroll Thief | 10 | 1 | Auri Silverglade | Show | |||||
2019-01-13 13:00 | CCC-UK-1 Call of the Elvenflow | 10 | 1 | Auri Silverglade | Show |