Shyntlara Daevionlyr
Season:
9
Race:
Drow
Class:
Cleric 9
Background:
Entertainer
Lifestyle:
None
Current Level:
9
Total GP:
960
Total Downtime:
100
Tag:
Faction:
None
Faction Rank:
Notorious (rank 2)
Magic Item Count:
5
Magic Item Limit:
3
Sovad’s Staff of Flying (Broom of Flying),
Ring of Spell Storing,
Glamoured Studded Leather,
Wand of Binding,
Dagger of Venom
Ring of Spell Storing,
Glamoured Studded Leather,
Wand of Binding,
Dagger of Venom
Log Entries
Date Played | Adventure Title | Session | Levels | GP | Downtime | Magic Items | ||
---|---|---|---|---|---|---|---|---|
2021-02-27 23:25 | DDEX2-10 Cloaks and Shadows | Winged Boots | Show DM Log | |||||
2021-08-19 23:29 | DDAL05-11 Forgotten Traditions | 1 | 240 | Opal of the Ild Rune | Show DM Log | |||
2021-02-27 22:08 | DDAL05-10 Giant Diplomacy | 1 | 80 | Ring of Jumping | Show DM Log | |||
2021-02-28 14:45 | CCC-UK-1 Call of the Elvenflow | 1 | 40 | Dust of Dryness | Show | |||
2021-04-09 21:43 | Trade Log | -15 | Winged Boots > Rapier +1 | Show Trade Log | ||||
Партнёр: Нефарокс |
||||||||
2021-08-07 18:00 | CCC-RPSG-01 Ooze There | 1 | 80 | Sovad’s Staff of Flying (Broom of Flying) | Show | |||
2021-08-19 17:15 | DDEX2-10 Cloaks and Shadows | 1 | 80 | Winged Boots | Show | |||
2021-08-22 13:30 | CCC-GHC-05 Trail of Treachery | 90 | Icicle (Shortsword +1) | Show | ||||
2021-08-22 16:00 | CCC-GHC-06 What You Wish For | 90 | Dagger +2 | Show | ||||
2021-09-11 12:00 | Trade Log | -15 | Winged Boots > Lantern of Revealing | Show Trade Log | ||||
Partner: Signi Whitepeak |
||||||||
2021-09-11 12:20 | Trade Log | Dagger +2 > Ring of Spell Storing | Show Trade Log | |||||
Партнёр: Анамосимо Инико |
||||||||
2021-09-11 12:30 | DDAL04-9 The Tempter | 1 | 60 | Glamoured Studded Leather | Show | |||
2022-02-13 16:00 | DDAL04-10 The Artifact | 1 | 200 | Wand of Binding | Show | |||
2022-02-28 16:00 | DDAL04-11 The Donjon | 1 | Dagger of Venom | Show |
Date Played | Adventure Title | Tier | Session | ACP | TCP ▲ | Downtime | Renown | |
---|---|---|---|---|---|---|---|---|
2021-02-27 23:25 | DDEX2-10 Cloaks and Shadows | Show DM Log | ||||||
2021-08-19 23:29 | DDAL05-11 Forgotten Traditions | 2 | Show DM Log | |||||
2021-02-27 22:08 | DDAL05-10 Giant Diplomacy | 1 | Show DM Log | |||||
2021-02-28 14:45 | CCC-UK-1 Call of the Elvenflow | Show | ||||||
2021-04-09 21:43 | Trade Log | -15 | Show Trade Log | |||||
Партнёр: Нефарокс |
||||||||
2021-08-07 18:00 | CCC-RPSG-01 Ooze There | Show | ||||||
2021-08-19 17:15 | DDEX2-10 Cloaks and Shadows | Show | ||||||
2021-08-22 13:30 | CCC-GHC-05 Trail of Treachery | Show | ||||||
2021-08-22 16:00 | CCC-GHC-06 What You Wish For | Show | ||||||
2021-09-11 12:00 | Trade Log | -15 | Show Trade Log | |||||
Partner: Signi Whitepeak |
||||||||
2021-09-11 12:20 | Trade Log | Show Trade Log | ||||||
Партнёр: Анамосимо Инико |
||||||||
2021-09-11 12:30 | DDAL04-9 The Tempter | Show | ||||||
2022-02-13 16:00 | DDAL04-10 The Artifact | Show | ||||||
2022-02-28 16:00 | DDAL04-11 The Donjon | Show |
Date Played | Adventure Title | Session | XP | GP | Downtime | Renown | Magic Items | |
---|---|---|---|---|---|---|---|---|
2021-02-27 23:25 | DDEX2-10 Cloaks and Shadows | Winged Boots | Show DM Log | |||||
2021-08-19 23:29 | DDAL05-11 Forgotten Traditions | 240 | Opal of the Ild Rune | Show DM Log | ||||
2021-02-27 22:08 | DDAL05-10 Giant Diplomacy | 80 | Ring of Jumping | Show DM Log | ||||
2021-02-28 14:45 | CCC-UK-1 Call of the Elvenflow | 40 | Dust of Dryness | Show | ||||
2021-04-09 21:43 | Trade Log | -15 | Winged Boots > Rapier +1 | Show Trade Log | ||||
Партнёр: Нефарокс |
||||||||
2021-08-07 18:00 | CCC-RPSG-01 Ooze There | 80 | Sovad’s Staff of Flying (Broom of Flying) | Show | ||||
2021-08-19 17:15 | DDEX2-10 Cloaks and Shadows | 80 | Winged Boots | Show | ||||
2021-08-22 13:30 | CCC-GHC-05 Trail of Treachery | 90 | Icicle (Shortsword +1) | Show | ||||
2021-08-22 16:00 | CCC-GHC-06 What You Wish For | 90 | Dagger +2 | Show | ||||
2021-09-11 12:00 | Trade Log | -15 | Winged Boots > Lantern of Revealing | Show Trade Log | ||||
Partner: Signi Whitepeak |
||||||||
2021-09-11 12:20 | Trade Log | Dagger +2 > Ring of Spell Storing | Show Trade Log | |||||
Партнёр: Анамосимо Инико |
||||||||
2021-09-11 12:30 | DDAL04-9 The Tempter | 60 | Glamoured Studded Leather | Show | ||||
2022-02-13 16:00 | DDAL04-10 The Artifact | 200 | Wand of Binding | Show | ||||
2022-02-28 16:00 | DDAL04-11 The Donjon | Dagger of Venom | Show |